Nick Martin
Nick Martin's Picks
Past Performance | |||
---|---|---|---|
Yesterday | 1-3-0 | 25% | 0.64u |
Last 7 Days | 28-39-1 | 41% | 5.67u |
Last 30 Days | 122-173-1 | 41% | 3.03u |
All Time | 4064-5751-101 | 41% | 177.86u |
Top Leagues | |||
---|---|---|---|
NHL | 3052-4422-56 | 41% | 207.86u |
NFL | 199-218-6 | 47% | 15.36u |
NBA | 234-236-7 | 49% | 9.80u |
UFC | 2-0-0 | 100% | 1.09u |
Premier League | 2-5-0 | 29% | 0.10u |
Champions | 1-1-0 | 50% | -0.39u |
Golf | 9-50-0 | 15% | -1.24u |
ATP | 3-5-1 | 33% | -1.87u |
NCAAF | 1-4-0 | 20% | -2.10u |
NCAAB | 4-7-0 | 36% | -2.21u |
World Cup | 5-32-0 | 14% | -13.27u |
MLB | 535-727-31 | 41% | -36.56u |
Summary
Nick Martin is a betting analyst for Action Network's NHL and MLB verticals, and is a co-host of Action's Line Change hockey podcast. Before becoming a full-time writer and handicapper, he acquired numerous personal and group training certifications and worked full-time in the fitness and recreation fields.
Experience
Before joining Action, Martin developed the ability to effectively price NHL games and props. He is proud of his continued success when it comes to predicting market movement and offering actionable betting insights. Martin studies recent performance to help guide the usage of analytics, and he tends to blend the two to create engaging content. He strives to put forth relevant game notes that lead readers to their own conclusions.
Education
Martin has acquired personal and group training certifications and has worked in the fitness field. He has also coached hockey.
- NHL Futures
- NHL Sides
- NHL Player Props