NCAAW Public Betting & Money Percentages
Wed Nov 12
Odds Settings
Sched.
Bets
$$
Diff
Best Odds
FREEMoney Percentages
| Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
|---|---|---|---|---|---|---|
FREEMoney Percentages | ||||||
N/A N/A | N/A | |||||
N/A N/A | N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
11:00 PM DePaul (W) DEP (W) Bradley (W) BRAD (W) | N/A N/A | |||||
11:00 PM Penn (W) PENN (W) Drexel (W) DREX (W) | N/A N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
12:00 AM Akron (W) AKR (W) Notre Dame (W) ND (W) | N/A N/A | |||||
12:00 AM FDU (W) FDU (W) Manhattan (W) MAN (W) | N/A N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
12:00 AM Longwood (W) LONG (W) Navy (W) NAVY (W) | N/A N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
12:30 AM Lamar (W) LAM (W) Kansas (W) KU (W) | N/A N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
Recent Stories
See All