NCAAW Public Betting & Money Percentages
Fri Dec 05
Odds Settings
Sched.
Bets
$$
Diff
Best Odds
FREEMoney Percentages
| Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
|---|---|---|---|---|---|---|
FREEMoney Percentages | ||||||
N/A N/A | N/A | |||||
N/A N/A | N/A | |||||
+6.5 -6.5 | +6.5-115 -6.5-115 | |||||
+3.5 -3.5 | +3.5-110 -3.5-110 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
+11.5-115 -11.5-115 | ||||||
-4.5-115 +4.5-115 | ||||||
+10.5-115 -10.5-115 | ||||||
+5.5-115 -5.5-115 | ||||||
+3.5 -3.5 | +1.5-105 -1.5-110 | |||||
N/A N/A | ||||||
Final - 2OT Navy (W) NAVY (W) Radford (W) RAD (W) | N/A N/A | |||||
+19.5-114 -19.5-117 | ||||||
N/A N/A | ||||||
+20.5 -20.5 | +24.5-110 -21.5-115 | |||||
+10.5 -10.5 | +6.5-106 -6.5-110 | |||||
+15.5 -15.5 | +18-115 -16.5-114 | |||||
-14.5 +14.5 | -14.5-110 +16.5-124 | |||||
-1.5 +1.5 | -2.5-108 +3-115 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+6.5 -6.5 | +6.5-115 -6.5-115 | |||||
+12.5 -12.5 | +12.5-115 -11.5-115 | |||||
-1.5-115 +2.5-107 | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+7.5 -7.5 | +7.5-115 -7.5-115 | |||||
-16.5 +16.5 | -16.5-110 +16.5-110 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
Recent Stories
See All