NCAAW Public Betting & Money Percentages
Sun Dec 22
Odds Settings
Sched.
Bets
$$
Diff
Best Odds
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
---|---|---|---|---|---|---|
-13.5-115 +13.5-115 | ||||||
N/A N/A | ||||||
-11.5 +11.5 | -11.5-110 +12.5-110 | |||||
N/A N/A | ||||||
+8.5 -8.5 | +7.5+100 -7.5-110 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+23.5 -23.5 | +23.5-110 -21.5-110 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
-17.5 +17.5 | -16.5-110 +16.5-110 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+10.5-107 -10.5-125 | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+4.5 -4.5 | +4.5-106 -2.5-110 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
Final - OT Hofstra (W) HOF (W) Bucknell (W) BUCK (W) | N/A N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+2.5-115 -2.5-115 | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+2.5-115 -2.5-115 | ||||||
-3.5 +3.5 | -2-110 +2.5-108 | |||||
N/A N/A | ||||||
-6-110 +7.5-115 | ||||||
+3.5 -3.5 | +1.5-108 -1-110 | |||||
-16.5-117 +16.5-114 | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+2.5 -2.5 | +4.5+100 -4.5-120 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
+17.5 -17.5 | +18.5+100 -18.5-120 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A |
Recent Stories
See All