
Weber State Wildcats Odds
- Overall Record
- 13-15
- ATS Record
- 0-0-0
Wildcats Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Wildcats 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Mar 10th | IDST (W) | - | - | - | - |
Mar 4th | @UNCO (W) | W 68-67 | - | - | - |
Mar 1st | IDHO (W) | L 58-73 | - | - | - |
Feb 28th | EWU (W) | W 67-65 | - | - | - |
Feb 22nd | @PRST (W) | W 71-56 | - | - | - |
Feb 21st | @SAC (W) | L 45-56 | - | - | - |
Feb 15th | MONT (W) | W 73-69 | - | - | - |
Feb 14th | MTST (W) | L 45-63 | - | - | - |
Feb 8th | @IDST (W) | W 79-76 | - | - | - |
Feb 4th | @NAU (W) | L 76-81 | +18.5 W | O 147.5 | - |
News