Long Beach State Beach Odds
- Overall Record
- 5-5
- ATS Record
- 0-0-0
Beach Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Beach 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 11th | UCD (W) | - | - | - | - |
Jan 4th | CSB (W) | - | - | - | - |
Jan 3rd | @UCRV (W) | - | - | - | - |
Dec 19th | ELON (W) | L 67-68 | -6.5 L | O 129.5 | ELON (W) -300 |
Dec 14th | UCLA (W) | L 51-102 | - | O 141.5 | - |
Dec 8th | @HAW (W) | W 73-69 | - | - | - |
Dec 6th | CSF (W) | W 67-56 | - | - | - |
Dec 1st | PEPP (W) | W 68-61 | - | - | - |
Nov 24th | @MICH (W) | L 56-111 | - | - | - |
Nov 23rd | @TOL (W) | L 72-79 | - | - | - |
News