Eastern Illinois Panthers Odds
- Overall Record
- 4-6
- ATS Record
- 0-0-0
Panthers Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Panthers 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 7th | SIUE (W) | - | - | - | - |
Jan 4th | WIU (W) | - | - | - | - |
Jan 2nd | LINW (W) | - | - | - | - |
Dec 21st | @UALR (W) | - | - | - | |
Dec 19th | @SEMO (W) | W 71-55 | - | - | - |
Dec 15th | @ISU (W) | L 55-87 | +33.5 W | O 134.5 | ISU (W) +1600 |
Dec 6th | INST (W) | W 73-60 | -4.5 W | O 129.5 | EIU (W) -185 |
Dec 4th | @KSU (W) | L 43-90 | - | O 130.5 | - |
Nov 27th | IUPU (W) | W 66-49 | - | - | - |
Nov 23rd | L-IL (W) | W 66-60 | - | - | - |
News