
William & Mary Tribe Odds
- Overall Record
- 4-4
- ATS Record
- 2-6-0
Tribe Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Tribe 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 15th | @HAMP | - | - | - | - |
| Nov 8th | @CAM | - | - | - | - |
| Nov 1st | ALB | - | - | - | - |
| Oct 25th | @NH | L 24-34 | +1.5 L | O 48 | NH +100 |
| Oct 18th | ELO | W 26-21 | +1.5 W | U 54.5 | WM +102 |
| Oct 4th | NCAT | W 38-34 | -20.5 L | O 52.5 | WM -1300 |
| Sep 27th | @VILL | L 24-31 | +6.5 L | O 48.5 | VILL +185 |
| Sep 20th | CCH | W 34-7 | -11.5 W | U 45.5 | WM -450 |
| Sep 13th | @UVA | L 16-55 | +31 L | O 53.5 | UVA +2000 |
| Sep 6th | ME | W 28-27 | -7 L | O 47.5 | WM -250 |
News



