
Western Carolina Catamounts Odds
- Overall Record
- 6-5
- ATS Record
- 5-6-0
Catamounts Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Catamounts 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 22nd | @VMI | - | - | - | - |
| Nov 15th | ETSU | L 35-52 | -4.5 L | O 68.5 | ETSU -202 |
| Nov 8th | MER | L 47-49 | +8.5 W | O 66.5 | MER +265 |
| Nov 1st | @CHT | W 35-28 | -3.5 W | U 63.5 | WCU -170 |
| Oct 18th | @CIT | W 45-38 | -8.5 L | O 58.5 | WCU -380 |
| Oct 11th | FUR | W 52-7 | -3.5 W | U 66.5 | WCU -160 |
| Oct 4th | @WOF | W 23-21 | -10.5 L | U 55.5 | WCU -455 |
| Sep 27th | @CAM | W 42-35 | -6.5 W | O 68.5 | WCU -275 |
| Sep 20th | SAM | W 50-35 | -10.5 W | O 61.5 | WCU -440 |
| Sep 13th | ELO | L 31-37 | +2.5 L | O 59.5 | ELO +110 |
News





