
Tennessee-Martin Skyhawks Odds
- Overall Record
- 3-5
- ATS Record
- 3-5-0
Skyhawks Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Skyhawks 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 15th | CCH | - | - | - | - |
| Nov 8th | TNST | - | - | - | - |
| Nov 1st | @EIL | - | - | - | - |
| Oct 18th | @GWEB | W 37-7 | +7.5 W | U 55.5 | TNM +260 |
| Oct 11th | WIL | W 32-31 | -14.5 L | O 62.5 | TNM -550 |
| Oct 4th | @LIN | L 14-30 | -2.5 L | U 52.5 | LIN -135 |
| Sep 27th | SEM | W 34-10 | +3 W | U 56.5 | TNM +130 |
| Sep 20th | @MOST | L 10-42 | +14.5 L | U 55.5 | MOST +440 |
| Sep 13th | SIU | L 10-37 | +2.5 L | U 53.5 | SIU +140 |
| Sep 7th | @UTEP | L 17-42 | +7.5 L | O 49.5 | UTEP +232 |

