
Sacred Heart Pioneers Odds
- Overall Record
- 4-2
- ATS Record
- 4-2-0
Pioneers Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Pioneers 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Nov 1st | UNH | - | - | - | - |
Oct 18th | @MONT | - | - | - | - |
Oct 11th | HOW | - | - | - | - |
Oct 4th | @CCSU | L 35-42 | +4.5 L | O 46.5 | CCSU +180 |
Sep 27th | DLS | W 35-31 | +4.5 W | O 53.5 | SCH +180 |
Sep 20th | @NORF | W 31-28 | +1.5 W | O 47.5 | SCH -105 |
Sep 13th | @LIU | W 24-21 | +12.5 W | O 43.5 | SCH +400 |
Sep 6th | @LEI | L 10-28 | +19.5 W | U 42.5 | LEI +1029 |
Aug 30th | STHL | W 12-7 | -6.5 L | U 46.5 | SCH -247 |
News