
North Alabama Lions Odds
- Overall Record
- 2-6
- ATS Record
- 3-4-0
Lions Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Lions 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline | 
|---|---|---|---|---|---|
| Nov 16th | @TAR | - | - | - | - | 
| Nov 8th | UWGA | - | - | - | - | 
| Nov 1st | @UTU | - | - | - | - | 
| Oct 25th | @APSU | L 28-56 | +18.5 L | O 57.5 | APSU +650 | 
| Oct 18th | EKU | W 35-14 | +11.5 W | U 53.5 | UNA +310 | 
| Oct 11th | CARK | L 21-49 | +5.5 L | O 59.5 | CARK +160 | 
| Oct 4th | @ACU | L 23-52 | +10.5 L | O 58.5 | ACU +400 | 
| Sep 20th | @ILS | L 36-38 | +16.5 W | O 57.5 | ILS +650 | 
| Sep 6th | @SEM | L 21-30 | +15.5 W | U 55.5 | SEM +479 | 
| Aug 30th | @WKU | L 6-55 | +27.5 L | O 60.5 | WKU +1650 | 
News



