
Fordham Rams Odds
- Overall Record
- 1-5
- ATS Record
- 2-4-0
Rams Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Rams 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Nov 1st | @RCH | - | - | - | - |
Oct 25th | LEI | - | - | - | - |
Oct 18th | DRT | - | - | - | - |
Oct 4th | @LAF | L 10-24 | +15.5 W | U 58 | LAF +525 |
Sep 27th | HC | W 26-21 | +14 W | O 46.5 | FOR +380 |
Sep 20th | @CGT | L 21-44 | +7 L | O 59.5 | CGT +202 |
Sep 13th | @SBK | L 18-41 | +6 L | O 54.5 | SBK +150 |
Sep 6th | MNM | L 28-49 | +14.5 L | O 66.5 | MNM +433 |
Aug 30th | @BC | L 10-66 | +35 L | O 53.5 | BC +1700 |
News