Rockies vs. Diamondbacks Odds & Betting Predictions - February 21, 2025
Rockies at Diamondbacks
8:10 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 5.06 | 3-0 | |
|  |  | 1.02 | 2-0 | 
Rockies at Diamondbacks Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rockies0-0 | +1.5 | +1.5-129 | o10.5-115 | +147 | 
|  Diamondbacks 0-0 | u10.5 | -1.5+107 | u10.5-105 | -180 | 

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Rockies vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 0-5 in their last 5 games.
- Diamondbacks are 1-4 in their last 5 games against the spread
- Diamondbacks are 42-38 in their road games against the spread
- The totals have gone OVER in 3 of Diamondbacks' last 5 games
- The totals have gone OVER in 39 of Diamondbacks' 81 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
|  | 82-79 | 40-41 | 42-38 | 36-52 | 45-27 | 
|  | 66-96 | 34-47 | 32-49 | 3-2 | 63-94 | 
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
|  | 80-74-7 | 39-36-6 | 41-38-1 | 43-40-5 | 37-33-2 | 
|  | 71-85-6 | 39-38-4 | 32-47-2 | 3-2 | 68-83-6 | 
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
|  | 80-82 | 43-38 | 37-43 | 45-43 | 34-38 | 
|  | 43-119 | 25-56 | 18-63 | 2-3 | 41-116 | 
Last 5 Matchups
Rockies vs. Diamondbacks Injury Updates

Rockies Injuries
- Kris BryantDHBryant is out with back Out 
- Tyler FreemanRFTyler Freeman scratched Tuesday. Out 
- Brenton DoyleCFBrenton Doyle has been Scratched Friday Out 

Diamondbacks Injuries
- John CurtissRPCurtiss is out with elbow Out 
Rockies vs. Diamondbacks Box Score
 Rockies Player Stats
Rockies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 20 | 2 | 2 | 0 | |
|  | 31 | 1 | 0 | 3 | |
|  | 17 | 1 | 0 | 0 | |
|  | 23 | 1 | 0 | 3 | |
|  | 14 | 1 | 0 | 0 | |
|  | 10 | 1 | 2 | 0 | |
|  | 15 | 1 | 1 | 0 | |
|  | 26 | 1 | 0 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 1 | 1 | 4 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 2 | 0 | 0 | 
|  | 2-3 | 2 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 2 | 
|  | 1-2 | 0 | 0 | 2 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 3 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 1 | 
|  | 1-1 | 1 | 0 | 1 | 
 Diamondbacks Player Stats
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 16 | 1 | 3 | 0 | |
|  | 9 | 1 | 1 | 0 | |
|  | 22 | 1 | 0 | 2 | |
|  | 15 | 1 | 0 | 0 | |
|  | 10 | 1 | 2 | 0 | |
|  | 13 | 1 | 1 | 1 | |
|  | 22 | 1 | 1 | 0 | |
|  | 27 | 0.2 | 2 | 6 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-2 | 0 | 0 | 1 | 
|  | 1-3 | 2 | 0 | 0 | 
|  | 1-3 | 2 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 0 | 2 | 
|  | 2-2 | 0 | 0 | 2 | 
|  | 1-3 | 1 | 1 | 2 | 
|  | 1-3 | 1 | 1 | 2 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
Rockies vs. Diamondbacks Odds Comparison
Could not load odds
Rockies at Diamondbacks Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rockies0-0 | N/A | N/A | 
|  Diamondbacks 0-0 | N/A | N/A | 
