Reds vs. Diamondbacks Odds & Betting Predictions - March 14, 2025
Reds at Diamondbacks
8:10 pm • MLB NetworkStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 2.70 | 0-1 | ||
![]() | 1.80 | 0-0 |
Reds at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Reds 20-19 | N/A | N/A | N/A | |
Diamondbacks 17-20 | N/A | N/A | N/A | |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Reds vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 1-4 in their last 5 games.
- Diamondbacks are 2-3 in their last 5 games against the spread
- Diamondbacks are 12-6 in their road games against the spread
- The totals have gone OVER in 1 of Diamondbacks' last 5 games
- The totals have gone OVER in 9 of Diamondbacks' 19 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 23-14 | 11-8 | 12-6 | 7-5 | 15-9 | |
| 23-16 | 10-9 | 13-7 | 6-4 | 17-12 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 20-15-2 | 9-9-1 | 11-6-1 | 5-6-1 | 14-9-1 | |
| 24-14-1 | 14-5 | 10-9-1 | 7-3 | 17-11-1 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 17-20 | 10-9 | 7-11 | 7-5 | 9-15 | |
| 20-19 | 10-9 | 10-10 | 6-4 | 14-15 |
Last 5 Matchups
Reds vs. Diamondbacks Injury Updates

Reds Injuries
- Hunter GreeneSP
Greene is out with elbow
Out

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
Reds vs. Diamondbacks Box Score
Reds Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 51 | 3 | 2 | 1 | |
![]() | 13 | 1 | 0 | 0 | |
![]() | 19 | 1 | 0 | 0 | |
![]() | 15 | 1 | 1 | 0 | |
![]() | 13 | 1 | 0 | 0 | |
![]() | 24 | 1 | 1 | 1 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 44 | 3.2 | 6 | 0 | |
![]() | 2 | 0.1 | 0 | 0 | |
![]() | 9 | 1 | 1 | 0 | |
![]() | 12 | 1 | 3 | 1 | |
![]() | 19 | 1 | 0 | 0 | |
![]() | 14 | 1 | 2 | 0 | |
![]() | 12 | 0.2 | 1 | 0 | |
![]() | 8 | 0.1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Reds vs. Diamondbacks Odds Comparison
Could not load odds
Reds at Diamondbacks Team Totals
MatchupOverUnder | ||
|---|---|---|
Reds 20-19 | N/A | N/A |
Diamondbacks 17-20 | N/A | N/A |







































