Rays vs. Phillies Odds & Betting Predictions - March 21, 2024
Rays at Phillies
5:05 pm • NBCS-PH+Starting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]()  | 8.59 | 0-1 | ||
![]()  | 4.66 | 0-1 | 
Rays at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline  | ||||
|---|---|---|---|---|
Rays 0-0 | +1.5  | PK-113  | o7.5-118  | -115  | 
Phillies 1-3  | u8  | PK+100  | u7.5-106  | -105  | 

BayCare BallparkClearwater
Prop Odds Comparison
Line Movement Tracker
Rays vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 4-1 in their last 5 games.
 - Phillies are 2-3 in their last 5 games against the spread
 - Phillies are 40-41 in their road games against the spread
 - The totals have gone OVER in 1 of Phillies' last 5 games
 - The totals have gone OVER in 41 of Phillies' 81 last games at home
 
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Phillies Injury Updates

Rays Injuries
- Alex FaedoRP
Faedo is out with shoulder
Out
 - Taylor WallsSS
Walls is out with groin
Out
 - Shane McClanahanSP
McClanahan is out with triceps
Out
 

Phillies Injuries
Rays vs. Phillies Box Score
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 54 | 5 | 6 | 1 | |
![]()  | 32 | 1.1 | 1 | 1 | |
![]()  | 19 | 1 | 2 | 0 | |
![]()  | 7 | 0.2 | 2 | 0 | |
![]()  | 14 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 2-3 | 1 | 1 | 1 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-3 | 1 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 1-2 | 1 | 0 | 0 | 
![]()  | 0-1 | 1 | 0 | 0 | 
![]()  | 1-1 | 0 | 0 | 1 | 
![]()  | 2-3 | 0 | 0 | 1 | 
![]()  | 1-2 | 1 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 1 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 1-1 | 0 | 0 | 2 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
Phillies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 72 | 3 | 2 | 3 | |
![]()  | 20 | 1 | 1 | 0 | |
![]()  | 15 | 1 | 2 | 0 | |
![]()  | 12 | 1 | 3 | 0 | |
![]()  | 9 | 1 | 0 | 0 | |
![]()  | 28 | 0.2 | 0 | 2 | |
![]()  | 13 | 1 | 0 | 1 | |
![]()  | 4 | 0.1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 1-3 | 1 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-4 | 1 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-4 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 2-4 | 2 | 1 | 2 | 
![]()  | 1-3 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 1-3 | 1 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
Rays vs. Phillies Odds Comparison
Could not load odds
Rays at Phillies Team Totals
MatchupOverUnder  | ||
|---|---|---|
Rays 0-0 | N/A  | N/A  | 
Phillies 1-3  | N/A  | N/A  | 





































