Rays vs. Orioles Odds & Betting Predictions - March 8, 2025
Rays at Orioles
6:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 3.38 | 0-0 | |
|  |  | 8.10 | 1-1 | 
Rays at Orioles Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rays0-0 | +1.5 | +1.5-160 | o7.5-119 | +130 | 
|  Orioles 0-0 | u8 | -1.5+132 | u7.5-101 | -155 | 

Ed Smith StadiumSarasota
Prop Odds Comparison
Line Movement Tracker
Rays vs. Orioles Public Betting Percentages
Betting Trends
- Orioles are 1-4 in their last 5 games.
- Orioles are 2-3 in their last 5 games against the spread
- Orioles are 41-40 in their road games against the spread
- The totals have gone OVER in 2 of Orioles' last 5 games
- The totals have gone OVER in 34 of Orioles' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Orioles Injury Updates

Rays Injuries
- Alex FaedoRPFaedo is out with shoulder Out 
- Taylor WallsSSWalls is out with groin Out 
- Shane McClanahanSPMcClanahan is out with triceps Out 

Orioles Injuries
- Grayson RodriguezSPRodriguez is out with elbow Out 
Rays vs. Orioles Box Score
 Rays Player Stats
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 20 | 3.2 | 1 | 1 | |
|  | 2 | 0.1 | 0 | 0 | |
|  | 5 | 1 | 1 | 0 | |
|  | 3 | 1 | 0 | 0 | |
|  | 8 | 1 | 1 | 0 | |
|  | 8 | 1 | 2 | 0 | |
|  | 12 | 1 | 2 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 2 | 
|  | 1-2 | 1 | 1 | 2 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 2-4 | 1 | 0 | 1 | 
|  | 1-4 | 1 | 1 | 1 | 
|  | 1-3 | 1 | 0 | 1 | 
|  | 1-4 | 0 | 0 | 0 | 
 Orioles Player Stats
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 27 | 3 | 4 | 0 | |
|  | 8 | 1 | 2 | 0 | |
|  | 8 | 1 | 0 | 0 | |
|  | 8 | 1 | 2 | 0 | |
|  | 15 | 1 | 2 | 5 | |
|  | 13 | 2 | 1 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-1 | 1 | 1 | 2 | 
Rays vs. Orioles Odds Comparison
Could not load odds
Rays at Orioles Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rays0-0 | N/A | N/A | 
|  Orioles 0-0 | N/A | N/A | 
