Rays vs. Nationals Odds & Betting Predictions - March 16, 2025
Rays at Nationals
5:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 7.47 | 1-2 | |
|  |  | 4.91 | 1-0 | 
Rays at Nationals Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rays0-0 | N/A | N/A | N/A | |
|  Nationals 0-0 | N/A | N/A | N/A | |

The Ballpark of the Palm BeachesWest Palm Beach
Prop Odds Comparison
Line Movement Tracker
Rays vs. Nationals Public Betting Percentages
Betting Trends
- Nationals are 2-3 in their last 5 games.
- Nationals are 3-2 in their last 5 games against the spread
- Nationals are 45-36 in their road games against the spread
- The totals have gone OVER in 2 of Nationals' last 5 games
- The totals have gone OVER in 40 of Nationals' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Nationals Injury Updates

Rays Injuries
- Alex FaedoRPFaedo is out with shoulder Out 
- Taylor WallsSSWalls is out with groin Out 
- Shane McClanahanSPMcClanahan is out with triceps Out 

Nationals Injuries
- Josiah GraySPJosiah Gray (elbow) scratched Tuesday. Out 
- DJ HerzSPHerz is out with elbow Out 
Rays vs. Nationals Box Score
 Rays Player Stats
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 31 | 3.1 | 3 | 4 | |
|  | 31 | 3.1 | 3 | 4 | |
|  | 6 | 1.1 | 0 | 1 | |
|  | 8 | 1 | 0 | 0 | |
|  | 9 | 1 | 1 | 0 | |
|  | 4 | 1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 2 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 1 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 3-5 | 2 | 1 | 2 | 
|  | 2-5 | 1 | 1 | 1 | 
|  | 0-4 | 1 | 0 | 0 | 
|  | 2-4 | 1 | 0 | 1 | 
|  | 2-4 | 2 | 2 | 4 | 
 Nationals Player Stats
Nationals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 47 | 4 | 1 | 6 | |
|  | 6 | 1 | 0 | 2 | |
|  | 9 | 1 | 1 | 1 | |
|  | 9 | 1 | 3 | 0 | |
|  | 7 | 1 | 0 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-4 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 2 | 1 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 1 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
Rays vs. Nationals Odds Comparison
Could not load odds
Rays at Nationals Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rays0-0 | N/A | N/A | 
|  Nationals 0-0 | N/A | N/A | 
