Rays vs. Blue Jays Odds & Betting Predictions - March 22, 2026
Rays at Blue Jays
5:07 pm • RAYSStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 1.93 | 0-0 | ||
![]() | 9.90 | 0-3 |
Rays at Blue Jays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Rays 10-17 | +1.5 | +1.5-140 | o7.5-124 | +154 |
Blue Jays 12-14 | u7.5 | -1.5+120 | u7.5+100 | -185 |

TD BallparkDunedin
Prop Odds Comparison
Line Movement Tracker
Rays vs. Blue Jays Public Betting Percentages
Betting Trends
- Blue Jays are 4-1 in their last 5 games.
- Blue Jays are 4-1 in their last 5 games against the spread
- Blue Jays are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Blue Jays' last 5 games
- The totals have gone OVER in 45 of Blue Jays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Blue Jays vs. Rays Injury Updates

Blue Jays Injuries
- Bowden FrancisSP
Francis is out with shoulder
Out

Rays Injuries
- Taylor WallsSS
Walls is out with groin
Out
- Shane McClanahanSP
McClanahan is out with triceps
Out
Rays vs. Blue Jays Box Score
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 82 | 3.2 | 0 | 11 | |
![]() | 82 | 3.2 | 0 | 11 | |
![]() | 82 | 3.2 | 0 | 11 | |
![]() | 16 | 0.2 | 1 | 0 | |
![]() | 15 | 1 | 1 | 0 | |
![]() | 23 | 1 | 1 | 0 | |
![]() | 23 | 1 | 2 | 1 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 83 | 5 | 6 | 0 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 12 | 1 | 1 | 1 | |
![]() | 14 | 1 | 2 | 0 | |
![]() | 13 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-3 | 2 | 1 | 3 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 2-2 | 2 | 1 | 2 |
![]() | 3-4 | 2 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 3-3 | 2 | 1 | 3 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-4 | 2 | 1 | 4 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Rays vs. Blue Jays Odds Comparison
Could not load odds
Rays at Blue Jays Team Totals
MatchupOverUnder | ||
|---|---|---|
Rays 10-17 | N/A | N/A |
Blue Jays 12-14 | N/A | N/A |





























