Pirates vs. Orioles Odds & Betting Predictions - February 21, 2026
Pirates at Orioles
6:05 pm • MASNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 9.00 | 0-1 | ||
![]() | 4.50 | 1-0 |
Pirates at Orioles Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Pirates 4-1 | +1.5 | +1.5-162 | o8.5-128 | +126 |
Orioles 2-2 | u8.5 | -1.5+130 | u8.5+105 | -154 |

Ed Smith StadiumSarasota
Pirates vs. Orioles Expert Picks
Wags Wins
Last 30d: 233-219-0 (+7.5u)
PIT +130
1.3u
Prop Odds Comparison
Line Movement Tracker
Pirates vs. Orioles Public Betting Percentages
Betting Trends
- Orioles are 1-4 in their last 5 games.
- Orioles are 2-3 in their last 5 games against the spread
- Orioles are 41-40 in their road games against the spread
- The totals have gone OVER in 2 of Orioles' last 5 games
- The totals have gone OVER in 34 of Orioles' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Pirates vs. Orioles Injury Updates

Pirates Injuries
- Jose UrquidySP
Urquidy is out with arm
Out
- Endy Rodriguez1B
Rodriguez is out with elbow
Out
- Jared JonesSP
Jones is out with elbow
Out

Orioles Injuries
Pirates vs. Orioles Box Score
Pirates Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 18 | 2 | 1 | 1 | |
![]() | 20 | 1 | 1 | 0 | |
![]() | 11 | 1 | 1 | 0 | |
![]() | 14 | 1 | 1 | 0 | |
![]() | 17 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 3 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 1 |
![]() | 1-3 | 1 | 1 | 3 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 39 | 2 | 1 | 2 | |
![]() | 13 | 1 | 2 | 0 | |
![]() | 12 | 1 | 2 | 0 | |
![]() | 28 | 0.1 | 0 | 6 | |
![]() | 11 | 0.2 | 1 | 0 | |
![]() | 17 | 1 | 2 | 0 | |
![]() | 24 | 2 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Pirates vs. Orioles Odds Comparison
Could not load odds
Pirates at Orioles Team Totals
MatchupOverUnder | ||
|---|---|---|
Pirates 4-1 | N/A | N/A |
Orioles 2-2 | N/A | N/A |




























