Phillies vs. Rays Odds & Betting Predictions - March 22, 2023
Phillies at Rays
5:05 pm • BSSUNStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
J.Springs | 0.00 | 3-0 | ||
T.Walker | 7.71 | 1-2 |
Phillies at Rays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Phillies 1-3 | N/A | N/A | +141 | |
Rays 0-0 | N/A | N/A | -169 |
Wednesday 5:05 p.m.
March 22, 2023Tropicana FieldSt. Petersburg
Prop Odds Comparison
Line Movement Tracker
Phillies vs. Rays Public Betting Percentages
Betting Trends
- Rays are 2-3 in their last 5 games.
- Rays are 3-2 in their last 5 games against the spread
- Rays are 44-37 in their road games against the spread
- The totals have gone OVER in 1 of Rays' last 5 games
- The totals have gone OVER in 36 of Rays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Phillies Injury Updates
Rays Injuries
- Jeffrey SpringsP
Springs is out with elbow
Out
- Shane McClanahanP
McClanahan is out for season with elbow
Out for Season
Phillies Injuries
Phillies vs. Rays Box Score
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT.Walker, P | 76 | 4.2 | 5 | 6 | |
RJ. Cruz, P | 9 | 0.1 | 0 | 0 | |
LJ.Alvarado, P | 16 | 1 | 0 | 0 | |
LA. Vasquez, P | 27 | 2 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Sosa, SS | 0-4 | 0 | 0 | 0 |
1W. Rijo, SS | 0-0 | 0 | 0 | 0 |
2N.Castellanos, RF | 1-3 | 0 | 0 | 0 |
2J. Haley, PR | 0-1 | 0 | 0 | 0 |
2J. Haley, RF | 0-1 | 0 | 0 | 0 |
3D.Hall, 1B | 1-3 | 1 | 0 | 0 |
3M. Tatum, PR | 0-0 | 0 | 0 | 0 |
3M. Tatum, 1B | 0-0 | 0 | 0 | 0 |
4S. Kingery, CF | 1-3 | 1 | 0 | 0 |
4M. Stokes, 3B | 0-1 | 0 | 0 | 0 |
5K.Clemens, 3B | 2-3 | 0 | 0 | 2 |
5T. Schreffler, CF | 0-1 | 0 | 0 | 0 |
6D. Guthrie, LF | 0-4 | 0 | 0 | 0 |
7V. MachÃn, 2B | 1-2 | 0 | 0 | 0 |
7J. Conley, C | 0-1 | 0 | 0 | 0 |
8J. Hicks, DH | 0-4 | 0 | 0 | 0 |
9A.Garcia, C | 0-3 | 0 | 0 | 0 |
9O.Dunn, 2B | 0-0 | 0 | 0 | 0 |
Rays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LJ.Springs, P | 60 | 4.1 | 8 | 0 | |
LC.Poche, P | 21 | 0.2 | 0 | 0 | |
LJ.Beeks, P | 31 | 2 | 2 | 2 | |
LG.Cleavinger, P | 15 | 1.1 | 3 | 0 | |
RC.Faucher, P | 8 | 0.2 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1Y.Diaz, 1B | 0-3 | 0 | 0 | 0 |
1J.Aranda, 1B | 0-2 | 0 | 0 | 0 |
2W. Franco, SS | 1-2 | 1 | 0 | 0 |
2D. Robertson, PH | 0-1 | 1 | 0 | 0 |
2D. Robertson, SS | 0-1 | 1 | 0 | 0 |
3C.Bethancourt, C | 1-3 | 1 | 0 | 0 |
3N. Dini, C | 0-0 | 0 | 0 | 0 |
4B.Lowe, 2B | 2-2 | 1 | 0 | 1 |
4C. Culberson, PH | 0-2 | 0 | 0 | 0 |
4C. Culberson, 2B | 0-2 | 0 | 0 | 0 |
5M.Margot, RF | 1-2 | 0 | 0 | 0 |
5R. Cardenas, PH | 1-2 | 1 | 0 | 1 |
5R. Cardenas, RF | 1-2 | 1 | 0 | 1 |
6F. Mejia, DH | 1-2 | 0 | 0 | 1 |
6I.Paredes, PH | 0-1 | 1 | 0 | 0 |
6I.Paredes, DH | 0-1 | 1 | 0 | 0 |
7H.Ramirez, LF | 0-0 | 0 | 0 | 0 |
7G. Witherspoon, PR | 1-2 | 0 | 0 | 2 |
7G. Witherspoon, LF | 1-2 | 0 | 0 | 2 |
8J.Siri, CF | 0-2 | 0 | 0 | 0 |
8N. Hulsizer, PH | 2-2 | 0 | 0 | 1 |
8N. Hulsizer, CF | 2-2 | 0 | 0 | 1 |
9T.Walls, 3B | 0-2 | 0 | 0 | 0 |
9T.Gray, PH | 0-2 | 0 | 0 | 0 |
9T.Gray, 3B | 0-2 | 0 | 0 | 0 |
Phillies vs. Rays Odds Comparison
Could not load odds
Phillies at Rays Team Totals
MatchupOverUnder | ||
---|---|---|
Phillies 1-3 | N/A | N/A |
Rays 0-0 | N/A | N/A |