Orioles vs. Rays Odds & Betting Predictions - March 15, 2024
Orioles at Rays
5:05 pm • BSSUNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]()  | 13.03 | 0-1 | ||
![]()  | 3.94 | 3-1 | 
Orioles at Rays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline  | ||||
|---|---|---|---|---|
Orioles 0-0 | +1.5  | +1.5-210  | o8.5-110  | -102  | 
Rays 0-0  | u8.5  | -1.5+170  | u8.5-110  | -118  | 

Charlotte Sports ParkPort Charlotte
Prop Odds Comparison
Line Movement Tracker
Orioles vs. Rays Public Betting Percentages
Betting Trends
- Rays are 1-4 in their last 5 games.
 - Rays are 1-4 in their last 5 games against the spread
 - Rays are 38-43 in their road games against the spread
 - The totals have gone OVER in 2 of Rays' last 5 games
 - The totals have gone OVER in 36 of Rays' 81 last games at home
 
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Orioles Injury Updates

Rays Injuries
- Taylor WallsSS
Walls is out with groin
Out
 - Shane McClanahanSP
McClanahan is out with triceps
Out
 

Orioles Injuries
- Grayson RodriguezSP
Rodriguez is out with elbow
Out
 
Orioles vs. Rays Box Score
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 27 | 4.1 | 3 | 1 | |
![]()  | 24 | 2.1 | 3 | 5 | |
![]()  | 3 | 0.1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 2-4 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 1 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-4 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 1-3 | 1 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-2 | 1 | 0 | 0 | 
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 27 | 4 | 3 | 1 | |
![]()  | 23 | 3.2 | 2 | 1 | |
![]()  | 7 | 0.1 | 1 | 0 | |
![]()  | 3 | 1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 1-1 | 1 | 0 | 1 | 
![]()  | 0-2 | 1 | 0 | 0 | 
![]()  | 0-1 | 1 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 1 | 0 | 1 | 
![]()  | 1-3 | 0 | 0 | 1 | 
![]()  | 1-1 | 1 | 0 | 2 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 1-1 | 1 | 0 | 0 | 
![]()  | 1-1 | 1 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-2 | 1 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
Orioles vs. Rays Odds Comparison
Could not load odds
Orioles at Rays Team Totals
MatchupOverUnder  | ||
|---|---|---|
Orioles 0-0 | N/A  | N/A  | 
Rays 0-0  | N/A  | N/A  | 































