Nationals vs. Astros Odds & Betting Predictions - March 2, 2025
Nationals at Astros
6:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 8.44 | 1-2 | |
|  |  | 3.93 | 2-0 | 
Nationals at Astros Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Nationals0-0 | +1.5 | +1.5-151 | o7.5-102 | +145 | 
|  Astros 0-0 | u7.5 | -1.5+124 | u7.5-118 | -175 | 

The Ballpark of the Palm BeachesWest Palm Beach
Prop Odds Comparison
Line Movement Tracker
Nationals vs. Astros Public Betting Percentages
Betting Trends
- Astros are 3-2 in their last 5 games.
- Astros are 3-2 in their last 5 games against the spread
- Astros are 45-36 in their road games against the spread
- The totals have gone OVER in 1 of Astros' last 5 games
- The totals have gone OVER in 36 of Astros' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Astros vs. Nationals Injury Updates

Astros Injuries
- Pedro LeonRFLeon is out with knee Out 
- Hayden WesneskiRPWesneski is out with elbow Out 

Nationals Injuries
- Josiah GraySPJosiah Gray (elbow) scratched Tuesday. Out 
- DJ HerzSPHerz is out with elbow Out 
Nationals vs. Astros Box Score
 Nationals Player Stats
Nationals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 57 | 2.1 | 2 | 1 | |
|  | 25 | 0.2 | 1 | 0 | |
|  | 47 | 1.2 | 1 | 2 | |
|  | 19 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-2 | 2 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 2 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Astros Player Stats
Astros Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 40 | 2 | 4 | 0 | |
|  | 30 | 1 | 1 | 2 | |
|  | 22 | 1.1 | 0 | 0 | |
|  | 19 | 1.2 | 1 | 0 | |
|  | 32 | 2 | 3 | 0 | |
|  | 21 | 1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
Nationals vs. Astros Odds Comparison
Could not load odds
Nationals at Astros Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Nationals0-0 | N/A | N/A | 
|  Astros 0-0 | N/A | N/A | 
