Marlins vs. Rangers Odds & Betting Predictions - September 21, 2025
Marlins at Rangers
6:35 pm • RSNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 4.23 | 3-3 | ||
![]() | 4.25 | 7-6 |
Marlins at Rangers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Marlins 0-0 | +1.5 | +1.5-209 | o7.5+103 | +106 |
Rangers 0-0 | u7 | -1.5+169 | u7.5-123 | -125 |

Globe Life FieldArlington
Marlins vs. Rangers Expert Picks
Wags Wins
Last 30d: 221-213-1 (-3.3u)
MIA +110
1.1u
HardRock
Prop Odds Comparison
Line Movement Tracker
Marlins vs. Rangers Public Betting Percentages
Betting Trends
- Rangers are 2-3 in their last 5 games.
- Rangers are 4-1 in their last 5 games against the spread
- Rangers are 40-41 in their road games against the spread
- The totals have gone OVER in 2 of Rangers' last 5 games
- The totals have gone OVER in 29 of Rangers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Marlins vs. Rangers Injury Updates

Marlins Injuries
- Braxton GarrettSP
Garrett is out for season with elbow
Out for Season
- Kyle StowersLF
Stowers is out with oblique
Out
- Max MeyerSP
Meyer is out for season with hip
Out for Season

Rangers Injuries
- Jon GraySP
Gray is out with wrist
Out
- Cody BradfordRP
Bradford is out with elbow
Out
Marlins vs. Rangers Box Score
Marlins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 88 | 4 | 9 | 0 | |
![]() | 40 | 2 | 2 | 2 | |
![]() | 14 | 1 | 0 | 0 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 8 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-5 | 1 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 1-4 | 1 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 3-4 | 1 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Rangers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 73 | 4.1 | 4 | 3 | |
![]() | 10 | 0.2 | 0 | 0 | |
![]() | 13 | 1.1 | 1 | 1 | |
![]() | 9 | 1.1 | 1 | 0 | |
![]() | 14 | 0.2 | 1 | 0 | |
![]() | 12 | 0.2 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 1 | 1 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
Marlins vs. Rangers Odds Comparison
Could not load odds
Marlins at Rangers Team Totals
MatchupOverUnder | ||
|---|---|---|
Marlins 0-0 | o3.5-109 | u3.5-119 |
Rangers 0-0 | o3.5-118 | u3.5-110 |































