Guardians vs. Diamondbacks Odds & Betting Predictions - March 25, 2025
Guardians at Diamondbacks
7:40 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 3.18 | 0-0 | |
![]() | ![]() | 10.13 | 0-4 |
Guardians at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Guardians 85-72 | +1.5 | +1.5-142 | o9-116 | +142 |
![]() Diamondbacks 80-77 | u9 | -1.5+120 | u9-107 | -170 |

Chase FieldPhoenix
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 3-2 in their last 5 games.
- Diamondbacks are 3-2 in their last 5 games against the spread
- Diamondbacks are 42-35 in their road games against the spread
- The totals have gone OVER in 2 of Diamondbacks' last 5 games
- The totals have gone OVER in 38 of Diamondbacks' 79 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 81-75 | 39-40 | 42-35 | 36-52 | 44-23 |
![]() | 85-72 | 38-38 | 47-34 | 32-32 | 51-38 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
![]() | 77-72-7 | 38-35-6 | 39-37-1 | 43-40-5 | 34-31-2 |
![]() | 67-84-6 | 35-38-3 | 32-46-3 | 32-31-1 | 34-50-5 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 80-77 | 43-36 | 37-40 | 45-43 | 34-33 |
![]() | 85-72 | 42-34 | 43-38 | 41-23 | 43-46 |
Last 5 Matchups
Guardians vs. Diamondbacks Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
- John MeansSP
Means is out with elbow
Out

Diamondbacks Injuries
- John CurtissRP
Curtiss is out with elbow
Out
Guardians vs. Diamondbacks Box Score

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 80 | 4 | 1 | 2 | |
![]() | 13 | 1 | 2 | 0 | |
![]() | 21 | 1 | 1 | 0 | |
![]() | 11 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 47 | 3.2 | 2 | 2 | |
![]() | 7 | 0.1 | 0 | 0 | |
![]() | 16 | 1 | 1 | 0 | |
![]() | 16 | 1 | 1 | 0 | |
![]() | 13 | 1 | 1 | 0 | |
![]() | 11 | 1 | 2 | 0 | |
![]() | 16 | 1 | 1 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
Guardians vs. Diamondbacks Odds Comparison
Could not load odds
Guardians at Diamondbacks Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Guardians 85-72 | N/A | N/A |
![]() Diamondbacks 80-77 | N/A | N/A |