Guardians vs. Athletics Odds & Betting Predictions - March 7, 2025
Guardians at Athletics
8:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 7.02 | 1-2 | |
|  |  | 7.24 | 1-3 | 
Guardians at Athletics Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Guardians1-2 | +1.5 | +1.5-166 | o10-115 | +112 | 
|  Athletics 0-0 | u10 | -1.5+140 | u10-105 | -130 | 

HoHoKam ParkMesa
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Athletics Public Betting Percentages
Betting Trends
- Athletics are 2-3 in their last 5 games.
- Athletics are 2-3 in their last 5 games against the spread
- Athletics are 47-34 in their road games against the spread
- The totals have gone OVER in 2 of Athletics' last 5 games
- The totals have gone OVER in 40 of Athletics' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Athletics Injury Updates

Guardians Injuries
- Ben LivelySPLively is out with elbow Out 
- John MeansSPMeans is out with elbow Out 

Athletics Injuries
- Luis MedinaSPMedina is out with elbow Out 
Guardians vs. Athletics Box Score
 Guardians Player Stats
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 21 | 3 | 1 | 0 | |
|  | 9 | 1 | 1 | 0 | |
|  | 16 | 1.2 | 2 | 3 | |
|  | 16 | 1.2 | 2 | 3 | |
|  | 8 | 1 | 2 | 0 | |
|  | 15 | 1 | 1 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 2-3 | 2 | 1 | 1 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 2-3 | 2 | 1 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 2 | 
|  | 1-2 | 1 | 1 | 3 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 2-3 | 2 | 1 | 2 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 2-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Athletics Player Stats
Athletics Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 35 | 3.1 | 4 | 8 | |
|  | 6 | 0.2 | 2 | 0 | |
|  | 4 | 1 | 0 | 0 | |
|  | 7 | 1 | 2 | 0 | |
|  | 25 | 1.2 | 4 | 4 | |
|  | 11 | 1.1 | 3 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 1 | 
|  | 3-3 | 1 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 1-5 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
Guardians vs. Athletics Odds Comparison
Could not load odds
Guardians at Athletics Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Guardians1-2 | N/A | N/A | 
|  Athletics 0-0 | N/A | N/A | 
