Dodgers vs. Diamondbacks Odds & Betting Predictions - February 25, 2026
Dodgers at Diamondbacks
8:10 pm • SportsNet LAStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 0.00 | 0-0 | ||
![]() | 20.25 | 0-0 |
Dodgers at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Dodgers 5-0 | -1.5 | -1.5+154 | o9-105 | -105 |
Diamondbacks 2-4 | u9 | +1.5-185 | u9-115 | -115 |

Salt River Fields at Talking StickScottsdale
Dodgers vs. Diamondbacks Expert Picks
Wags Wins
Last 30d: 242-225-0 (+11.0u)
ARI -115
1.25u
Prop Odds Comparison
Line Movement Tracker
Dodgers vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 0-5 in their last 5 games.
- Diamondbacks are 1-4 in their last 5 games against the spread
- Diamondbacks are 42-38 in their road games against the spread
- The totals have gone OVER in 3 of Diamondbacks' last 5 games
- The totals have gone OVER in 39 of Diamondbacks' 81 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 82-79 | 40-41 | 42-38 | 36-52 | 45-27 | |
| 73-89 | 37-44 | 36-45 | 61-82 | 12-7 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 80-74-7 | 39-36-6 | 41-38-1 | 43-40-5 | 37-33-2 | |
| 74-80-8 | 40-35-6 | 34-45-2 | 64-71-8 | 10-9 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 80-82 | 43-38 | 37-43 | 45-43 | 34-38 | |
| 93-69 | 52-29 | 41-40 | 83-60 | 10-9 |
Last 5 Matchups
Dodgers vs. Diamondbacks Injury Updates

Dodgers Injuries
- River RyanSP
Ryan is out for season with elbow
Out for Season
- Gavin StoneSP
Stone is out for season with shoulder
Out for Season
- Roki SasakiSP
Sasaki is out with shoulder
Out

Diamondbacks Injuries
- Michael SorokaSP
Soroka is out with shoulder
Out
Dodgers vs. Diamondbacks Box Score
Dodgers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 36 | 1.1 | 3 | 3 | |
![]() | 13 | 0.2 | 0 | 0 | |
![]() | 19 | 1 | 1 | 0 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 13 | 1 | 1 | 1 | |
![]() | 23 | 1 | 1 | 0 | |
![]() | 28 | 0.2 | 0 | 2 | |
![]() | 5 | 0.1 | 1 | 0 | |
![]() | 9 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-3 | 1 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 1 |
![]() | 0-1 | 1 | 0 | 1 |
![]() | 1-2 | 1 | 0 | 2 |
![]() | 1-1 | 1 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 23 | 1 | 2 | 0 | |
![]() | 24 | 1 | 2 | 1 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 41 | 1.1 | 2 | 2 | |
![]() | 25 | 1 | 1 | 0 | |
![]() | 16 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-3 | 2 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 1-2 | 1 | 1 | 1 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 2 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Dodgers vs. Diamondbacks Odds Comparison
Could not load odds
Dodgers at Diamondbacks Team Totals
MatchupOverUnder | ||
|---|---|---|
Dodgers 5-0 | N/A | N/A |
Diamondbacks 2-4 | N/A | N/A |























