Diamondbacks vs. Mariners Odds & Betting Predictions - February 23, 2025
Diamondbacks at Mariners
8:10 pm • MLB.comStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 4.61 | 1-2 | |
|  |  | 7.36 | 0-2 | 
Diamondbacks at Mariners Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Diamondbacks0-0 | +1.5 | +1.5-160 | o10.5-111 | +125 | 
|  Mariners 6-6 | u10.5 | -1.5+135 | u10.5-110 | -150 | 

Peoria Sports ComplexPeoria
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Mariners Public Betting Percentages
Betting Trends
- Mariners are 2-3 in their last 5 games.
- Mariners are 2-3 in their last 5 games against the spread
- Mariners are 33-48 in their road games against the spread
- The totals have gone OVER in 3 of Mariners' last 5 games
- The totals have gone OVER in 41 of Mariners' 81 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
|  | 69-93 | 36-45 | 33-48 | 44-69 | 24-22 | 
|  | 82-79 | 40-41 | 42-38 | 36-52 | 45-27 | 
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
|  | 88-68-6 | 41-35-5 | 47-33-1 | 58-49-6 | 28-18 | 
|  | 80-74-7 | 39-36-6 | 41-38-1 | 43-40-5 | 37-33-2 | 
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
|  | 90-72 | 51-30 | 39-42 | 66-47 | 22-24 | 
|  | 80-82 | 43-38 | 37-43 | 45-43 | 34-38 | 
Last 5 Matchups
Mariners vs. Diamondbacks Injury Updates

Mariners Injuries

Diamondbacks Injuries
- John CurtissRPCurtiss is out with elbow Out 
Diamondbacks vs. Mariners Box Score
 Diamondbacks Player Stats
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 40 | 1.1 | 1 | 4 | |
|  | 14 | 0.2 | 1 | 2 | |
|  | 30 | 1 | 2 | 2 | |
|  | 20 | 1 | 1 | 0 | |
|  | 23 | 1 | 1 | 1 | |
|  | 12 | 1 | 1 | 0 | |
|  | 21 | 1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 2 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Mariners Player Stats
Mariners Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 29 | 1.2 | 2 | 1 | |
|  | 20 | 1 | 1 | 0 | |
|  | 17 | 1 | 1 | 0 | |
|  | 17 | 1 | 2 | 0 | |
|  | 23 | 1 | 0 | 0 | |
|  | 9 | 1 | 1 | 0 | |
|  | 28 | 0.2 | 1 | 2 | |
|  | 25 | 0.1 | 0 | 2 | |
|  | 13 | 0.2 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 2-2 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 2-2 | 2 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 2-3 | 2 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 2 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 2 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 1 | 
Diamondbacks vs. Mariners Odds Comparison
Could not load odds
Diamondbacks at Mariners Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Diamondbacks0-0 | N/A | N/A | 
|  Mariners 6-6 | N/A | N/A | 
