Diamondbacks vs. Athletics Odds & Betting Predictions - February 25, 2023
Diamondbacks at Athletics
8:05 pm • NBC Sports AppStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
J.Sears | 5.19 | 0-1 | ||
D.Jameson | 7.54 | 2-1 |
Diamondbacks at Athletics Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Diamondbacks 0-0 | N/A | N/A | N/A | |
Athletics 0-0 | N/A | N/A | N/A |
Saturday 8:05 p.m.
February 25, 2023HoHoKam ParkMesa
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Athletics Public Betting Percentages
Betting Trends
- Athletics are 1-4 in their last 5 games.
- Athletics are 2-3 in their last 5 games against the spread
- Athletics are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Athletics' last 5 games
- The totals have gone OVER in 39 of Athletics' 81 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Athletics | 86-76 | 44-37 | 42-39 | 9-12 | 76-64 |
Diamondbacks | 82-80 | 37-44 | 45-36 | 37-48 | 43-31 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
Athletics | 78-83-1 | 39-42 | 39-41-1 | 10-11 | 68-71-1 |
Diamondbacks | 92-64-6 | 50-29-2 | 42-35-4 | 50-33-2 | 41-29-4 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Athletics | 69-93 | 38-43 | 31-50 | 13-8 | 55-85 |
Diamondbacks | 89-73 | 44-37 | 45-36 | 52-33 | 35-39 |
Last 5 Matchups
Athletics vs. Diamondbacks Injury Updates
Athletics Injuries
- Miguel AndujarOF
Andujar is out with abdominal
Out
- Luis MedinaP
Medina is out with elbow
Out
- Esteury RuizOF
Ruiz is out with wrist
Out
- Ken WaldichukP
Waldichuk is out with elbow
Out
Diamondbacks Injuries
- Ryne NelsonP
Nelson is out with shoulder
Out
Diamondbacks vs. Athletics Box Score
Diamondbacks Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RD.Jameson, P | 13 | 2 | 1 | 0 | |
LJ. Biddle, P | 16 | 0.2 | 0 | 2 | |
LS. Clay, P | 10 | 1 | 1 | 0 | |
RC. Grammes, P | 8 | 0 | 0 | 5 | |
RJ. Bain, P | 9 | 1 | 0 | 1 | |
RC. Patrick, P | 13 | 0.2 | 0 | 2 | |
RJ. Hill, P | 1 | 0.1 | 0 | 0 | |
RT.Ferguson, P | 11 | 1 | 2 | 0 | |
RE. Briceno, P | 9 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Carroll, LF | 1-3 | 1 | 0 | 0 |
1D.Castillo, SS | 0-2 | 0 | 0 | 0 |
2A.Thomas, CF | 1-2 | 1 | 0 | 0 |
2P. Higgins, C | 2-2 | 1 | 0 | 0 |
3J.McCarthy, RF | 2-3 | 0 | 0 | 0 |
3P. Evans, 3B | 0-1 | 1 | 0 | 0 |
4E.Rivera, 3B | 1-2 | 1 | 0 | 2 |
4I. Melendez, 1B | 1-2 | 0 | 0 | 0 |
5P.Smith, 1B | 1-3 | 0 | 0 | 0 |
5T. Tawa, CF | 1-2 | 1 | 0 | 1 |
6J.Lawlar, SS | 0-2 | 0 | 0 | 0 |
7G.Moreno, C | 1-3 | 1 | 1 | 1 |
7N. Castillo, RF | 0-2 | 0 | 0 | 0 |
8J. Hager, 2B | 0-3 | 0 | 0 | 0 |
8R.Bliss, 2B | 0-1 | 0 | 0 | 0 |
9D. Miroglio, DH | 0-3 | 0 | 0 | 0 |
Athletics Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LJ.Sears, P | 14 | 1.2 | 2 | 2 | |
LJ. Fishman, P | 1 | 0.1 | 0 | 0 | |
RF.Tarnok, P | 15 | 2 | 2 | 0 | |
LK.Snead, P | 11 | 1 | 0 | 2 | |
RA.Pruitt, P | 3 | 1 | 0 | 0 | |
RC. Smith, P | 12 | 1 | 1 | 3 | |
LG. Williams, P | 6 | 1 | 1 | 0 | |
RR. Garcia, P | 8 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1T. Kemp, 2B | 0-1 | 1 | 0 | 0 |
1L.Butler, RF | 1-2 | 0 | 0 | 2 |
2S.Brown, LF | 0-1 | 1 | 0 | 0 |
2C.Pache, PH | 0-3 | 0 | 0 | 0 |
2C.Pache, CF | 0-3 | 0 | 0 | 0 |
2C. Thomas, LF | 1-1 | 0 | 0 | 1 |
3R.Laureano, RF | 1-3 | 0 | 0 | 0 |
3K. Cron, 1B | 0-3 | 0 | 0 | 0 |
4J.Bleday, CF | 0-2 | 1 | 0 | 0 |
4J.Bleday, LF | 0-2 | 1 | 0 | 0 |
4C.Stevenson, PH | 0-1 | 0 | 0 | 0 |
4C.Stevenson, LF | 0-1 | 0 | 0 | 0 |
4C.Stevenson, CF | 0-1 | 0 | 0 | 0 |
5M. Piña, C | 0-1 | 0 | 0 | 1 |
5T.Soderstrom, C | 1-3 | 1 | 0 | 0 |
5T. Supak, C | 0-0 | 0 | 0 | 0 |
5D. Susac, C | 0-0 | 0 | 0 | 0 |
6J. Peterson, 3B | 1-1 | 1 | 0 | 2 |
6T.Wade, 3B | 0-0 | 1 | 0 | 0 |
6T.Wade, 2B | 0-0 | 1 | 0 | 0 |
7D. Garcia, DH | 0-2 | 0 | 0 | 0 |
7D. Clarke, PH | 1-1 | 2 | 0 | 0 |
7D. Clarke, DH | 1-1 | 2 | 0 | 0 |
7J.Bride, PH | 0-1 | 0 | 0 | 0 |
7J.Bride, DH | 0-1 | 0 | 0 | 0 |
8R.Noda, 1B | 1-2 | 1 | 0 | 0 |
8Z.Gelof, 2B | 1-2 | 1 | 0 | 1 |
8E.Clement, 3B | 0-1 | 1 | 0 | 0 |
9N.Allen, SS | 1-2 | 0 | 0 | 0 |
9K.Smith, PH | 2-3 | 1 | 0 | 3 |
9K.Smith, SS | 2-3 | 1 | 0 | 3 |
Diamondbacks vs. Athletics Odds Comparison
Could not load odds
Diamondbacks at Athletics Team Totals
MatchupOverUnder | ||
---|---|---|
Diamondbacks 0-0 | N/A | N/A |
Athletics 0-0 | N/A | N/A |