Brewers vs. Pirates Odds & Betting Predictions - July 10, 2026
Brewers at Pirates
10:40 pm • SportsNet PTStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.24 | 9-3 | ||
![]() | 5.13 | 3-4 |
Brewers at Pirates Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Brewers 59-34 | +1.5 | +1.5-191 | o8-110 | +105 |
Pirates 47-47 | u8.5 | -1.5+156 | u8-110 | -125 |

PNC ParkPittsburgh
.png)


Brewers vs. Pirates Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Brewers vs. Pirates Public Betting Percentages
Betting Trends
- Pirates are 3-2 in their last 5 games.
- Pirates are 3-2 in their last 5 games against the spread
- Pirates are 25-21 in their road games against the spread
- The totals have gone OVER in 3 of Pirates' last 5 games
- The totals have gone OVER in 32 of Pirates' 48 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Pirates vs. Brewers Injury Updates

Pirates Injuries
- Oneil CruzCF
Oneil Cruz has been scratched Tuesday.
Out

Brewers Injuries
- Akil BaddooLF
Baddoo is out with quad
Out
- Quinn PriesterSP
Priester is out with wrist
Out
- Drew RomSP
Rom is out with biceps
Out
Brewers vs. Pirates Starting Lineups
Brewers Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 3-4 | 5.13 | 1.367 | 9.57 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .242 | .326 | .381 | 6 |
![]() | .284 | .338 | .504 | 13 |
![]() | .269 | .361 | .462 | 13 |
![]() | .281 | .344 | .396 | 9 |
![]() | .268 | .368 | .505 | 17 |
![]() | .274 | .364 | .459 | 8 |
![]() | .250 | .333 | .250 | 0 |
![]() | .258 | .370 | .318 | 0 |
![]() | .223 | .292 | .302 | 3 |
Pirates Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 9-3 | 3.24 | 1.099 | 10.13 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .311 | .361 | .383 | 2 |
![]() | .243 | .315 | .490 | 21 |
![]() | .281 | .395 | .477 | 14 |
![]() | .293 | .359 | .634 | 7 |
![]() | .289 | .346 | .490 | 16 |
![]() | .310 | .372 | .393 | 4 |
![]() | .260 | .345 | .479 | 3 |
![]() | .232 | .305 | .304 | 1 |
![]() | .153 | .251 | .318 | 7 |
Brewers vs. Pirates Odds Comparison
Could not load odds
Brewers at Pirates Team Totals
MatchupOverUnder | ||
|---|---|---|
Brewers 59-34 | N/A | N/A |
Pirates 47-47 | N/A | N/A |




















