Blue Jays vs. Cardinals Odds & Betting Predictions - March 15, 2025
Blue Jays at Cardinals
5:05 pm • SNETStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 6.92 | 2-0 | |
|  |  | 7.63 | 1-1 | 
Blue Jays at Cardinals Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Blue Jays10-6 | +1.5 | +1.5-152 | o8.5-105 | +140 | 
|  Cardinals 0-0 | u13.5 | -1.5+127 | u8.5-115 | -165 | 

Roger Dean StadiumJupiter
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Cardinals Public Betting Percentages
Betting Trends
- Cardinals are 1-4 in their last 5 games.
- Cardinals are 1-4 in their last 5 games against the spread
- Cardinals are 39-42 in their road games against the spread
- The totals have gone OVER in 3 of Cardinals' last 5 games
- The totals have gone OVER in 39 of Cardinals' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Cardinals vs. Blue Jays Injury Updates

Cardinals Injuries
- Masyn WinnSSMasyn Winn (knee) has been scratched Friday. Out 

Blue Jays Injuries
- Bowden FrancisSPFrancis is out with shoulder Out 
Blue Jays vs. Cardinals Box Score
 Blue Jays Player Stats
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 72 | 3.2 | 5 | 3 | |
|  | 72 | 3.2 | 5 | 3 | |
|  | 26 | 1 | 0 | 2 | |
|  | 27 | 1.1 | 1 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-1 | 1 | 1 | 1 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 1 | 1 | 
 Cardinals Player Stats
Cardinals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 69 | 5 | 5 | 2 | |
|  | 8 | 1 | 0 | 0 | |
|  | 11 | 1 | 2 | 0 | |
|  | 21 | 1 | 1 | 0 | |
|  | 14 | 1 | 1 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-4 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 2 | 1 | 1 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 2-4 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 2-3 | 1 | 0 | 1 | 
|  | 1-1 | 1 | 0 | 1 | 
|  | 3-4 | 0 | 0 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 2-3 | 1 | 1 | 3 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
Blue Jays vs. Cardinals Odds Comparison
Could not load odds
Blue Jays at Cardinals Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Blue Jays10-6 | N/A | N/A | 
|  Cardinals 0-0 | N/A | N/A | 
