Blue Jays vs. Astros Odds & Betting Predictions - March 14, 2025
Blue Jays at Astros
10:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 3.72 | 0-0 | |
|  |  | 9.31 | 1-0 | 
Blue Jays at Astros Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Blue Jays10-6 | +1.5 | +1.5-185 | o8-115 | +110 | 
|  Astros 0-0 | u8 | -1.5+152 | u8-107 | -130 | 

The Ballpark of the Palm BeachesWest Palm Beach
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Astros Public Betting Percentages
Betting Trends
- Astros are 3-2 in their last 5 games.
- Astros are 3-2 in their last 5 games against the spread
- Astros are 45-36 in their road games against the spread
- The totals have gone OVER in 1 of Astros' last 5 games
- The totals have gone OVER in 36 of Astros' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Astros vs. Blue Jays Injury Updates

Astros Injuries
- Pedro LeonRFLeon is out with knee Out 
- Hayden WesneskiRPWesneski is out with elbow Out 

Blue Jays Injuries
- Bowden FrancisSPFrancis is out with shoulder Out 
Blue Jays vs. Astros Box Score
 Blue Jays Player Stats
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 61 | 3.2 | 4 | 2 | |
|  | 15 | 1 | 1 | 1 | |
|  | 16 | 0.1 | 0 | 2 | |
|  | 26 | 2 | 3 | 0 | |
|  | 25 | 1 | 1 | 0 | |
|  | 22 | 0.2 | 1 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 2-3 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 1 | 
|  | 1-2 | 1 | 0 | 2 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
 Astros Player Stats
Astros Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 71 | 3.1 | 3 | 3 | |
|  | 71 | 3.1 | 3 | 3 | |
|  | 4 | 0.1 | 1 | 0 | |
|  | 12 | 1 | 0 | 0 | |
|  | 19 | 1 | 1 | 0 | |
|  | 42 | 2 | 4 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-3 | 2 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 3-4 | 2 | 1 | 1 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 2-4 | 0 | 0 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
Blue Jays vs. Astros Odds Comparison
Could not load odds
Blue Jays at Astros Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Blue Jays10-6 | N/A | N/A | 
|  Astros 0-0 | N/A | N/A | 
