Angels vs. Rangers Odds & Betting Predictions - March 11, 2025
Angels at Rangers
8:05 pm • FDSWStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 3.48 | 1-0 | |
|  |  | 6.55 | 0-2 | 
Angels at Rangers Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Angels0-0 | +1.5 | +1.5-108 | o13.5-103 | +150 | 
|  Rangers 0-0 | u13.5 | -1.5-112 | u13.5-117 | -180 | 

Surprise StadiumSurprise
Prop Odds Comparison
Line Movement Tracker
Angels vs. Rangers Public Betting Percentages
Betting Trends
- Rangers are 2-3 in their last 5 games.
- Rangers are 4-1 in their last 5 games against the spread
- Rangers are 40-41 in their road games against the spread
- The totals have gone OVER in 2 of Rangers' last 5 games
- The totals have gone OVER in 29 of Rangers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Angels vs. Rangers Injury Updates

Angels Injuries
- Anthony Rendon3BRendon is out with hip Out 
- Gustavo CamperoRFCampero is out with ankle Out 

Rangers Injuries
- Jon GraySPGray is out with wrist Out 
- Cody BradfordRPBradford is out with elbow Out 
Angels vs. Rangers Box Score
 Angels Player Stats
Angels Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 47 | 0.2 | 0 | 5 | |
|  | 15 | 1 | 0 | 0 | |
|  | 47 | 0.2 | 0 | 5 | |
|  | 9 | 0.1 | 1 | 1 | |
|  | 26 | 1.2 | 0 | 1 | |
|  | 28 | 1.1 | 0 | 2 | |
|  | 29 | 0.2 | 1 | 3 | |
|  | 4 | 0.1 | 0 | 0 | |
|  | 7 | 0.1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 2-5 | 0 | 0 | 0 | 
|  | 2-5 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Rangers Player Stats
Rangers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 59 | 2.2 | 5 | 1 | |
|  | 26 | 1.1 | 3 | 0 | |
|  | 20 | 1 | 1 | 3 | |
|  | 16 | 1 | 0 | 0 | |
|  | 20 | 0.2 | 2 | 0 | |
|  | 4 | 0.1 | 0 | 0 | |
|  | 11 | 1 | 1 | 0 | |
|  | 23 | 1 | 1 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 1 | 1 | 1 | 
|  | 3-3 | 2 | 0 | 0 | 
|  | 1-3 | 2 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 1 | 
|  | 3-3 | 2 | 1 | 3 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-2 | 1 | 1 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 2-3 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 2 | 
Angels vs. Rangers Odds Comparison
Could not load odds
Angels at Rangers Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Angels0-0 | N/A | N/A | 
|  Rangers 0-0 | N/A | N/A | 
