Nick Martin
Summary
Nick Martin is a betting analyst for Action Network's NHL and MLB verticals, and is a co-host of Action's Line Change hockey podcast. Before becoming a full-time writer and handicapper, he acquired numerous personal and group training certifications and worked full-time in the fitness and recreation fields.
Experience
Before joining Action, Martin developed the ability to effectively price NHL games and props. He is proud of his continued success when it comes to predicting market movement and offering actionable betting insights. Martin studies recent performance to help guide the usage of analytics, and he tends to blend the two to create engaging content. He strives to put forth relevant game notes that lead readers to their own conclusions.
Education
Martin has acquired personal and group training certifications and has worked in the fitness field. He has also coached hockey.
Can Philadelphia Flyers Pull HUGE UPSET vs Boston Bruins? | NHL Picks & Predictions | Line Change!
Should You FADE Calgary Flames vs Carolina Hurricanes? | NHL Picks & Predictions | Line Change!
Why the Toronto Maple Leafs can WIN the Atlantic Division! | NHL Picks & Futures | Line Change
Should You BET Minnesota Wild To UPSET Florida Panthers? | NHL Picks & Predictions | Line Change!
Can San Francisco 49ers DEFEAT Patrick Mahomes & Kansas City Chiefs? NFL Picks | Green Dot Daily
Will Vancouver Canucks Get FIRST WIN vs Florida Panthers? | NHL Picks & Predictions | Line Change!
Will Dylan Cozens & Buffalo Sabres TOP Pittsburgh Penguins? | NHL Picks & Predictions | Line Change!
Can Connor Bedard & Chicago Blackhawks BEAT Calgary Flames? | NHL Picks & Predictions | Line Change!
Time to Back the Rookie QBs to Cover in Week 6? | NFL Best Bets | MLB Picks | Green Dot Daily
Will Monahan & Columbus Blue Jackets UPSET Minnesota Wild? | NHL Picks & Predictions | Line Change!
Can Nazem Kadri & Calgary Flames UPSET Vancouver Canucks? | NHL Picks & Predictions | Line Change!
Will Mason Lohrei & Boston Bruins DEFEAT Florida Panthers? | NHL Picks & Predictions | Line Change!
Nick Martin's Picks
Past Performance | |||
---|---|---|---|
Yesterday | 2-4-0 | 33% | -0.89u |
Last 7 Days | 29-38-0 | 43% | 1.44u |
Last 30 Days | 128-177-4 | 41% | 5.90u |
All Time | 4102-5805-104 | 41% | 178.26u |
Top Leagues | |||
---|---|---|---|
NHL | 3089-4474-59 | 41% | 209.30u |
NFL | 200-220-6 | 47% | 14.31u |
NBA | 234-236-7 | 49% | 9.80u |
UFC | 2-0-0 | 100% | 1.09u |
Premier League | 2-5-0 | 29% | 0.10u |
Champions | 1-1-0 | 50% | -0.39u |
Golf | 9-50-0 | 15% | -1.24u |
ATP | 3-5-1 | 33% | -1.87u |
NCAAF | 1-4-0 | 20% | -2.10u |
NCAAB | 4-7-0 | 36% | -2.21u |
World Cup | 5-32-0 | 14% | -13.27u |
MLB | 535-727-31 | 41% | -36.56u |
- NHL Futures
- NHL Sides
- NHL Player Props