BJ Cunningham
Summary
BJ is a staff writer covering European Soccer, College Football, MLB, and College Basketball. He opened his first online account when he was a freshman in college and sports betting has been is number one hobby for past 12 years. Prior to joining the Action Network, BJ was a financial auditor in the Des Moines area for six years.
Experience
BJ is a staff writer covering European Soccer, College Football, MLB, and College Basketball. BJ started as a contributor to Action Network in February 2020 writing about college basketball. BJ then branched out to covering all of the sports he loves throughout 2020 and then joined the Action Network full time in November 2020 and is now apart of the soccer podcast Wondergoal and the MLB show Payoff Pitch. Before joining the Action Network, BJ was a financial auditor for six years in the Des Moines area.
Education
BJ graduated from Central College in Pella, Iowa with a degree in Accounting and minors in Business Management and Spanish. BJ played both Baseball and Tennis during his time at Central College.

Can San Diego Padres Keep Slim MLB Playoff Hopes Alive? MLB Picks & Predictions | Payoff Pitch

Bounce Back week for Sheffield United? | Premier League Predictions & Picks | Wondergoal

Houston Astros vs Seattle Mariners: Who Makes MLB Postseason? | MLB Best Bets 9/25 | Payoff Pitch
BJ Cunningham's Picks










Past Performance | |||
---|---|---|---|
Yesterday | 9-12-0 | 43% | -3.66u |
Last 7 Days | 17-22-2 | 41% | -6.19u |
Last 30 Days | 89-89-12 | 47% | -0.44u |
All Time | 5594-5930-542 | 46% | -267.47u |
Top Leagues | |||
---|---|---|---|
La Liga | 237-200-59 | 48% | 57.68u |
Serie A | 234-221-38 | 47% | 29.48u |
Champions | 116-109-12 | 49% | 17.66u |
NCAAF | 540-498-16 | 51% | 10.65u |
Premier League | 348-351-75 | 45% | 8.95u |
Europa League | 42-32-7 | 52% | 6.24u |
Women's World Cup | 15-22-2 | 38% | 5.63u |
NFL | 349-292-15 | 53% | 5.41u |
European Championship | 28-29-2 | 47% | 1.38u |
MLS | 8-10-2 | 40% | -3.93u |
NBA | 49-49-1 | 49% | -8.71u |
World Cup | 26-37-7 | 37% | -10.55u |
Bundesliga | 187-181-27 | 47% | -13.59u |
Golf | 9-187-0 | 5% | -33.44u |
MLB | 1752-1924-196 | 45% | -45.31u |
ATP | 231-291-4 | 44% | -47.72u |
Ligue 1 | 157-196-42 | 40% | -50.70u |
NCAAB | 1261-1298-37 | 49% | -203.57u |
- European Soccer
- College Football
- MLB