2023 NFL Win Totals for All 32 Teams

How have win totals changed for each team?
At sportsbooks like DraftKings, these lines are malleable -- for instance, if you're confident that the Chiefs will simply finish with a winning record, you can wager on that. Hell, you can even bet on them to win six games if you want.
Previous Season Win Totals
Team | 2022 | 2021 | 2020 | 2019 | 2018 |
Cardinals | 8.5 | 8.5 | 7.5 | 5 | 6 |
Falcons | 5 | 7.5 | 7.5 | 8.5 | 9.5 |
Ravens | 9.5 | 10.5 | 11.5 | 8.5 | 8.5 |
Bills | 11.5 | 11.5 | 9 | 7 | 5.5 |
Panthers | 6.5 | 7.5 | 5.5 | 8 | 8.5 |
Bears | 6.5 | 7.5 | 8 | 9 | 7.5 |
Bengals | 10 | 6.5 | 5.5 | 6 | 7 |
Browns | 9.5 | 10.5 | 8.5 | 9 | 6 |
Cowboys | 10 | 9 | 10 | 9 | 8.5 |
Broncos | 10 | 9 | 7.5 | 7 | 7 |
Lions | 6.5 | 4.5 | 7 | 6.5 | 7.5 |
Packers | 11 | 10.5 | 8.5 | 9 | 10 |
Texans | 4.5 | 4 | 7.5 | 8.5 | 8.5 |
Colts | 10 | 9 | 9.5 | 7.5 | 7.5 |
Jaguars | 6.5 | 6.5 | 4.5 | 8 | 9 |
Chiefs | 10.5 | 12.5 | 11.5 | 10.5 | 8.5 |
Raiders | 8.5 | 7.5 | 7.5 | 10 | 9.5 |
Chargers | 10 | 9.5 | 8 | 10.5 | 10 |
Rams | 10.5 | 10.5 | 8.5 | 4.5 | 6.5 |
Dolphins | 9 | 9 | 6 | 9 | 10 |
Vikings | 9 | 9 | 9 | 11.5 | 11 |
Patriots | 8.5 | 9.5 | 9 | 10.5 | 9.5 |
Saints | 8.5 | 9 | 10.5 | 6 | 7 |
Giants | 7 | 7 | 6.5 | 7.5 | 6 |
Jets | 5.5 | 6 | 6.5 | 6 | 7.5 |
Eagles | 9.5 | 6.5 | 9.5 | 10 | 10.5 |
Steelers | 7.5 | 8.5 | 9.5 | 9.5 | 10.5 |
49ers | 10 | 10.5 | 10.5 | 8 | 8.5 |
Seahawks | 5.5 | 9.5 | 9.5 | 9 | 7.5 |
Buccaneers | 11.5 | 12 | 9.5 | 6.5 | 6.5 |
Titans | 9 | 9.5 | 8.5 | 8 | 8 |
Commanders | 8 | 8.5 | 5 | 6 | 7 |
NFL Win Totals FAQs
Can I bet on NFL win totals?
How do NFL odds work?
How many games do teams play in an NFL season?
Who won the most NFL games in 2022?
When should you bet on NFL win totals?
Which team has won the most NFL games in a season?