2023 NFL MVP Odds Tracker: Allen Favored

Player | Odds |
---|---|
Patrick Mahomes - Kansas City Chiefs | -1800 |
Joe Burrow - Cincinnati Bengals | +1000 |
Jalen Hurts - Philadelphia Eagles | +1500 |
Josh Allen - Buffalo Bills | +1700 |
Justin Jefferson - Minnesota Vikings | +15000 |
Kirk Cousins - Minnesota Vikings | +15000 |
Lamar Jackson - Baltimore Ravens | +15000 |
Jimmy Garoppolo - San Francisco 49ers | +15000 |
Sam Darnold - Carolina Panthers | +20000 |
Justin Herbert - Los Angeles Chargers | +30000 |
Dak Prescott - Dallas Cowboys | +30000 |
Stefon Diggs - Buffalo Bills | +30000 |
Cooper Kupp - Los Angeles Rams | +30000 |
Nick Chubb - Cleveland Browns | +30000 |
Jameis Winston - New Orleans Saints | +30000 |
Ja'Marr Chase - Cincinnati Bengals | +30000 |
Davante Adams - Las Vegas Raiders | +30000 |
Ryan Tannehill - Tennessee Titans | +30000 |
Carson Wentz - Washington Commanders | +30000 |
Baker Mayfield - Los Angeles Rams | +30000 |
Marcus Mariota - Atlanta Falcons | +30000 |
Mitch Trubisky - Pittsburgh Steelers | +30000 |
Joe Mixon - Cincinnati Bengals | +30000 |
Terry McLaurin - Washington Commanders | +30000 |
Austin Ekeler - Los Angeles Chargers | +30000 |
Aaron Jones - Green Bay Packers | +30000 |
Cordarrelle Patterson - Atlanta Falcons | +30000 |
Alvin Kamara - New Orleans Saints | +30000 |
Kyle Pitts - Atlanta Falcons | +30000 |
Kenny Pickett - Pittsburgh Steelers | +30000 |
There haven't been any substantial odds changes for the NFL MVP Award since they were released earlier this year — except for Tom Brady's reemergence near the top of this list.
Brady's return from retirement sent Russell Wilson, Matthew Stafford, Joe Burrow and several other quarterbacks' odds plummeting down the rankings.
For the players above him, though? Not much of a movement.
In fact, Bills quarterback Josh Allen — the favorite — has seen his odds shorten since opening as the +750 favorite. He's +700 at FanDuel in late July.
While that may come as a surprise to the average fan — Allen and the Bills have won nothing meaningful yet — the advanced metrics absolutely adore this team. They had the top rated defense and a top-three offense last season. The prognosticators don't expect those metrics to change much come fall.
Patrick Mahomes is the second-favorite to win the award at +800, also down from its opening mark of +900. This comes despite the loss of Tyreek Hill, who was traded to Miami earlier this offseason.
This all is pretty disrespectful news to Aaron Rodgers, who is tied as the third-best favorite with Brady and Justin Herbert. Even after back-to-back MVP years, Rodgers is still facing doubters across the league. Can he do it again? Without DaVante Adams?
49ers QB Trey Lance has been one of the most popular MVP bets at Caesars, dropping from 200-1 to 50-1. Bettors would hope for a Lamar Jackson or Mahomes-like breakout, a highly-touted quarterback balling out in his first year as a starter.
Deebo Samuel has the best odds to win MVP of any non-quarterback at +5000 as he continues to deal with contract negotiations with the San Francisco 49ers. There are 17 quarterbacks ahead of him.
Be sure to keep checking this page in the lead-up to the season and during the season to get the latest odds for NFL MVP.
Odds via FanDuel and updated in real-time.
Who is the favorite to win the NFL MVP?
1. Josh Allen +700
Allen has been dubbed as the guy to push Mahomes in the new generation of quarterbacks. He went wire-to-wire with Mahomes in the playoffs and has emerged as one of the most talented quarterbacks in the NFL. The Bills have also revamped Allen's receiver corps with a few touchups. Beyond that, the Bills have the most formidable defense in the country. There's a reason they're commanding Super Bowl favorites three months before the start of the season.
2. Patrick Mahomes +800
When Mahomes won the MVP award after the 2018-19 season, it appeared he would be the MVP favorite for many years to come. That hasn't come to fruition, and it remains to be seen how the gunslinger out of Texas Tech will fare without his favorite weapon in Tyreek Hill. And several external pressures have come to the forefront. Mahomes is no longer the darling, new kid on the block that he was in 2019. He has a target on his back — in part due to the exploits of his family. How much of the negative energy surrounding his girlfriend and younger brother will affect him going forward? Will that remain solely off the field?
T3. Aaron Rodgers +1000
Rodgers keeps showing us why he's one of the most exciting quarterbacks ever to don the gridiron. He can still throw bombs at 37 years old, with the same quick flick of the wrist that he became famous for over a decade ago. But while he's shown his prowess year-in, year-out, his teams continue to sorely, sorely disappoint in the playoffs. Even with four MVPs already under his belt, he may need another one — or, more importantly, a championship — to calcify his spot as a top 10 quarterback of all-time.
T3. Tom Brady +1000
This guy is back for another year, because of course he is. Whatever soy-based, antioxidant-optimizing diet he's putting into his body has to have paid dividends. It's remarkable that a 44-year-old with seven championships, five Super Bowl MVPs and three regular season MVPs has only improved athletically with age. It's completely unprecedented. But that's where we are — at an age where Brady should be golfing on some Caribbean island while sipping mojitos, he's back on the field chasing his fourth MVP. The man led the league in passing last season and finished second in MVP voting. This won't be an easy line to fade as the season progresses.
T3. Justin Herbert +1000
Herbert broke out last season due partly to his new partnership with Brandon Staley, the exact type of progressive mind needed to truly unlock the former Oregon QB's potential. But Herbert's skillsets are decidedly traditional. He's 6-foot-6, 250 pounds with an absolute rocket of an arm with great accuracy to boot. Seemingly all his teammates like him and puts in the requisite time needed to study his opposition. It's the playbook for an elite quarterback. Still, the 24-year-old has plenty to prove going forward. He's flashy in the pocket — and, wow, he can run too! — but can he truly drag his team to the next level?
How Do You Win NFL MVP?
We dove deeper into past NFL MVP winners, and there are three main qualifications:
- Position: This is a quarterback award. Since 2000, there have been 19 quarterbacks to win and four running backs. An RB hasn't won since 2012.
- Win total: Does the player's team have a path to the best record in the league? Of course, you'll want to look for teams with high win totals. And while win totals are not gospel, but it should give you a good starting point. (But if you think the Jags can win 11 games, by all means bet Trevor Lawrence.)
- Stats: If everything goes really well, will that player have a statistical profile worthy of an MVP? Even though the Titans had one of the league's best records last year, Ryan Tannehill never got MVP consideration because he wasn't putting up big numbers.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Josh AllenJ.Allen | +125 | +1600 | N/A | N/A | +1500 | +1700 | +2000 | |
Patrick MahomesP.Mahomes | +474 | -2500 | N/A | +500 | -1600 | -1800 | -1250 | |
Jalen HurtsJ.Hurts | +500 | +1400 | N/A | +550 | +1500 | +1500 | +1100 | |
Lamar JacksonL.Jackson | +974 | +25000 | N/A | N/A | +15000 | +15000 | +20000 | |
Joe BurrowJ.Burrow | +1448 | +800 | N/A | +2000 | +900 | +1000 | +1200 | |
Justin HerbertJ.Herbert | +3143 | +25000 | N/A | +1600 | +20000 | +30000 | +20000 | |
Kirk CousinsK.Cousins | +4000 | +50000 | N/A | +5000 | +25000 | +15000 | +15000 | |
Derek CarrD.Carr | +5000 | +50000 | N/A | +5000 | +15000 | +50000 | +25000 | |
Geno SmithG.Smith | +7000 | +30000 | N/A | N/A | +15000 | +40000 | +25000 | |
Tua TagovailoaT.Tagovailoa | +8000 | +40000 | N/A | +1400 | +40000 | +50000 | +25000 | |
Matthew StaffordM.Stafford | +8000 | +15000 | N/A | +4000 | +20000 | +50000 | +100000 | |
Kyler MurrayK.Murray | +8000 | +50000 | N/A | +4000 | +20000 | +50000 | +15000 | |
Daniel JonesD.Jones | +8000 | +50000 | N/A | +15000 | +25000 | +50000 | +25000 | |
Aaron RodgersA.Rodgers | +8000 | +50000 | N/A | +2000 | +30000 | +40000 | +20000 | |
Tom BradyT.Brady | +8471 | +50000 | N/A | +4000 | +10000 | +42000 | +50000 | |
Dak PrescottD.Prescott | +8890 | +25000 | N/A | +2500 | +20000 | +30000 | +15000 | |
Saquon BarkleyS.Barkley | +8890 | +50000 | N/A | +15000 | +15000 | +50000 | +25000 | |
Justin JeffersonJ.Jefferson | +10000 | +20000 | N/A | +10000 | +10000 | +15000 | +10000 | |
Cooper KuppC.Kupp | +10000 | +50000 | N/A | +8000 | +20000 | +30000 | +15000 | |
Derrick HenryD.Henry | +12500 | +30000 | N/A | +12500 | +30000 | +50000 | +50000 | |
Trevor LawrenceT.Lawrence | +15000 | +50000 | N/A | +3500 | +20000 | +50000 | +25000 | |
Jimmy GaroppoloJ.Garoppolo | +15000 | +50000 | N/A | +12500 | +10000 | +15000 | +15000 | |
Christian McCaffreyC.McCaffrey | +15000 | +50000 | N/A | +25000 | +25000 | +40000 | +15000 | |
Cooper RushC.Rush | +15000 | N/A | N/A | N/A | +15000 | N/A | N/A | |
Stefon DiggsS.Diggs | +17145 | +50000 | N/A | +10000 | +20000 | +30000 | +15000 | |
Deebo SamuelD.Samuel | +17145 | +40000 | N/A | +15000 | +25000 | +50000 | +25000 | |
Jaylen WaddleJ.Waddle | +18667 | +50000 | N/A | +30000 | +30000 | +50000 | +15000 | |
Jameis WinstonJ.Winston | +18667 | +50000 | N/A | +15000 | +20000 | +30000 | +15000 | |
Josh JacobsJ.Jacobs | +20000 | +25000 | N/A | +50000 | +25000 | N/A | +50000 | |
Zach WilsonZ.Wilson | +20000 | N/A | N/A | +15000 | +30000 | +50000 | +12500 | |
Ryan TannehillR.Tannehill | +20000 | +30000 | N/A | +15000 | +25000 | +30000 | +100000 | |
Russell WilsonR.Wilson | +20000 | +40000 | N/A | +6000 | +20000 | +50000 | +50000 | |
A.J. BrownA.Brown | +20000 | +25000 | N/A | N/A | +20000 | N/A | +20000 | |
Nick ChubbN.Chubb | +20000 | +50000 | N/A | +25000 | +25000 | +30000 | +20000 | |
Micah ParsonsM.Parsons | +20000 | +30000 | N/A | +20000 | +30000 | +40000 | +50000 | |
Drew LockD.Lock | +20000 | +50000 | N/A | N/A | +20000 | +30000 | +20000 | |
Javonte WilliamsJ.Williams | +22223 | +25000 | N/A | N/A | +30000 | +30000 | +20000 | |
Travis KelceT.Kelce | +22223 | +50000 | N/A | +20000 | +25000 | +50000 | +25000 | |
Tyreek HillT.Hill | +22223 | +15000 | N/A | +30000 | +25000 | +50000 | +50000 | |
Aaron JonesA.Jones | +22223 | +50000 | N/A | +30000 | +50000 | +30000 | +20000 | |
Damien HarrisD.Harris | +23106 | N/A | N/A | N/A | +50000 | N/A | +15000 | |
AJ DillonA.Dillon | +24004 | +50000 | N/A | N/A | +30000 | N/A | +20000 | |
Jonathan TaylorJ.Taylor | +24004 | +25000 | N/A | +15000 | +25000 | +50000 | +50000 | |
Keenan AllenK.Allen | +25000 | +50000 | N/A | +30000 | +25000 | N/A | +25000 | |
Elijah MitchellE.Mitchell | +25000 | +25000 | N/A | +50000 | +50000 | +30000 | +20000 | |
Ja'Marr ChaseJ.Chase | +25000 | +40000 | N/A | +15000 | +25000 | +30000 | +15000 | |
Aaron DonaldA.Donald | +25000 | +50000 | N/A | +15000 | +25000 | +50000 | +20000 | |
Davante AdamsD.Adams | +25000 | +50000 | N/A | +15000 | +15000 | +30000 | +25000 | |
J.K. DobbinsJ.Dobbins | +25000 | +50000 | N/A | +50000 | +25000 | N/A | +25000 | |
CeeDee LambC.Lamb | +25000 | +50000 | N/A | +30000 | +25000 | +50000 | +20000 | |
Dalvin CookD.Cook | +25000 | +40000 | N/A | +25000 | +25000 | +50000 | +25000 | |
Nick BosaN.Bosa | +25000 | +50000 | N/A | +30000 | +25000 | +50000 | +25000 | |
Taysom HillT.Hill | +25000 | +30000 | N/A | -1000 | +25000 | +30000 | +100000 | |
T.J. WattT.Watt | +25000 | +25000 | N/A | N/A | +25000 | +30000 | +10000 | |
Mike WilliamsM.Williams | +25000 | N/A | N/A | N/A | +25000 | N/A | N/A | |
Gardner MinshewG.Minshew | +26678 | N/A | N/A | N/A | +20000 | N/A | N/A | |
Courtland SuttonC.Sutton | +27274 | +50000 | N/A | +50000 | +30000 | N/A | +25000 | |
Miles SandersM.Sanders | +27274 | +50000 | N/A | +50000 | +40000 | +30000 | +20000 | |
Austin EkelerA.Ekeler | +27274 | +50000 | N/A | +30000 | +25000 | +30000 | +15000 | |
Mac JonesM.Jones | +27274 | +50000 | N/A | +15000 | +30000 | +50000 | +10000 | |
Mitch TrubiskyM.Trubisky | +27274 | +25000 | N/A | N/A | +25000 | +30000 | +50000 | |
Mason RudolphM.Rudolph | +28590 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Cam AkersC.Akers | +30000 | +40000 | N/A | +50000 | +50000 | N/A | +15000 | |
Sam DarnoldS.Darnold | +30000 | +30000 | N/A | +50000 | +50000 | +20000 | N/A | |
Jared GoffJ.Goff | +30000 | +40000 | N/A | +12500 | +20000 | +50000 | +100000 | |
D'Andre SwiftD.Swift | +30000 | +50000 | N/A | +30000 | +40000 | N/A | +25000 | |
Marcus MariotaM.Mariota | +30000 | +40000 | N/A | N/A | +30000 | +30000 | +50000 | |
Najee HarrisN.Harris | +30000 | +50000 | N/A | +50000 | +30000 | +30000 | +15000 | |
James ConnerJ.Conner | +30000 | +50000 | N/A | N/A | +30000 | N/A | +20000 | |
Ezekiel ElliottE.Elliott | +30000 | +50000 | N/A | +30000 | +30000 | +30000 | +25000 | |
Alvin KamaraA.Kamara | +30000 | +50000 | N/A | +30000 | +30000 | +30000 | +15000 | |
Michael ThomasM.Thomas | +30000 | +50000 | N/A | N/A | +30000 | +50000 | +20000 | |
Amon-Ra St. BrownA.St. Brown | +30000 | N/A | N/A | N/A | +30000 | N/A | N/A | |
DK MetcalfD.Metcalf | +30000 | +50000 | N/A | +50000 | +30000 | +50000 | +25000 | |
Chase YoungC.Young | +30000 | +50000 | N/A | +30000 | +30000 | +30000 | +25000 | |
Terry McLaurinT.McLaurin | +30000 | +50000 | N/A | +50000 | +30000 | +30000 | +25000 | |
George KittleG.Kittle | +30000 | +50000 | N/A | +50000 | +30000 | +30000 | +15000 | |
Amari CooperA.Cooper | +30000 | +50000 | N/A | +30000 | +30000 | +30000 | +25000 | |
DeAndre HopkinsD.Hopkins | +30000 | +50000 | N/A | +30000 | +40000 | +30000 | N/A | |
Cordarrelle PattersonC.Patterson | +30000 | +40000 | N/A | N/A | +30000 | +30000 | +25000 | |
Brandin CooksB.Cooks | +30000 | N/A | N/A | N/A | +30000 | N/A | N/A | |
Joey BosaJ.Bosa | +30000 | +50000 | N/A | +30000 | +30000 | +30000 | N/A | |
Matt RyanM.Ryan | +30492 | +30000 | N/A | +15000 | +20000 | +31000 | +50000 | |
Julio JonesJ.Jones | +30775 | N/A | N/A | N/A | +40000 | N/A | N/A | |
Antonio GibsonA.Gibson | +33344 | +50000 | N/A | +50000 | +50000 | N/A | +25000 | |
Devin SingletaryD.Singletary | +33344 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Joe MixonJ.Mixon | +34288 | +50000 | N/A | +30000 | +30000 | +30000 | +50000 | |
Davis MillsD.Mills | +35346 | +50000 | N/A | N/A | +30000 | +43000 | +50000 | |
Raheem MostertR.Mostert | +37506 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Marquise BrownM.Brown | +37506 | +50000 | N/A | +50000 | +30000 | N/A | N/A | |
Mark AndrewsM.Andrews | +37506 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Carson WentzC.Wentz | +37506 | +50000 | N/A | +25000 | +20000 | +30000 | +100000 | |
Baker MayfieldB.Mayfield | +37506 | +100000 | N/A | +25000 | +20000 | +30000 | +50000 | |
Teddy BridgewaterT.Bridgewater | +37506 | +50000 | N/A | +15000 | +50000 | +30000 | N/A | |
Kyle PittsK.Pitts | +37506 | +50000 | N/A | +30000 | +30000 | +30000 | +50000 | |
Michael Pittman Jr.M.Pittman | +37506 | +50000 | N/A | +50000 | +30000 | N/A | N/A | |
J.J. WattJ.Watt | +37506 | +50000 | N/A | +30000 | +30000 | N/A | N/A | |
Danielle HunterD.Hunter | +40000 | N/A | N/A | N/A | +40000 | N/A | N/A | |
Christian KirkC.Kirk | +40000 | N/A | N/A | N/A | +40000 | N/A | N/A | |
Khalil MackK.Mack | +40000 | +50000 | N/A | +30000 | +40000 | N/A | N/A | |
Jalen RamseyJ.Ramsey | +40000 | N/A | N/A | N/A | +40000 | N/A | N/A | |
Jarvis LandryJ.Landry | +44446 | +50000 | N/A | +50000 | +40000 | N/A | N/A | |
Malik WillisM.Willis | +44446 | +50000 | N/A | N/A | +40000 | N/A | N/A | |
Bobby WagnerB.Wagner | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Chandler JonesC.Jones | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Robert TonyanR.Tonyan | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Rashod BatemanR.Bateman | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Marvin Jones Jr.M.Jones | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
JuJu Smith-SchusterJ.Smith-Schuster | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Za'Darius SmithZ.Smith | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Allen Robinson IIA.Robinson | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Mecole Hardman Jr.M.Hardman | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
A.J. GreenA.Green | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
DJ MooreD.Moore | +50000 | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Travis Etienne Jr.T.Etienne | +50000 | +50000 | N/A | N/A | +40000 | N/A | +50000 | |
James RobinsonJ.Robinson | +50000 | +50000 | N/A | +50000 | +50000 | N/A | +100000 | |
Darren WallerD.Waller | +50000 | +50000 | N/A | +30000 | +30000 | N/A | +50000 | |
Clyde Edwards-HelaireC.Edwards-Helaire | +50000 | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Chris JonesC.Jones | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Darnell MooneyD.Mooney | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Laviska Shenault Jr.L.Shenault | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Jerry JeudyJ.Jeudy | +50000 | +50000 | N/A | +30000 | +30000 | +50000 | +100000 | |
Tony PollardT.Pollard | +50000 | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Chris GodwinC.Godwin | +50000 | +50000 | N/A | +50000 | +25000 | +50000 | N/A | |
David MontgomeryD.Montgomery | +50000 | +50000 | N/A | N/A | +50000 | N/A | +50000 | |
Hunter RenfrowH.Renfrow | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Montez SweatM.Sweat | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
DeVonta SmithD.Smith | +50000 | +50000 | N/A | +50000 | +50000 | +30000 | +50000 | |
Jerick McKinnonJ.McKinnon | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Chase EdmondsC.Edmonds | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Andy DaltonA.Dalton | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Desmond RidderD.Ridder | +50000 | +50000 | N/A | N/A | +50000 | +30000 | N/A | |
Von MillerV.Miller | +50000 | N/A | N/A | +50000 | +50000 | N/A | N/A | |
Taylor HeinickeT.Heinicke | +50000 | N/A | N/A | +50000 | +30000 | N/A | N/A | |
Tyler BoydT.Boyd | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Hunter HenryH.Henry | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Tee HigginsT.Higgins | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Tyler LockettT.Lockett | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Shaquil BarrettS.Barrett | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Bradley ChubbB.Chubb | +50000 | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Leonard FournetteL.Fournette | +50000 | +50000 | N/A | +30000 | +30000 | N/A | +50000 | |
Kenny PickettK.Pickett | +50000 | +50000 | N/A | N/A | +50000 | +30000 | +50000 | |
Deshaun WatsonD.Watson | +50000 | +50000 | N/A | +25000 | +50000 | N/A | N/A | |
Diontae JohnsonD.Johnson | +50000 | +50000 | N/A | +50000 | +30000 | N/A | +50000 | |
Justin FieldsJ.Fields | +50000 | +50000 | N/A | +25000 | +40000 | +50000 | +25000 | |
Mike EvansM.Evans | +50000 | +50000 | N/A | +30000 | +30000 | +50000 | +50000 | |
Myles GarrettM.Garrett | +50000 | +50000 | N/A | +25000 | +30000 | +50000 | N/A | |
Leonard FloydL.Floyd | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Carl LawsonC.Lawson | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Matthew JudonM.Judon | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Derwin James Jr.D.James | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Denico AutryD.Autry | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Adam ThielenA.Thielen | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Terrace Marshall Jr.T.Marshall | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
T.Y. HiltonT.Y.Hilton | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Cole BeasleyC.Beasley | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Dawson KnoxD.Knox | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Maxx CrosbyM.Crosby | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Bud DupreeB.Dupree | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Kenny GolladayK.Golladay | +50000 | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Shaquille LeonardS.Leonard | +50000 | +50000 | N/A | N/A | +50000 | N/A | N/A | |
Trey HendricksonT.Hendrickson | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Kadarius ToneyK.Toney | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Jamison CrowderJ.Crowder | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Quez WatkinsQ.Watkins | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Brandon AiyukB.Aiyuk | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Tyler ConklinT.Conklin | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Marquez CallawayM.Callaway | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Melvin GordonM.Gordon | +50000 | +50000 | N/A | N/A | +50000 | N/A | N/A | |
Jason Pierre-PaulJ.Pierre-Paul | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Cameron JordanC.Jordan | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Nelson AgholorN.Agholor | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Gabe DavisG.Davis | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Ronald JonesR.Jones | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
DeVante ParkerD.Parker | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Mike GesickiM.Gesicki | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Jakobi MeyersJ.Meyers | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Corey DavisC.Davis | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Chosen AndersonC.Anderson | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Noah FantN.Fant | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Jalen ReagorJ.Reagor | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Keelan Cole Sr.K.Cole | +50000 | N/A | N/A | N/A | +50000 | N/A | N/A | |
Chase ClaypoolC.Claypool | +100000 | N/A | N/A | N/A | +50000 | N/A | +100000 |
Past NFL MVPs
MVP | Year |
Aaron Rodgers | 2021-22 |
Aaron Rodgers | 2020-21 |
Lamar Jackson | 2019-20 |
Patrick Mahomes | 2018-19 |
Tom Brady | 2017-18 |
Matt Ryan | 2016-17 |
Cam Newton | 2015-16 |
Aaron Rodgers | 2014-15 |
Peyton Manning | 2013-14 |
Adrian Peterson | 2012-13 |
Aaron Rodgers | 2011-12 |
Tom Brady | 2010-11 |
Peyton Manning | 2009-10 |
Peyton Manning | 2008-09 |
Tom Brady | 2007-08 |
LaDainian Tomlinson | 2006-07 |
Shaun Alexander | 2005-06 |
Peyton Manning | 2004-05 |
Peyton Manning | 2003-04 |
Steve McNair | 2003-04 |
Rich Gannon | 2002-03 |
Kurt Warner | 2001-02 |
Marshall Faulk | 2000-01 |