Updated NFC Title Odds

Team | Odds |
---|---|
Philadelphia Eagles | +320 |
Dallas Cowboys | +470 |
Detroit Lions | +850 |
Seattle Seahawks | +2500 |
Green Bay Packers | +2600 |
Minnesota Vikings | +4500 |
Washington Commanders | +6000 |
New York Giants | +6000 |
Chicago Bears | +13000 |
Arizona Cardinals | +18000 |
Who will be crowned the new NFC champion?
The weaker conference still has some players in it. But it's top-heavy. Outside of the Eagles, 49ers, Cowboys and maybe (maybe) the Vikings, no team really seems to have a shot to win it all this season.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Philadelphia EaglesEagles | +320 | +250 | +275 | +325 | +330 | +320 | +300 | |
Dallas CowboysCowboys | +470 | +500 | +500 | +420 | +425 | +470 | +475 | |
Detroit LionsLions | +850 | +1000 | +800 | +700 | +850 | +850 | +800 | |
Seattle SeahawksSeahawks | +2500 | +2500 | +1300 | +2000 | +2500 | +2000 | +2000 | |
Green Bay PackersPackers | +2600 | +2000 | +2500 | +3000 | +3000 | +2600 | +2200 | |
Minnesota VikingsVikings | +4500 | +6600 | +4000 | +4000 | +4500 | +3000 | +3500 | |
Washington CommandersCommanders | +6000 | +6000 | +5000 | +6000 | +6000 | +3400 | +4000 | |
New York GiantsGiants | +6000 | +6000 | +5000 | +6000 | +6000 | +6000 | +5000 | |
Chicago BearsBears | +13000 | +12500 | +6600 | +12500 | +13000 | +18000 | +10000 | |
Arizona CardinalsCardinals | +18000 | +20000 | +10000 | +15000 | +15000 | +18000 | +15000 |
Past NFC Champions
Odds via Sports Odds History prior to Week 1 of that season.
While the AFC has seen the same cast of characters in the Super Bowl for the most part, the NFC has seen a larger showing of discrepancy teams win the conference championship. But still, the Rams, Buccaneers, Panthers, Eagles, Seahawks, Giants and 49ers have all represented the NFC at least twice since 2001 -- the Giants also did in 2000.
Year | Team | Record | Odds |
2001 | Los Angeles Rams | 14–2 | +150 |
2002 | Tampa Bay Buccaneers | 12-4 | +700 |
2003 | Carolina Panthers | 11–5 | +2800 |
2004 | Philadelphia Eagles | 13-3 | +300 |
2005 | Seattle Seahawks | 13-3 | +1500 |
2006 | Chicago Bears | 13-3 | +700 |
2007 | New York Giants | 10-6 | +1200 |
2008 | Arizona Cardinals | 9-7 | +2000 |
2009 | New Orleans Saints | 13-3 | +1100 |
2010 | Green Bay Packers | 10-6 | +550 |
2011 | New York Giants | 9-7 | +1000 |
2012 | San Francisco 49ers | 11–4-1 | +650 |
2013 | Seattle Seahawks | 13–3 | +450 |
2014 | Seattle Seahawks | 12–4 | +225 |
2015 | Carolina Panthers | 15–1 | +3000 |
2016 | Atlanta Falcons | 11–5 | +4000 |
2017 | Philadelphia Eagles | 13–3 | +2000 |
2018 | Los Angeles Rams | 13–3 | +500 |
2019 | San Francisco 49ers | 13–3 | +2000 |
2020 | Tampa Bay Buccaneers | 11-5 | +500 |
2021 | Los Angeles Rams | 12-5 | +550 |
2022 | Philadelphia Eagles | 14-3 | +1800 |
NFC South
-
Atlanta Falcons
- Playoff Berths: 14
- Division Titles: 6
- NFC Championships: 2
- Super Bowl Championships: 0
-
Carolina Panthers
- Playoff Berths: 8
- Division Titles: 6
- NFC Championships: 2
- Super Bowl Championships: 0
-
New Orleans Saints
- Playoff Berths: 14
- Division Titles: 9
- NFC Championships: 1
- Super Bowl Championships: 1
-
Tampa Bay Buccaneers
- Playoff Berths: 13
- Division Titles: 8
- NFC Championships: 2
- Super Bowl Championships: 2
NFC East
-
Dallas Cowboys
- Playoff Berths: 31
- Division Titles: 21
- NFC Championships: 8
- Super Bowl Championships: 5
-
New York Giants
- Playoff Berths: 17
- Division Titles: 8
- NFC Championships: 5
- Super Bowl Championships: 4
-
Philadelphia Eagles
- Playoff Berths: 25
- Division Titles: 12
- NFC Championships: 3
- Super Bowl Championships: 1
-
Washington Football Team
- Playoff Berths: 19
- Division Titles: 9
- NFC Championships: 5
- Super Bowl Championships: 3
NFC North
-
Chicago Bears
- Playoff Berths: 16
- Division Titles: 11
- NFC Championships: 2
- Super Bowl Championships: 1
-
Detroit Lions
- Playoff Berths: 12
- Division Titles: 3
- NFC Championships: 0
- Super Bowl Championships: 0
-
Green Bay Packers
- Playoff Berths: 24
- Division Titles: 16
- NFC Championships: 3
- Super Bowl Championships: 4
-
Minnesota Vikings
- Playoff Berths: 29
- Division Titles: 19
- NFC Championships: 3
- Super Bowl Championships: 0
NFC West
-
Arizona Cardinals
- Playoff Berths: 9
- Division Titles: 5
- NFC Championships: 1
- Super Bowl Championships: 0
-
Los Angeles Rams
- Playoff Berths: 24
- Division Titles: 14
- NFC Championships: 5
- Super Bowl Championships: 2
-
San Francisco 49ers
- Playoff Berths: 27
- Division Titles: 21
- NFC Championships: 7
- Super Bowl Championships: 5
-
Seattle Seahawks
- Playoff Berths: 20
- Division Titles: 11
- NFC Championships: 3
- Super Bowl Championships: 1
NFC Champion Odds FAQs
Can I bet on NFL conference title winners?
How do NFL odds work?
How many divisions are there in the NFC?
How many teams are there in the NFC?
What teams play in the NFC?
Who's won the most NFC titles?
Who won the NFC title in 2022?
What is the NFC Championship trophy called?