NHL Vezina Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Vezina Trophy Odds
Compare odds for the 2024-25 NHL Vezina Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Connor HellebuyckC.Hellebuyck | -3000 | N/A | -3000 | -1400 | -4000 | -3335 | |
Logan ThompsonL.Thompson | +800 | N/A | +1000 | +750 | +1400 | +1300 | |
Mackenzie BlackwoodM.Blackwood | +3800 | N/A | +3500 | +4000 | +3800 | +2500 | |
Filip GustavssonF.Gustavsson | +4000 | N/A | +3000 | +4000 | +4000 | +4000 | |
Jacob MarkstromJ.Markstrom | +5000 | N/A | +4500 | +5000 | +5000 | +5000 | |
Lukas DostalL.Dostal | +10000 | N/A | +15000 | +10000 | N/A | +10000 | |
Karel VejmelkaK.Vejmelka | +14304 | N/A | +25000 | +10000 | N/A | +15000 | |
Joseph WollJ.Woll | +20000 | N/A | +20000 | +20000 | N/A | +10000 | |
Linus UllmarkL.Ullmark | +20000 | N/A | +25000 | +20000 | +20000 | +10000 | |
Jake OettingerJ.Oettinger | +20000 | N/A | +20000 | +20000 | N/A | +15000 | |
Andrei VasilevskiyA.Vasilevskiy | +20000 | N/A | +25000 | +20000 | N/A | +10000 | |
Adin HillA.Hill | +20000 | N/A | +20000 | +20000 | +20000 | +10000 | |
Dustin WolfD.Wolf | +24004 | N/A | +30000 | N/A | N/A | +20000 | |
Sam MontembeaultS.Montembeault | +27274 | N/A | +20000 | +30000 | N/A | +20000 | |
Yaroslav AskarovY.Askarov | +27274 | N/A | +30000 | N/A | N/A | N/A | |
Darcy KuemperD.Kuemper | +30000 | N/A | +30000 | +30000 | N/A | +25000 | |
Joonas KorpisaloJ.Korpisalo | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Anthony StolarzA.Stolarz | +30000 | N/A | +30000 | N/A | N/A | +10000 | |
Sergei BobrovskyS.Bobrovsky | +30000 | N/A | +30000 | +30000 | N/A | +15000 | |
Pyotr KochetkovP.Kochetkov | +30000 | N/A | +30000 | +30000 | N/A | +15000 | |
Charlie LindgrenC.Lindgren | +30000 | N/A | +30000 | N/A | N/A | +20000 | |
Alex LyonA.Lyon | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Ilya SorokinI.Sorokin | +30000 | N/A | +30000 | +30000 | N/A | +15000 | |
Cam TalbotC.Talbot | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Stuart SkinnerS.Skinner | +30000 | N/A | +30000 | N/A | N/A | +50000 | |
Ukko-Pekka LuukkonenU.Luukkonen | +30000 | N/A | +30000 | +30000 | N/A | +15000 | |
Juuse SarosJ.Saros | +30000 | N/A | +25000 | +30000 | N/A | +10000 | |
Jordan BinningtonJ.Binnington | +30000 | N/A | +30000 | +30000 | N/A | +20000 | |
Joey DaccordJ.Daccord | +30000 | N/A | +30000 | +30000 | N/A | N/A | |
Jeremy SwaymanJ.Swayman | +30000 | N/A | +30000 | +30000 | N/A | +15000 | |
Igor ShesterkinI.Shesterkin | +30000 | N/A | +30000 | +30000 | N/A | +10000 | |
Dan VladarD.Vladar | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Semyon VarlamovS.Varlamov | +34288 | N/A | +40000 | N/A | N/A | +25000 | |
Petr MrazekP.Mrazek | +34288 | N/A | +40000 | N/A | N/A | +50000 | |
Connor IngramC.Ingram | +34288 | N/A | +40000 | N/A | N/A | +50000 | |
Thatcher DemkoT.Demko | +34288 | N/A | +40000 | N/A | N/A | +20000 | |
Alexandar GeorgievA.Georgiev | +34288 | N/A | +40000 | N/A | N/A | +100000 | |
Elvis MerzlikinsE.Merzlikins | +34288 | N/A | +40000 | N/A | N/A | +50000 | |
Anton ForsbergA.Forsberg | +34288 | N/A | +40000 | N/A | N/A | N/A | |
John GibsonJ.Gibson | +37506 | N/A | +50000 | N/A | N/A | +20000 | |
Vitek VanecekV.Vanecek | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Jonathan QuickJ.Quick | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Philipp GrubauerP.Grubauer | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Kaapo KahkonenK.Kahkonen | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Tristan JarryT.Jarry | +37506 | N/A | +50000 | N/A | N/A | +25000 | |
Ilya SamsonovI.Samsonov | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Jesper WallstedtJ.Wallstedt | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Arvid SoderblomA.Soderblom | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Casey DeSmithC.DeSmith | +37506 | N/A | +50000 | N/A | N/A | N/A | |
Ville HussoV.Husso | +40000 | N/A | +40000 | N/A | N/A | N/A | |
Samuel ErssonS.Ersson | +40000 | N/A | +40000 | N/A | N/A | +20000 | |
Mads SogaardM.Sogaard | +40000 | N/A | +40000 | N/A | N/A | N/A | |
Justus AnnunenJ.Annunen | +50000 | N/A | +50000 | N/A | N/A | +100000 | |
Devon LeviD.Levi | +50000 | N/A | +50000 | N/A | N/A | +50000 | |
Sebastian CossaS.Cossa | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Matt MurrayM.Murray | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Jet GreavesJ.Greaves | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Akira SchmidA.Schmid | +50000 | N/A | +50000 | N/A | N/A | N/A |
Past Winners of the NHL Vezina Trophy
Check out the past 10 winners of the Vezina Trophy, given to the most outstanding goaltender of the NHL season.
Year | Winner |
---|---|
2024 | Connor Hellebuyck |
2023 | Linus Ullmark |
2022 | Igor Shesterkin |
2021 | Marc-Andre Fleury |
2020 | Connor Hellebuyck |
2019 | Andrei Vasilevskiy |
2018 | Pekka Rinne |
2017 | Sergei Bobrovsky |
2016 | Braden Holtby |
2015 | Carey Price |
NHL Vezina Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Vezina Trophy award?
Who won the NHL Vezina Trophy in 2023-24?
When will the Vezina Trophy winner be announced?
Who is the Vezina Trophy named after?