NHL Vezina Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Vezina Trophy Odds
Compare odds for the 2024-25 NHL Vezina Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Connor HellebuyckC.Hellebuyck | -210 | N/A | -200 | -210 | -230 | -250 | |
Filip GustavssonF.Gustavsson | +200 | N/A | +190 | +200 | +220 | +200 | |
Linus UllmarkL.Ullmark | +1800 | N/A | +2500 | +1800 | +1300 | +2000 | |
Jake OettingerJ.Oettinger | +3500 | N/A | +3500 | +3000 | +6500 | +5000 | |
Igor ShesterkinI.Shesterkin | +5000 | N/A | +5000 | +5000 | +5000 | +4000 | |
Juuse SarosJ.Saros | +5000 | N/A | +7500 | +5000 | +4800 | +5000 | |
Lukas DostalL.Dostal | +6000 | N/A | +6000 | +5000 | +6500 | +5000 | |
Joseph WollJ.Woll | +6000 | N/A | +10000 | +5000 | +6500 | +15000 | |
Jacob MarkstromJ.Markstrom | +6000 | N/A | +7500 | +5000 | +6500 | +5000 | |
Andrei VasilevskiyA.Vasilevskiy | +6600 | N/A | +7500 | +5000 | +8000 | +6000 | |
Sergei BobrovskyS.Bobrovsky | +7500 | N/A | +7500 | +7500 | +10000 | +7500 | |
Ilya SorokinI.Sorokin | +7500 | N/A | +7500 | +5000 | +15000 | +7500 | |
Karel VejmelkaK.Vejmelka | +7500 | N/A | +7500 | +7500 | +6500 | +6000 | |
Joey DaccordJ.Daccord | +7500 | N/A | +7500 | +7500 | +8000 | N/A | |
Adin HillA.Hill | +7500 | N/A | +5000 | +7500 | +10000 | +7500 | |
Logan ThompsonL.Thompson | +7500 | N/A | +7500 | +7500 | +8000 | +10000 | |
Jeremy SwaymanJ.Swayman | +10000 | N/A | +10000 | +10000 | +10000 | +7500 | |
Cam TalbotC.Talbot | +10000 | N/A | +12500 | +10000 | +8000 | N/A | |
Anthony StolarzA.Stolarz | +10000 | N/A | +10000 | +10000 | +10000 | +5000 | |
Pyotr KochetkovP.Kochetkov | +10000 | N/A | +12500 | +7500 | +15000 | +10000 | |
Jordan BinningtonJ.Binnington | +10000 | N/A | +15000 | +10000 | +15000 | +10000 | |
Connor IngramC.Ingram | +10000 | N/A | +20000 | +10000 | +25000 | +15000 | |
Ukko-Pekka LuukkonenU.Luukkonen | +12500 | N/A | +12500 | +10000 | +15000 | +10000 | |
Charlie LindgrenC.Lindgren | +12500 | N/A | +12500 | +10000 | +15000 | +15000 | |
Frederik AndersenF.Andersen | +14304 | N/A | N/A | N/A | +25000 | +25000 | |
Mackenzie BlackwoodM.Blackwood | +15000 | N/A | +20000 | +15000 | +8000 | N/A | |
Jake AllenJ.Allen | +15000 | N/A | N/A | N/A | +15000 | N/A | |
Thatcher DemkoT.Demko | +15000 | N/A | +15000 | +15000 | +25000 | +15000 | |
Darcy KuemperD.Kuemper | +15000 | N/A | +12500 | +30000 | +15000 | +15000 | |
Kevin LankinenK.Lankinen | +15000 | N/A | N/A | N/A | +15000 | N/A | |
Stuart SkinnerS.Skinner | +15000 | N/A | +30000 | +15000 | +15000 | +50000 | |
Semyon VarlamovS.Varlamov | +15000 | N/A | +20000 | +15000 | +25000 | +15000 | |
Dustin WolfD.Wolf | +17500 | N/A | +17500 | +30000 | +15000 | +10000 | |
Sam MontembeaultS.Montembeault | +17500 | N/A | +17500 | +15000 | +25000 | +50000 | |
Alex LyonA.Lyon | +25000 | N/A | +25000 | +30000 | +15000 | N/A | |
Akira SchmidA.Schmid | +25000 | N/A | +50000 | N/A | +25000 | N/A | |
Mads SogaardM.Sogaard | +25000 | N/A | +40000 | N/A | +25000 | N/A | |
Joel HoferJ.Hofer | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Joel BlomqvistJ.Blomqvist | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Alex NedeljkovicA.Nedeljkovic | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Spencer KnightS.Knight | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Arturs SilovsA.Silovs | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Jet GreavesJ.Greaves | +25000 | N/A | +50000 | N/A | +25000 | N/A | |
Antti RaantaA.Raanta | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Matt MurrayM.Murray | +25000 | N/A | +50000 | N/A | +25000 | N/A | |
Sebastian CossaS.Cossa | +25000 | N/A | +50000 | N/A | +25000 | N/A | |
Samuel ErssonS.Ersson | +27274 | N/A | +25000 | +30000 | +25000 | +15000 | |
Yaroslav AskarovY.Askarov | +27500 | N/A | +27500 | +30000 | +25000 | N/A | |
Jonathan QuickJ.Quick | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Devon LeviD.Levi | +30000 | N/A | +40000 | +30000 | +25000 | +50000 | |
Ilya SamsonovI.Samsonov | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Petr MrazekP.Mrazek | +30000 | N/A | +50000 | +30000 | +25000 | +50000 | |
Joonas KorpisaloJ.Korpisalo | +30000 | N/A | +20000 | +30000 | +25000 | N/A | |
Justus AnnunenJ.Annunen | +30000 | N/A | +40000 | +30000 | +25000 | +100000 | |
Dan VladarD.Vladar | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Jesper WallstedtJ.Wallstedt | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Ville HussoV.Husso | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Vitek VanecekV.Vanecek | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Elvis MerzlikinsE.Merzlikins | +30000 | N/A | +40000 | +30000 | +25000 | +50000 | |
Alexandar GeorgievA.Georgiev | +30000 | N/A | +40000 | +30000 | +25000 | +100000 | |
Tristan JarryT.Jarry | +30000 | N/A | +50000 | +30000 | +25000 | +15000 | |
John GibsonJ.Gibson | +30000 | N/A | +50000 | +30000 | +25000 | +15000 | |
Philipp GrubauerP.Grubauer | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Marc-Andre FleuryM.Fleury | +30000 | N/A | N/A | +30000 | N/A | +50000 | |
Kaapo KahkonenK.Kahkonen | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Casey DeSmithC.DeSmith | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Arvid SoderblomA.Soderblom | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Anton ForsbergA.Forsberg | +30000 | N/A | +40000 | +30000 | +25000 | N/A |
Past Winners of the NHL Vezina Trophy
Check out the past 10 winners of the Vezina Trophy, given to the most outstanding goaltender of the NHL season.
Year | Winner |
---|---|
2024 | Connor Hellebuyck |
2023 | Linus Ullmark |
2022 | Igor Shesterkin |
2021 | Marc-Andre Fleury |
2020 | Connor Hellebuyck |
2019 | Andrei Vasilevskiy |
2018 | Pekka Rinne |
2017 | Sergei Bobrovsky |
2016 | Braden Holtby |
2015 | Carey Price |
NHL Vezina Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Vezina Trophy award?
Who won the NHL Vezina Trophy in 2023-24?
When will the Vezina Trophy winner be announced?
Who is the Vezina Trophy named after?