NHL Art Ross Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Art Ross Trophy Odds
Compare odds for the 2024-25 NHL Art Ross Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Connor McDavidC.McDavid | +136 | N/A | +290 | -145 | N/A | +250 | |
Nathan MacKinnonN.MacKinnon | +255 | N/A | +175 | +400 | N/A | +185 | |
Nikita KucherovN.Kucherov | +367 | N/A | +230 | +600 | N/A | +300 | |
Kirill KaprizovK.Kaprizov | +700 | N/A | +235 | +3500 | N/A | +400 | |
Leon DraisaitlL.Draisaitl | +1319 | N/A | +1900 | +1000 | N/A | +2500 | |
David PastrnakD.Pastrnak | +2204 | N/A | +20000 | +1200 | N/A | +12500 | |
Artemi PanarinA.Panarin | +3082 | N/A | +2500 | +4000 | N/A | +3500 | |
Jack HughesJ.Hughes | +3646 | N/A | +20000 | +2500 | N/A | +12500 | |
Martin NecasM.Necas | +4011 | N/A | +6000 | N/A | N/A | +4000 | |
Auston MatthewsA.Matthews | +4035 | N/A | +15000 | +2500 | N/A | +12500 | |
Mikko RantanenM.Rantanen | +4786 | N/A | +7500 | +3500 | N/A | +7500 | |
Mitch MarnerM.Marner | +7506 | N/A | +12500 | +6000 | N/A | +12500 | |
Cale MakarC.Makar | +8524 | N/A | +5000 | +12000 | N/A | +7500 | |
Matthew TkachukM.Tkachuk | +8573 | N/A | +12500 | +7500 | N/A | +12500 | |
Elias PetterssonE.Pettersson | +8590 | N/A | +15000 | +6000 | N/A | N/A | |
William NylanderW.Nylander | +10000 | N/A | +10000 | +10000 | N/A | +12500 | |
J.T. MillerJ.Miller | +10000 | N/A | +20000 | +10000 | N/A | +12500 | |
Brayden PointB.Point | +10000 | N/A | +30000 | +10000 | N/A | +12500 | |
Tim StutzleT.Stutzle | +12000 | N/A | +20000 | +12000 | N/A | +12500 | |
Jason RobertsonJ.Robertson | +12000 | N/A | +30000 | +12000 | N/A | +12500 | |
Jake GuentzelJ.Guentzel | +12000 | N/A | N/A | +12000 | N/A | +12500 | |
Jack EichelJ.Eichel | +12665 | N/A | +7500 | +30000 | N/A | +10000 | |
Sidney CrosbyS.Crosby | +13344 | N/A | +20000 | +10000 | N/A | +12500 | |
Filip ForsbergF.Forsberg | +13344 | N/A | +20000 | +10000 | N/A | +15000 | |
Sam ReinhartS.Reinhart | +13344 | N/A | +6000 | +20000 | N/A | +10000 | |
Quinn HughesQ.Hughes | +15000 | N/A | +15000 | +15000 | N/A | +15000 | |
Evan BouchardE.Bouchard | +15000 | N/A | +50000 | +15000 | N/A | +15000 | |
Connor BedardC.Bedard | +15000 | N/A | +30000 | +15000 | N/A | +15000 | |
Roman JosiR.Josi | +17145 | N/A | +30000 | +15000 | N/A | +15000 | |
Sebastian AhoS.Aho | +20000 | N/A | +20000 | +20000 | N/A | +17500 | |
Ryan Nugent-HopkinsR.Nugent-Hopkins | +20000 | N/A | +50000 | +20000 | N/A | N/A | |
Kyle ConnorK.Connor | +20000 | N/A | +20000 | +20000 | N/A | +10000 | |
Clayton KellerC.Keller | +20000 | N/A | +25000 | +20000 | N/A | +15000 | |
Brady TkachukB.Tkachuk | +20000 | N/A | +30000 | +20000 | N/A | +17500 | |
Aleksander BarkovA.Barkov | +20000 | N/A | +30000 | +20000 | N/A | N/A | |
Evgeni MalkinE.Malkin | +20036 | N/A | +50000 | N/A | N/A | +15000 | |
Robert ThomasR.Thomas | +26678 | N/A | +50000 | +20000 | N/A | +20000 | |
Cole CaufieldC.Caufield | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Mark StoneM.Stone | +30000 | N/A | +30000 | N/A | N/A | +12500 | |
Alex OvechkinA.Ovechkin | +30000 | N/A | +30000 | N/A | N/A | +10000 | |
Wyatt JohnstonW.Johnston | +30000 | N/A | +50000 | +30000 | N/A | +25000 | |
Nick SuzukiN.Suzuki | +30000 | N/A | +30000 | +30000 | N/A | +25000 | |
Mika ZibanejadM.Zibanejad | +30000 | N/A | +50000 | +30000 | N/A | +25000 | |
Kevin FialaK.Fiala | +30000 | N/A | +50000 | +30000 | N/A | +30000 | |
Dylan LarkinD.Larkin | +30000 | N/A | +50000 | +30000 | N/A | +25000 | |
Nico HischierN.Hischier | +37506 | N/A | +30000 | +50000 | N/A | +25000 | |
Macklin CelebriniM.Celebrini | +37506 | N/A | +50000 | N/A | N/A | +75000 | |
Adam FoxA.Fox | +50000 | N/A | +50000 | N/A | N/A | +15000 | |
Erik KarlssonE.Karlsson | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Andrei SvechnikovA.Svechnikov | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Mats ZuccarelloM.Zuccarello | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Matt BoldyM.Boldy | +50000 | N/A | +50000 | +50000 | N/A | +35000 | |
Travis KonecnyT.Konecny | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Tage ThompsonT.Thompson | +50000 | N/A | +20000 | +50000 | N/A | +35000 | |
Roope HintzR.Hintz | +50000 | N/A | +50000 | +50000 | N/A | +30000 | |
Patrick KaneP.Kane | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Mathew BarzalM.Barzal | +50000 | N/A | +50000 | +50000 | N/A | +40000 | |
Mark ScheifeleM.Scheifele | +50000 | N/A | +30000 | +50000 | N/A | +12500 | |
Jordan KyrouJ.Kyrou | +50000 | N/A | +50000 | +50000 | N/A | +40000 | |
Jesper BrattJ.Bratt | +50000 | N/A | +30000 | +50000 | N/A | +10000 | |
Matvei MichkovM.Michkov | +66678 | N/A | +50000 | +100000 | N/A | +15000 |
Past Winners of the NHL Art Ross Trophy
Check out the past 10 winners of the Art Ross Trophy, given to the player with the most points scored during the NHL season.
Year | Winner |
---|---|
2024 | Nikita Kucherov |
2023 | Connor McDavid |
2022 | Connor McDavid |
2021 | Connor McDavid |
2020 | Leon Draisaitl |
2019 | Nikita Kucherov |
2018 | Connor McDavid |
2017 | Connor McDavid |
2016 | Patrick Kane |
2015 | Jamie Benn |
NHL Ross Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Art Ross Trophy award?
Who won the NHL Art Ross Trophy in 2022-23?
When will the Art Ross Trophy winner be announced?
Who is the Art Ross Trophy named after?