2024-25 NHL Eastern Conference Title Odds
Team | Odds |
---|---|
Carolina Hurricanes | +450 |
Florida Panthers | +450 |
New Jersey Devils | +550 |
Washington Capitals | +650 |
Toronto Maple Leafs | +650 |
New York Rangers | +800 |
Tampa Bay Lightning | +800 |
Boston Bruins | +2000 |
Ottawa Senators | +3000 |
Philadelphia Flyers | +4000 |
Buffalo Sabres | +5000 |
New York Islanders | +5000 |
Pittsburgh Penguins | +9000 |
Detroit Red Wings | +10000 |
Columbus Blue Jackets | +12500 |
Montreal Canadiens | +50000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Eastern Conference Title Odds
Compare odds for the 2024-25 NHL Eastern Conference title across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Carolina HurricanesHurricanes | +400 | N/A | +450 | +400 | +330 | +450 | |
Florida PanthersPanthers | +400 | N/A | +450 | +370 | +470 | +450 | |
New Jersey DevilsDevils | +550 | N/A | +550 | +500 | +550 | +500 | |
Toronto Maple LeafsMaple Leafs | +600 | N/A | +650 | +500 | +650 | +550 | |
Tampa Bay LightningLightning | +800 | N/A | +800 | +800 | +900 | +550 | |
New York RangersRangers | +950 | N/A | +800 | +1500 | +950 | +1150 | |
Washington CapitalsCapitals | +1100 | N/A | +650 | +1100 | +1200 | +1200 | |
Boston BruinsBruins | +1800 | N/A | +2000 | +1400 | +1800 | +1300 | |
Ottawa SenatorsSenators | +3000 | N/A | +3000 | +3500 | +2000 | +1700 | |
New York IslandersIslanders | +4000 | N/A | +5000 | +4000 | +3200 | +4000 | |
Buffalo SabresSabres | +5000 | N/A | +5000 | +10000 | +3800 | +10000 | |
Detroit Red WingsRed Wings | +7500 | N/A | +10000 | +7500 | +10000 | +5000 | |
Pittsburgh PenguinsPenguins | +8000 | N/A | +9000 | +7500 | +8000 | +4000 | |
Philadelphia FlyersFlyers | +8000 | N/A | +4000 | +10000 | +8000 | +3500 | |
Montreal CanadiensCanadiens | +15000 | N/A | +50000 | +15000 | +19000 | +15000 | |
Columbus Blue JacketsBlue Jackets | +15000 | N/A | +12500 | +15000 | +14000 | +20000 |
Past Winners of the NHL Eastern Conference
Check out the past 10 Eastern Conference champions in the NHL along with their odds before the season began.
Data via SportsOddsHistory
Year | Winner | Odds |
---|---|---|
2024 | Florida Panthers | +1000 |
2023 | Florida Panthers | +450 |
2022 | Tampa Bay Lightning | +350 |
2021 | Tampa Bay Lightning | +330 |
2020 | Tampa Bay Lightning | N/A |
2019 | Boston Bruins | +575 |
2018 | Washington Capitals | +600 |
2017 | Pittsburgh Penguins | +500 |
2016 | Pittsburgh Penguins | +600 |
2015 | Tampa Bay Lightning | +700 |
NHL Eastern Conference Odds FAQs
Who won the NHL Eastern Conference title in the 2023-24 season?