2025 NBA MVP Odds Tracker
Player | Odds |
---|---|
Nikola Jokic - Denver Nuggets | -115 |
Shai Gilgeous-Alexander - Oklahoma City Thunder | +260 |
Giannis Antetokounmpo - Milwaukee Bucks | +500 |
Luka Doncic - Dallas Mavericks | +750 |
Jayson Tatum - Boston Celtics | +1600 |
Karl-Anthony Towns - New York Knicks | +7000 |
Anthony Edwards - Minnesota Timberwolves | +7000 |
Anthony Davis - Los Angeles Lakers | +7000 |
Donovan Mitchell - Cleveland Cavaliers | +8000 |
Ja Morant - Memphis Grizzlies | +10000 |
Victor Wembanyama - San Antonio Spurs | +10000 |
Jalen Brunson - New York Knicks | +10000 |
Kevin Durant - Phoenix Suns | +12500 |
Stephen Curry - Golden State Warriors | +12500 |
Trae Young - Atlanta Hawks | +15000 |
James Harden - Los Angeles Clippers | +15000 |
Devin Booker - Phoenix Suns | +15000 |
LeBron James - Los Angeles Lakers | +20000 |
Domantas Sabonis - Sacramento Kings | +25000 |
Alperen Sengun - Houston Rockets | +27500 |
Jaylen Brown - Boston Celtics | +30000 |
Cade Cunningham - Detroit Pistons | +35000 |
LaMelo Ball - Charlotte Hornets | +35000 |
De'Aaron Fox - Sacramento Kings | +35000 |
Jalen Williams - Oklahoma City Thunder | +37500 |
Damian Lillard - Milwaukee Bucks | +40000 |
Kyrie Irving - Dallas Mavericks | +70000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 NBA MVP Odds Comparison
Compare odds for the 2025 NBA MVP across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Nikola JokicN.Jokic | +105 | +105 | -115 | +105 | +105 | +100 | |
Shai Gilgeous-AlexanderS.Gilgeous-Alexander | +250 | +225 | +260 | +250 | +250 | +225 | |
Giannis AntetokounmpoG.Antetokounmpo | +500 | +500 | +500 | +550 | +500 | +500 | |
Luka DoncicL.Doncic | +750 | +750 | +750 | +850 | +750 | +800 | |
Jayson TatumJ.Tatum | +1800 | +1600 | +1600 | +1800 | +2200 | +2500 | |
Anthony DavisA.Davis | +8000 | +8000 | +7000 | +8000 | +14000 | +15000 | |
Donovan MitchellD.Mitchell | +10000 | +10000 | +8000 | +10000 | +14000 | +10000 | |
Anthony EdwardsA.Edwards | +10000 | +10000 | +7000 | +10000 | +12000 | +15000 | |
Karl-Anthony TownsK.Towns | +12245 | +8000 | +7000 | +15000 | +12000 | +8000 | |
Jalen BrunsonJ.Brunson | +14483 | +12500 | +10000 | +15000 | +14000 | +15000 | |
Victor WembanyamaV.Wembanyama | +15000 | +15000 | +10000 | +15000 | +15000 | +25000 | |
Kevin DurantK.Durant | +15000 | +15000 | +12500 | +15000 | +12000 | +15000 | |
Ja MorantJ.Morant | +15000 | +15000 | +10000 | +15000 | +15000 | +25000 | |
Stephen CurryS.Curry | +15000 | +15000 | +12500 | +15000 | +15000 | +15000 | |
Devin BookerD.Booker | +15000 | +15000 | +15000 | +15000 | +20000 | +25000 | |
Domantas SabonisD.Sabonis | +27274 | +30000 | +25000 | +25000 | +50000 | +25000 | |
Alperen SengunA.Sengun | +30000 | +30000 | +27500 | +30000 | +50000 | +50000 | |
LeBron JamesL.James | +30000 | +30000 | +20000 | +30000 | +50000 | +50000 | |
James HardenJ.Harden | +30000 | +30000 | +15000 | +30000 | +50000 | +50000 | |
De'Aaron FoxD.Fox | +40000 | +40000 | +35000 | +40000 | +50000 | +50000 | |
LaMelo BallL.Ball | +40000 | +25000 | +35000 | +40000 | N/A | +50000 | |
Jaylen BrownJ.Brown | +40000 | +40000 | +30000 | +40000 | +50000 | +50000 | |
Damian LillardD.Lillard | +44446 | +50000 | +40000 | +40000 | +50000 | +50000 | |
Julius RandleJ.Randle | +50000 | +50000 | N/A | N/A | N/A | N/A | |
Evan MobleyE.Mobley | +50000 | +50000 | N/A | +50000 | N/A | +50000 | |
Cade CunninghamC.Cunningham | +50000 | +50000 | +35000 | +50000 | N/A | +50000 | |
Tyrese HaliburtonT.Haliburton | +50000 | +50000 | N/A | N/A | N/A | +25000 | |
DeMar DeRozanD.DeRozan | +50000 | +50000 | N/A | N/A | N/A | +50000 | |
Tyrese MaxeyT.Maxey | +50000 | +50000 | N/A | N/A | N/A | +25000 | |
Trae YoungT.Young | +50000 | +50000 | +15000 | +50000 | +50000 | +25000 | |
Jalen WilliamsJ.Williams | +50000 | +50000 | +37500 | +50000 | N/A | +50000 | |
Jimmy ButlerJ.Butler | +50000 | +50000 | N/A | N/A | N/A | +50000 | |
Pascal SiakamP.Siakam | +50000 | +50000 | N/A | N/A | N/A | N/A | |
Kyrie IrvingK.Irving | +70000 | +50000 | +70000 | +70000 | N/A | +50000 |
Past NBA MVP Winners
Data via SportsOddsHistory
Odds via SportsOddsHistory
Year | NBA MVP | Preseason Odds |
2024 | Nikola Jokic | +450 |
2023 | Joel Embiid | +600 |
2022 | Nikola Jokic | +1600 |
2021 | Nikola Jokic | +2500 |
2020 | Giannis Antetokounmpo | +210 |
2019 | Giannis Antetokounmpo | +475 |
2018 | James Harden | +1100 |
2017 | Russell Westbrook | +200 |
2016 | Stephen Curry | +650 |
2015 | Stephen Curry | +1600 |
NBA MVP Odds FAQs
Can I bet on who will win NBA MVP?
What is the NBA MVP award?
How do NBA odds work?
How can you bet on the NBA MVP Award?
Who won the NBA MVP in 2023-24?
When is the NBA MVP award announced?
Who has won the most NBA MVP awards?
Who votes on the NBA MVP award?
Who is the NBA MVP award named after?