2024-25 Heisman Trophy Odds: Who Will Win?
Player | Odds |
---|---|
Travis Hunter - Colorado Buffaloes | -380 |
Ashton Jeanty - Boise State Broncos | +400 |
Cam Ward - Miami (FL) Hurricanes | +1300 |
Dillon Gabriel - Oregon Ducks | +2600 |
Kurtis Rourke - Indiana Hoosiers | +2700 |
Jalen Milroe - Alabama Crimson Tide | +2800 |
Jaden Rashada - Georgia Bulldogs | +3500 |
Jaxson Dart - Ole Miss Rebels | +4000 |
Shedeur Sanders - Colorado Buffaloes | +7000 |
Will Howard - Ohio State Buckeyes | +10000 |
Cade Klubnik - Clemson Tigers | +12500 |
Seth Henigan - Memphis Tigers | +15000 |
Garrett Greene - West Virginia Mountaineers | +17500 |
Bryson Daily - Army Black Knights | +20000 |
Quinn Ewers - Texas Longhorns | +20000 |
Jeremiah Smith - Ohio State Buckeyes | +20000 |
Drew Allar - Penn State Nittany Lions | +25000 |
Riley Leonard - Notre Dame Fighting Irish | +25000 |
John Mateer - Washington State Cougars | +30000 |
Carson Beck - Georgia Bulldogs | +35000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
A quarterback has won the Heisman Trophy in 20 of the past 24 seasons, so it comes as a little bit of a surprise that two of the favorites to win the trophy are not quarterbacks.
Boise State running back Ashton Jeanty has taken over as the Heisman favorite as he's run all over his opponents and is on pace to set rushing records.
Colorado's star athlete Travis Hunter has moved up the odds board each week.
Cam Ward and Jalen Milroe are the two top quarterbacks that could chase down Hunter and Jeanty.
Nico Iamaleava, Jaxson Dart and Dillon Gabriel make up the second tier that could jump up with a big game.
2024-25 Heisman Trophy Odds Comparison
Compare odds for the Heisman Trophy winner across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Travis HunterT.Hunter | -390 | -350 | -380 | N/A | -400 | -400 | |
Ashton JeantyA.Jeanty | +390 | +375 | +400 | +380 | +400 | +400 | |
Cam WardC.Ward | +1348 | +1400 | +1300 | N/A | +1100 | +1100 | |
Jalen MilroeJ.Milroe | +3000 | +3000 | +2800 | N/A | +4000 | +4000 | |
Kurtis RourkeK.Rourke | +3000 | +2800 | +2700 | +3000 | +3000 | +3000 | |
Dillon GabrielD.Gabriel | +3156 | +2500 | +2600 | N/A | +4000 | +3000 | |
Jaden RashadaJ.Rashada | +3500 | N/A | +3500 | N/A | N/A | N/A | |
Jaxson DartJ.Dart | +5145 | +4500 | +4000 | N/A | +6000 | +6000 | |
Shedeur SandersS.Sanders | +10930 | +7500 | +7000 | N/A | +25000 | +15000 | |
Seth HeniganS.Henigan | +15000 | N/A | +15000 | N/A | N/A | N/A | |
Dylan SampsonD.Sampson | +15000 | N/A | N/A | +15000 | N/A | +40000 | |
Cade KlubnikC.Klubnik | +17145 | +15000 | +12500 | N/A | +30000 | +30000 | |
Garrett GreeneG.Greene | +17500 | N/A | +17500 | N/A | N/A | N/A | |
Jeremiah SmithJ.Smith | +20000 | +20000 | +20000 | N/A | +40000 | +50000 | |
Will HowardW.Howard | +20000 | +20000 | +10000 | +20000 | +30000 | +20000 | |
Aidan ChilesA.Chiles | +20000 | N/A | +50000 | N/A | N/A | N/A | |
Quinn EwersQ.Ewers | +22223 | +20000 | +20000 | N/A | +40000 | +20000 | |
Bryson DailyB.Daily | +25000 | +20000 | +20000 | +25000 | +30000 | +30000 | |
Drew AllarD.Allar | +25000 | +25000 | +25000 | +25000 | +25000 | +40000 | |
Luther BurdenL.Burden | +25000 | N/A | N/A | N/A | N/A | N/A | |
John MateerJ.Mateer | +30000 | +30000 | +30000 | +30000 | N/A | N/A | |
Kaleb JohnsonK.Johnson | +30000 | +30000 | N/A | N/A | N/A | N/A | |
Riley LeonardR.Leonard | +34288 | +30000 | +25000 | N/A | +40000 | +40000 | |
Jake RetzlaffJ.Retzlaff | +37334 | N/A | +35000 | N/A | +40000 | N/A | |
Carson BeckC.Beck | +40000 | N/A | +35000 | N/A | +40000 | +40000 |
Past Heisman Trophy Winners
The Heisman Trophy is the highest honor for a college football player, and many who have won this prestigious award have enjoyed exceptional NFL careers. Let's look at some of the brightest NCAAF talents seen in recent seasons who have been given the Heisman.
Data via SportsOddsHistory
Year | Winner | Position | College |
2023 | Jayden Daniels | QB | LSU |
2022 | Caleb Williams | QB | USC |
2021 | Bryce Young | QB | Alabama |
2020 | DeVonta Smith | WR | Alabama |
2019 | Joe Burrow | QB | LSU |
2018 | Kyler Murray | QB | Oklahoma |
2017 | Baker Mayfield | QB | Oklahoma |
2016 | Lamar Jackson | QB | Louisville |
2015 | Derrick Henry | RB | Alabama |
2014 | Marcus Mariota | QB | Oregon |