Sports Betting Projections
Sat Jul 05
Odds Settings
SCHED.
PRO
Projections
Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections.GRADE
BEST ODDS
11:15 PM
11:15 PM
Your free PRO game of the day.
GET PRO NOW
1:10 AM
1:40 AM
2:05 AM
2:10 AM
TOP 9TH: 2-1, 0 Out
MID 8TH: 0-3, 3 Out
END 8TH: 0-0, 3 Out
END 7TH: 0-0, 3 Out
Final
Final
Final - 11
Final
Final
SCHEDULED | OPEN | PRO LINE Projections Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections. | CONS. | GRADE | EDGE | BEST ODDS | BET % | MONEY % |
---|---|---|---|---|---|---|---|---|
11:15 PM ![]() Astros HOU 921 ![]() Dodgers LAD 922 | +105 -125 | +125 -150 | +130 -148 | 33%67% | ||||
11:15 PM ![]() Tigers DET 911 ![]() Guardians CLE 912 | -126 +108 | -135 +114 | -134 +123 | 83%17% | ||||
1:10 AM ![]() White Sox CWS 923 ![]() Rockies COL 924 | -105 -116 | +102 -102 | +107 -128 | C D- | 1.3% -5.7% | +110 -125 | 47%53% | 37% 63% |
1:40 AM ![]() Rangers TEX 925 ![]() Padres SD 926 | +130 -156 | +100 -121 | +104 -120 | 29%71% | ||||
2:05 AM ![]() Giants SF 927 ![]() Athletics ATH 928 | -200 +165 | -173 +144 | -170 +148 | 82%18% | ||||
2:10 AM ![]() Pirates PIT 929 ![]() Mariners SEA 930 | +135 -161 | +140 -167 | +140 -165 | 18%82% | ||||
TOP 9TH: 2-1, 0 Out ![]() Brewers MIL 905 ![]() Marlins MIA 906 | -142 +120 | +1050 +118 | -114 +125 | 71%29% | ||||
MID 8TH: 0-3, 3 Out ![]() Orioles BAL 917 ![]() Braves ATL 918 | +108 -126 | +129 -154 | +130 -148 | 34%66% | ||||
END 8TH: 0-0, 3 Out ![]() Royals KC 919 ![]() Diamondbacks ARI 920 | +102 -120 | +1400 -134 | +115 -130 | 27%73% | ||||
END 7TH: 0-0, 3 Out ![]() Yankees NYY 915 ![]() Mets NYM 916 | -148 +126 | -149 +123 | -142 +126 | 76%24% | ||||
Final ![]() Rays TB 907 ![]() Twins MIN 908 | -120 +100 | +100 -121 | +100 -115 | 68%32% | ||||
+100 -120 | +138 -165 | +143 -162 | 26%74% | |||||
Final - 11 ![]() Angels LAA 909 ![]() Blue Jays TOR 910 | +140 -166 | +172 -205 | +180 -200 | 18%82% | ||||
+152 -180 | +162 -197 | +170 -184 | 18%82% | |||||
-124 +106 | -119 -101 | -115 +100 | 60%40% |
Recent Stories
See All