Public Betting & Money Percentages
Tue Jul 08
Odds Settings
Sched.
Bets
$$
Diff
Best Odds
FREEMoney Percentages
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
---|---|---|---|---|---|---|
FREEMoney Percentages | ||||||
10:35 PM ![]() Mets NYM 971 ![]() Orioles BAL 972 | -141 +120 | -130 +115 | +18% | 2,322 | ||
10:40 PM ![]() Rays TB 961 ![]() Tigers DET 962 | -105 -116 | +107 -118 | +10% | 2,983 | ||
11:05 PM ![]() Mariners SEA 963 ![]() Yankees NYY 964 | +110 -132 | +104 -115 | ||||
11:10 PM ![]() Rockies COL 973 ![]() Red Sox BOS 974 | +190 -233 | +205 -235 | ||||
11:10 PM ![]() Marlins MIA 951 ![]() Reds CIN 952 | +105 -125 | +105 -122 | ||||
11:40 PM ![]() Dodgers LAD 953 ![]() Brewers MIL 954 | -120 +100 | -120 +110 | ||||
11:40 PM ![]() Pirates PIT 977 ![]() Royals KC 978 | +115 -135 | +125 -136 | ||||
11:40 PM ![]() Cubs CHC 975 ![]() Twins MIN 976 | -141 +120 | -139 +122 | ||||
11:40 PM ![]() Blue Jays TOR 965 ![]() White Sox CWS 966 | -185 +155 | -175 +158 | ||||
11:45 PM ![]() Nationals WSH 955 ![]() Cardinals STL 956 | +150 -182 | +165 -188 | ||||
12:10 AM ![]() Guardians CLE 967 ![]() Astros HOU 968 | +180 -222 | +176 -200 | ||||
1:38 AM ![]() Rangers TEX 969 ![]() Angels LAA 970 | -125 +105 | -118 +100 | ||||
1:40 AM ![]() Diamondbacks ARI 957 ![]() Padres SD 958 | +100 -120 | +115 -120 | ||||
1:45 AM ![]() Phillies PHI 959 ![]() Giants SF 960 | +130 -156 | +135 -150 | ||||
2:05 AM ![]() Braves ATL 979 ![]() Athletics ATH 980 | -120 +100 | -113 +100 |
Recent Stories
See All