NHL Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
![]() | |||||
| Petr Mrazek | G | Out for season | The Anaheim Ducks announced G Petr Mrazek underwent hip surgery on Tuesday (Feb. 17) and will be out for the remainder of the season. | Mrazek is out for season with lower body | Feb 19 |
| Jansen Harkins | C | Day to day | Harkins did not play in Thursday's (Mar. 26) game agaisnt the Calgary. | Harkins is day-to-day with upper body | Mar 27 |
| Ross Johnston | LW | Out | The Ducks said on Wednesday (Mar. 18) that Johnston is OUT for approximately 3-4 weeks. | Johnston is out with lower body | Mar 19 |
![]() | |||||
| Tanner Pearson | LW | Day to day | Pearson did not play on Wednesday's (Mar. 25) game versus the Bruins. | Pearson is day-to-day with lower body | Mar 26 |
| Jordan Greenway | LW | Out | The Buffalo Sabres placed F Jordan Greenway on injured reserve on Wednesday (Feb. 25). | Greenway is out with abdomen | Feb 26 |
| Justin Danforth | RW | Out | The Buffalo Sabres said on Monday (Jan. 26) that Danforth is trending toward a post-Olympic return to action, per Bill Hoppe of the Olean Times Herald. | Danforth is out with lower body | Mar 18 |
| Noah Ostlund | C | Day to day | The Sabres announced that Ostlund is day-to-day and could play in Friday's game (Mar. 27) against Detroit. | Ostlund is day-to-day with upper body | Mar 27 |
| Jiri Kulich | C | Out for season | The Sabres said that Kulich is expected to miss the remainder of the 2025-26 season. | Kulich is out for season with ear | Mar 7 |
![]() | |||||
| Jonathan Huberdeau | LW | Out for season | The Calgary Flames placed F Jonathan Huberdeau on injured reserve on Saturday (Feb. 21). | Huberdeau is out for season with hip | Feb 26 |
| Jake Bean | D | Day to day | Bean did not play in Wednesday's (Dec. 10) game against Detroit. | Bean is day-to-day with undisclosed | Dec 11 |
| Connor Zary | C | Day to day | Zary did not play on Thursday's (Mar. 27) game against the Ducks. | Zary is day-to-day with upper body | Mar 27 |
| Yan Kuznetsov | D | Day to day | Kuznetsov did not play on Thursday's (Mar. 26) game versus the Ducks. | Kuznetsov is day-to-day with upper body | Mar 27 |
| Samuel Honzek | LW | Out | The Flames said on Friday (Nov. 21) that Honzek underwent surgery this week and is OUT for six months, per Pat Steinberg of Sportsnet 960 The Fan. | Honzek is out with upper body | Mar 24 |
| Shayne Gostisbehere | D | Day to day | Gostisbehere did not play on Tuesday's (Mar. 24) game against the Canadiens. | Gostisbehere is day-to-day with lower body | Mar 25 |
| Pyotr Kochetkov | G | Out | The Carolina Hurricanes said on Friday (Mar. 6) that Kochetkov might be available in time for the playoffs, according to Ryan Henkel of The Hockey News. | Kochetkov is out with hip | Mar 8 |
| Shea Weber | D | Out for season | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out for season with ankle | Nov 21 |
| Andrew Mangiapane | LW | Out | Mangiapane did not play in Sunday's (Mar. 22) game versus the Predators. | Mangiapane is out with undisclosed | Mar 24 |
| Matt Grzelcyk | D | Out | The Blackhawks said on Sunday (Mar. 22) that Grzelcyk will not be available for the Blackhawks' upcoming four-game road trip, and his status beyond that has yet to be determined, according to Ben P... | Grzelcyk is out with upper body | Mar 24 |
| Oliver Moore | C | Out | Head coach Jeff Blashill said on Monday (Mar. 9) that Moore will miss a significant amount of time due to a lower-body injury, as per Charlie Roumeliotis of WGN Radio. | Moore is out with lower body | Mar 12 |
| Nicolas Roy | C | Day to day | HC Jared Bednar said Wednesday (Mar. 25) that Roy will be out for a little bit, according to Evan Rawal of the Denver Gazette. | Roy is day-to-day with upper body | Mar 25 |
| Brendan Smith | D | Out | The Columbus Blue Jackets said on Thursday (Jan. 8) that Smith underwent successful surgery to repair a torn meniscus in his knee and is expected to make a full recovery in 3-4 months. | Smith is out with knee | Mar 14 |
| Damon Severson | D | Day to day | Severson did not return to Thursday's (Mar. 26) game against the Canadiens due to an upper-body injury, and there was no update on his status after the game. | Severson is day-to-day with upper body | Mar 27 |
| Tyler Seguin | C | Out for season | The Stars said on Friday (Feb. 27) that Seguin will miss the remainder of the 2025-26 campaign and the entirety of the playoffs, per Elliotte Friedman of Sportsnet. | Seguin is out for season with knee | Feb 28 |
| Radek Faksa | F | Out | The Stars said on Friday (Mar. 6) that Faksa sustained a lower-body injury while rehabbing his upper-body injury sustained during the Olympics, per Stars radio analyst Bruce LeVine. | Faksa is out with upper body | Mar 10 |
| Sam Steel | C | Day to day | Steel didn't finish Thursday's (Mar. 26) game vs. the Islanders and had no update on his status after the game. | Steel is day-to-day with undisclosed | Mar 27 |
| Mikko Rantanen | F | Out | The Stars said on Sunday (Mar. 22) that Rantanen will be a full-time participant in practice going forward and will travel with the team for its upcoming four-game road trip, per Stars radio analys... | Rantanen is out with lower body | Mar 24 |
| Cameron Talbot | G | Day to day | Talbot is a game-time decision for Friday's (Mar. 26) clash in Buffalo, according to Max Bultman of The Athletic. | Talbot is day-to-day with undisclosed | Mar 27 |
| Dylan Larkin | F | Day to day | Larkin is considered a game-time decision for Tuesday's (Mar. 24) matchup against the Senators, per Max Bultman of The Athletic. | Larkin is day-to-day with leg | Mar 24 |
| Michael Rasmussen | C | Out | The Red Wings said on Tuesday (Mar. 24) that Rasmussen hasn't resumed skating yet and could be at least another 7-10 days away from return to the lineup, per Ansar Khan of MLive.com. | Rasmussen is out with undisclosed | Mar 25 |
| Emmitt Finnie | C | Day to day | Finnie is in concussion protocol after taking a heavy hit in Tuesday's (Mar. 24) game versus the Senators, according to Helene St. James of the Detroit Free Press. | Finnie is day-to-day with concussion | Mar 25 |
| Leon Draisaitl | F | Out | The Oilers said on Thursday (Mar. 19) that Draisaitl was placed on long-term injured reserve. | Draisaitl is out with lower body | Mar 20 |
| Mattias Janmark | C | Out for season | The Edmonton Oilers said on Friday (Mar. 6) that Janmark underwent season-ending surgery, per Mark Spector of Sportsnet. | Janmark is out for season with undisclosed | Mar 7 |
| Curtis Lazar | C | Out | The Edmonton Oilers placed F Curtis Lazar on Injured Reserve on Wednesday (Mar. 4). | Lazar is out with undisclosed | Mar 5 |
| Trent Frederic | C | Out | The Oilers said on Friday (Mar. 20) that Frederic has no definite timeline for return, per Sportsnet's Gene Principe. | Frederic is out with undisclosed | Mar 21 |
| Colton Dach | C | Out | The Edmonton Oilers placed F Colton Dach on long-term injured reserve on Friday (Mar. 13). | Dach is out with undisclosed | Mar 14 |
![]() | |||||
| Sam Reinhart | F | Day to day | Reinhart did not play on Thursday's (Mar. 26) game against the Wild. | Reinhart is day-to-day with foot | Mar 27 |
| Brad Marchand | F | Out | The Florida Panthers placed F Brad Marchand on Injured Reserve on Tuesday (Mar. 17). | Marchand is out with lower body | Mar 18 |
| Aleksander Barkov | C | Out | The Florida Panthers said on Tuesday (Mar. 10) that Barkov took a practice in a non-contact sweater, per George Richards of Florida Hockey Now. | Barkov is out with knee | Mar 10 |
| A.J. Greer | LW | Suspended | The NHL suspended Florida Panthers F A.J. Greer for three games for violating player safety protocol. | Greer is suspended with suspension | Mar 24 |
| Evan Rodrigues | C | Out | Rodrigues broke a finger in Thursday's (Mar. 26) game versus the Wild and is likely done for the season, according to David Dwork of The Hockey News. | Rodrigues is out with upper body | Mar 27 |
| Jonah Gadjovich | LW | Out | The Panthers said on Monday (Jan. 5) that Gadjovich is not expected to return until after the Olympic break, per Jameson Olive of the team's official site. | Gadjovich is out with upper body | Jan 6 |
| Niko Mikkola | D | Out | The Panthers said on Monday (Mar. 23) that Mikkola miss 4-6 weeks, per Jameson Olive of the team's official site. | Mikkola is out with knee | Mar 24 |
| Cole Schwindt | C | Out | Schwindt has resumed skating and could be back in the lineup as early as Tuesday versus Ottawa, as per Jameson Olive of the Panthers' official site. | Schwindt is out with lower body | Mar 26 |
| Anton Lundell | F | Out | Head coach Paul Maurice said Wednesday (Mar. 25) that Lundell is expected to miss approximately 2-6 weeks, per George Richards of Florida Hockey Now. | Lundell is out with upper body | Mar 26 |
| Mackie Samoskevich | RW | Day to day | Samoskevich did not play for Thursday's (Mar. 26) game against the Wild. | Samoskevich is day-to-day with neck | Mar 27 |
| Uvis Balinskis | D | Out | The Panthers said on Monday (Mar. 23) that Balinskis has a fracture and is slated to miss 4-6 weeks, per Jameson Olive of the Panthers' official site. | Balinskis is out with foot | Mar 24 |
![]() | |||||
| Kevin Fiala | F | Out for season | The Los Angeles Kings said that Fiala won't be available before training camp for the 2026-27 campaign, per John Hoven of SiriusXM NHL Network Radio. | Fiala is out for season with leg | Mar 7 |
| Jared Spurgeon | D | Day to day | Spurgeon required stitches after crashing into the net on Thursday's (Mar. 26) game versus the Panthers, according to Joe Smith of The Athletic. | Spurgeon is day-to-day with undisclosed | Mar 27 |
| Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
| Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
| Patrik Laine | RW | Out | The Canadiens said that Laine will not participate Tuesday's (Feb. 17) practice and is being evaluated on a daily basis. | Laine is out with lower body | Mar 4 |
| Alexandre Texier | F | Day to day | Texier did not play versus the Blue Jackets on Thursday (Mar. 26). | Texier is day-to-day with lower body | Mar 27 |
| Kirby Dach | C | Out | The Canadiens said on Tuesday (Mar. 17) that Dach will be out for 2 to 4 weeks due to an upper-body injury. | Dach is out with upper body | Mar 17 |
| Brett Pesce | D | Out | The Devils said on Sunday (Mar. 22) that Pesce is questionable to return to the lineup before the end of the 2025-26 regular season, Amanda Stein of the Devils' official site. | Pesce is out with lower body | Mar 24 |
| Zack MacEwen | RW | Out for season | The New Jersey Devils said on Saturday (Jan. 10) that MacEwen is out for the rest of the season after having ACL surgery. | MacEwen is out for season with knee | Jan 11 |
| Stefan Noesen | RW | Out | The New Jersey Devils placed F Stefan Noesen on injured reserve on Saturday (Jan. 10) and will undergo knee surgery next week. | Noesen is out with knee | Jan 11 |
| Arseni Gritsyuk | RW | Day to day | Gritsyuk will not be in the lineup for the remaining two games of the Devils' road trip, according to Amanda Stein of the Devils' official site. | Gritsyuk is day-to-day with undisclosed | Mar 26 |
| Semyon Varlamov | G | Out for season | The New York Islanders said on Thursday (Mar. 12) that Varlamov will miss the remainder of the 2025-26 campaign, per Stefen Rosner of NHL.com. | Varlamov is out for season with knee | Mar 12 |
| Kyle Palmieri | C | Out | The New York Islanders placed F Kyle Palmieri on injured reserve on Sunday (Nov. 30). | Palmieri is out with knee | Nov 30 |
| Anthony DeAngelo | D | Out | DeAngelo will miss the next 1-2 weeks, the team announced Thursday (Mar. 26). | DeAngelo is out with lower body | Mar 27 |
| Alexander Romanov | D | Out | The Islanders reported on Thursday (Mar. 12) that Romanov is making strides in his recovery from surgery and could return during the 2025-26 postseason, per Stefen Rosner of NHL.com. | Romanov is out with shoulder | Mar 12 |
| Jonathan Quick | G | Day to day | Quick did not play on Wednesday's (Mar. 25) game against the Maple Leafs. | Quick is day-to-day with upper body | Mar 26 |
| Urho Vaakanainen | D | Out | The Rangers said on Saturday (Mar. 21) that Vaakanainen is week-to-week, according to Vince Z. Mercogliano of The Athletic. | Vaakanainen is out with upper body | Mar 22 |
| Matt Rempe | C | Out for season | The Rangers said on Monday (Mar. 23) that Rempe probably won't be ready to return before the end of the 2025-26 regular season, according to Vince Z. Mercogliano of The Athletic. | Rempe is out for season with thumb | Mar 23 |
| Noah Laba | C | Out | The Rangers said on Saturday (Mar. 21) that Laba is week-to-week, according to Vince Z. Mercogliano of The Athletic. | Laba is out with lower body | Mar 22 |
![]() | |||||
| Thomas Chabot | D | Out | Chabot had surgery on his right forearm Thursday (Mar. 26) and will be out of action for at least four weeks, as per Julian McKenzie of The Athletic. | Chabot is out with arm | Mar 26 |
| Nick Jensen | D | Out | The Senators said on Tuesday (Mar. 17) that Jensen will undergo knee surgery to repair a torn meniscus and will be out for approximately six weeks, per TSN 1200 Ottawa. | Jensen is out with lower body | Mar 18 |
| Dennis Gilbert | D | Out | The Senators announced Thursday (Mar. 26) that Gilbert will miss approximately three weeks, according to Julian McKenzie of The Athletic. | Gilbert is out with upper body | Mar 26 |
| Lassi Thomson | D | Out | The Senators said that Thomson will be out for a while after Monday's (Mar. 23) game versus the Rangers, per Julian McKenzie of The Athletic. | Thomson is out with lower body | Mar 25 |
| Jake Sanderson | D | Out | Sanderson will travel with the Senators for their upcoming two-game road trip, according to Julian McKenzie of The Athletic. | Sanderson is out with upper body | Mar 26 |
| Rodrigo Abols | F | Out | The Flyers said on Wednesday (Jan. 21) that Abols' injury is a fractured right ankle, per Kevin Kurz of The Athletic. He is likely to be out for at least two months. | Abols is out with ankle | Jan 22 |
| Tyson Foerster | RW | Out | The Flyers said on Wednesday (Dec. 17) that Foerster underwent successful surgery on his arm and will be out for five months. | Foerster is out with arm | Dec 17 |
| Nikita Grebenkin | RW | Out | The Flyers announced Thursday (Mar. 26) that Grebenkin is slated to miss 7-10 days. | Grebenkin is out with upper body | Mar 26 |
![]() | |||||
| Sidney Crosby | F | Day to day | Crosby is dealing with a lower-body injury after leaving Thursday's (Mar. 26) game versus the Senators. | Crosby is day-to-day with lower body | Mar 27 |
| Evgeni Malkin | C | Day to day | Malkin did not play in Thursday's (Mar. 26) game in Ottawa. | Malkin is day-to-day with upper body | Mar 27 |
| Filip Hallander | C | Out | The Pittsburgh Penguins recalled F Filip Hallander from his conditioning stint with the minors. | Hallander is out with leg | Mar 3 |
| Blake Lizotte | C | Out | The Penguins said on Tuesday (Mar. 17) that Lizotte will be reevaluated in four weeks. | Lizotte is out with upper body | Mar 18 |
| John Klingberg | D | Day to day | Klingberg did not play in Thursday (Mar. 26) versus the Blues due to a lower-body injury. | Klingberg is day-to-day with lower body | Mar 27 |
| Ryan Reaves | RW | Out | The Sharks said that Reaves didn't participate in Monday's (Mar. 23) practice and is week-to-week, per Sheng Peng of San Jose Hockey Now. | Reaves is out with unknown | Mar 24 |
| Ty Dellandrea | C | Out | The Sharks said that Dellandrea skated by himself while wearing equipment on Friday's (Feb. 28) team practice, per Curtis Pashelka of The San Jose Mercury News. | Dellandrea is out with lower body | Feb 28 |
| Yaroslav Askarov | G | Day to day | Askarov did not return to Thursday's (Mar. 26) game versus the Blues after sustaining an apparent upper-body injury. | Askarov is day-to-day with upper body | Mar 27 |
![]() | |||||
| Jared McCann | LW | Day to day | McCann did not play on Thursday's (Mar. 26) game against the Lightning. | McCann is day-to-day with lower body | Mar 27 |
| Jaden Schwartz | LW | Out | The Kraken announced on Monday (Mar. 9) that Schwartz will be sidelined indefinitely. | Schwartz is out with face | Mar 11 |
| Ryan Winterton | C | Out | The Kraken announced on Monday (Mar. 23) that Winterton will take a temporary leave of absence from the team to attend to a family matter. | Winterton is out with illness | Mar 24 |
![]() | |||||
| Robert Thomas | C | Day to day | Thomas did not play in Thursday's (Mar. 26) game against San Jose. | Thomas is day-to-day with upper body | Mar 27 |
| Tyler Tucker | D | Out | Tucker is week-to-week, per Lou Korac of NHL.com. There is no clear timetable yet for his return. | Tucker is out with lower body | Mar 22 |
| Victor Hedman | D | Out | Hedman is taking a temporary leave of absence, per the Lightning announced. | Hedman is out with illness | Mar 26 |
| Maxwell Crozier | D | Out for season | The Tampa Bay Lightning placed D Max Crozier on injured reserve. | Crozier is out for season with abdomen | Feb 22 |
| Dominic James | C | Out | The Tampa Bay Lightning said on Thursday (Mar. 5) that James will be sidelined for 8-10 weeks after undergoing surgery, per Benjamin Pierce of the team's official site. | James is out with leg | Mar 5 |
| Declan Carlile | D | Out | The Tampa Bay Lightning placed D Declan Carlile on injured reserve on Saturday (Mar. 14). | Carlile is out with undisclosed | Mar 14 |
![]() | |||||
| Christopher Tanev | D | Out for season | The Toronto Maple Leafs said on Wednesday (Mar. 4) that Tanev underwent core muscle surgery Wednesday and will miss the remainder of the 2025-26 campaign. | Tanev is out for season with abdomen | Mar 5 |
| Auston Matthews | F | Out for season | The Maple Leafs said on Thursday (Mar. 19) that Matthews underwent successful knee surgery and will recover in 12 weeks. | Matthews is out for season with knee | Mar 20 |
![]() | |||||
| Barrett Hayton | C | Out | HC Andre Tourigny said Thursday (Mar. 26) that Hayton is considered week-to-week, according to Brogan Houston of the Deseret News. | Hayton is out with upper body | Mar 27 |
| Thatcher Demko | G | Out for season | The Vancouver Canucks said on Tuesday (Mar. 3) that Demko was placed on long-term injured reserve and has been shut down for the season. | Demko is out for season with hip | Mar 4 |
| Derek Forbort | D | Out | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). | Forbort is out with undisclosed | Oct 28 |
| Filip Chytil | C | Out | The Vancouver Canucks placed F Filip Chytil on injured reserve on Wednesday (Feb. 25). | Chytil is out with face | Feb 26 |
| William Karlsson | C | Out | The Vegas Golden Knights said on Friday (Mar. 6) that Karlsson won't be ready to start the playoffs. | Karlsson is out with lower body | Mar 10 |
| Carter Hart | G | Out | The Vegas Golden Knights said on Thursday (Mar. 19) that Hart has resumed skating and is getting closer to returning, per Danny Webster of the Las Vegas Review-Journal. | Hart is out with leg | Mar 20 |
| Jonas Rondbjerg | RW | Out | Rondbjerg has started skating as part of his recovery, according to Danny Webster of the Las Vegas Review-Journal reports Monday (Mar. 16). | Rondbjerg is out with lower body | Mar 17 |
| David Kampf | F | Out | Kampf did not play in Sunday's (Mar. 22) game against the Avalanche. | Kampf is out with undisclosed | Mar 24 |
| Ethen Frank | C | Day to day | Frank did not play Thursday's (Mar. 26) against Utah. | Frank is day-to-day with lower body | Mar 27 |
| Nino Niederreiter | F | Out | The Jets said on Tuesday (Mar. 10) that Niederreiter has resumed skating but is not close to returning to the lineup, per Mitchell Clinton of the team's official site. | Niederreiter is out with lower body | Mar 11 |
| Vladislav Namestnikov | C | Out | The Jets said on Tuesday (Mar. 10) that Namestnikov has resumed skating but is not close to returning to the lineup, per Mitchell Clinton of the team's official site. | Namestnikov is out with lower body | Mar 11 |
| Colin Miller | D | Out | The Jets said on Tuesday (Mar. 10) that Miller has resumed skating but is not close to returning to the lineup, per Mitchell Clinton of the team's official site. | Miller is out with knee | Mar 11 |
| Morgan Barron | C | Day to day | Barron is in the concussion protocol following his exit from Thursday's (Mar. 26) game versus the Avalanche. | Barron is day-to-day with concussion | Mar 27 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.
Discover how NHL injuries impact betting lines.

Red Wings vs Sabres: Plus Money Opportunity in Buffalo

Capitals vs Mammoth: Nick Martin's NHL Pick

Devils vs Predators: Lines are Moving!

Blue Jackets vs Canadiens: No More Fun and Games
NHL Futures FAQ
How often is the NHL Injuries report updated?










