NHL Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
![]() | |||||
| Mikael Granlund | C | Day to day | Granlund did not play in Saturday's (Nov. 15) game against the Wild. | Granlund is day-to-day with lower body | Nov 16 |
| Ryan Poehling | C | Day to day | Poehling did not play in Saturday's (Nov. 15) game against the Wild. | Poehling is day-to-day with upper body | Nov 16 |
![]() | |||||
| Elias Lindholm | C | Out | The Boston Bruins placed F Elias Lindholm on Injured Reserve. | Lindholm is out with lower body | Nov 11 |
| Casey Mittelstadt | C | Out | The Bruins listed Mittelstadt on Monday (Nov. 10) as week-to-week, according to Scott McLaughlin of WEEI. | Mittelstadt is out with lower body | Nov 11 |
| Charlie McAvoy | D | Day to day | McAvoy did not return to Saturday's (Nov. 15) game against Montreal after sustaining an upper-body injury. | McAvoy is day-to-day with upper body | Nov 16 |
| Jordan Harris | D | Out | The Boston Bruins placed D Jordan Harris on injured reserve on Wednesday (Oct. 22) and is OUT for two months. | Harris is out with ankle | Oct 31 |
| John Beecher | C | Day to day | Beecher did not play on Saturday's (Nov. 15) game against the Montreal. | Beecher is day-to-day with upper body | Nov 16 |
![]() | |||||
| Jason Zucker | LW | Out | The Sabres said on Monday (Nov. 10) that Zucker is dealing with a severe viral issue and has no timeline for his return to the lineup, per Mike Harrington of The Buffalo News. | Zucker is out with illness | Nov 12 |
| Joshua Norris | C | Out | The Buffalo Sabres said on Monday (Oct. 13) that Norris will likely be sidelined for around eight weeks, per Bill Hoppe of the Olean Times Herald. | Norris is out with upper body | Oct 14 |
| Justin Danforth | RW | Out | The Buffalo Sabres placed F Justin Danforth on Injured Reserve on Saturday (Oct. 18). | Danforth is out with lower body | Oct 19 |
| Jiri Kulich | C | Out | The Sabres said on Monday (Nov. 10) that Kulich is slated to miss significant time due to a blood clot issue. | Kulich is out with ear | Nov 12 |
| Zach Benson | LW | Out | The Sabres said on Monday (Nov. 10) that Benson will travel with the Sabres during their upcoming three-game road trip, per Joe Yerdon of Bleacher Report. | Benson is out with lower body | Nov 12 |
![]() | |||||
| Martin Pospisil | C | Out | The Flames announced on Thursday (nov. 13) that Pospisil remains out with no timetable for return. | Pospisil is out with undisclosed | Nov 15 |
| Samuel Honzek | LW | Day to day | Honzek has an upper-body injury and did not finish Saturday's (Nov. 15) game versus the Jets. | Honzek is day-to-day with upper body | Nov 16 |
| Zayne Parekh | D | Out | The Flames said on Saturday (Nov. 8) that Parekh is considered week-to-week, per Pat Steinberg of Sportsnet 960 The Fan. | Parekh is out with upper body | Nov 11 |
| Jaccob Slavin | D | Out | The Carolina Hurricanes placed D Jaccob Slavin on injured reserve on Thursday (Oct. 23). | Slavin is out with lower body | Oct 24 |
| Jalen Chatfield | D | Out | The Carolina Hurricanes placed D Jalen Chatfield on Injured Reserve on Saturday (Nov. 8). | Chatfield is out with upper body | Nov 11 |
| Jesperi Kotkaniemi | C | Day to day | Kotkaniemi did not return to Saturday's (Nov. 15) game against the Oilers. | Kotkaniemi is day-to-day with lower body | Nov 16 |
| Charles-Alexis Legault | D | Out | The Carolina Hurricanes placed D Charles Alexis Legault on injured reserve on Tuesday (Nov. 11). | Legault is out with hand | Nov 11 |
| Laurent Brossoit | G | Out | The Chicago Blackhawks placed G Laurent Brossoit on injured reserve non-roster list on Tuesday (Oct. 7). | Brossoit is out with hip | Oct 9 |
| Shea Weber | D | Out | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out with ankle | Oct 7 |
| Nick Foligno | LW | Out | Foligno is set to miss four weeks after getting injured versus the Maple Leafs on Saturday (Nov. 15), per Scott Powers of The Athletic. | Foligno is out with hand | Nov 16 |
| Jason Dickinson | C | Day to day | Dickinson did not play in Saturday's (Nov. 15) game versus the Maple Leafs. | Dickinson is day-to-day with shoulder | Nov 16 |
| Tyler Bertuzzi | LW | Day to day | Bertuzzi did not play in Saturday's (Nov. 15) game versus the Maple Leafs. | Bertuzzi is day-to-day with undisclosed | Nov 16 |
| Valeri Nichushkin | RW | Out | The Avalanche said on Wednesday (Nov. 12) that Nichushkin will miss some time, per Jesse Montano of Guerilla Sports. | Nichushkin is out with lower body | Nov 13 |
| Logan O'Connor | RW | Out | The Avalanche said on Tuesday (Nov. 11) that O'Connor is not expected back during the Avs' four-game homestand, per Evan Rawal of the Denver Gazette. | O'Connor is out with hip | Nov 13 |
| Joel Kiviranta | LW | Out | The Avalanche said on Wednesday (Nov. 12) that Kiviranta took the ice in a non-contact jersey but is still out indefinitely. | Kiviranta is out with lower body | Nov 13 |
| Erik Gudbranson | D | Out | The Columbus Blue Jackets placed D Erik Gudbranson on injured reserve on Thursday (Nov. 6). | Gudbranson is out with hip | Nov 6 |
| Boone Jenner | C | Out | The Columbus Blue Jackets placed F Boone Jenner on injured reserve on Saturday (Nov. 15). | Jenner is out with upper body | Nov 16 |
| Kirill Marchenko | RW | Probable | has been activated from IR. | Marchenko is probable with jaw | Aug 25 |
| Jamie Benn | LW | Day to day | The Stars said on Saturday (Nov. 15) that Benn remains on long-term injured reserve but has been upgraded to day-to-day, per Owen Newkirk of DLLS Sports. | Benn is day-to-day with unknown | Nov 15 |
| Matt Duchene | C | Day to day | Duchene did not play in Saturday's (Nov. 15) game against the Flyers. | Duchene is day-to-day with upper body | Nov 16 |
| Adam Erne | LW | Out | The Stars placed F Adam Erne on injured reserve on Thursday (Nov. 13). He is expected to be sidelined for multiple weeks due to a lower-body injury, per Robert Tiffin of D Magazine. | Erne is out with lower body | Nov 14 |
| Nils Lundkvist | D | Out | The Dallas Stars placed D Nils Lundkvist on long-term injured reserve on Sunday (Oct. 26). | Lundkvist is out with lower body | Oct 28 |
| Thomas Harley | D | Out | Harley won't play Saturday (Nov. 15) versus the Flyers, Stars radio analyst Bruce LeVine reports, and the team adds he is week-to-week with a lower-body injury. | Harley is out with lower body | Nov 16 |
| Ryan Nugent-Hopkins | C | Out | The Edmonton Oilers placed F Ryan Nugent-Hopkins on Injured Reserve on Monday (Nov. 10). | Nugent-Hopkins is out with undisclosed | Nov 11 |
| Kasperi Kapanen | RW | Out | The Oilers placed F Kasperi Kapanen on long-term injured reserve on Monday (Nov. 10). | Kapanen is out with lower body | Nov 11 |
| Stuart Skinner | G | Out indefinitely | will return on Friday vs. San Jose but will back up in net. | Skinner is injured with upper body | Aug 25 |
![]() | |||||
| Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
| Aleksander Barkov | C | Out | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). | Barkov is out with knee | Oct 7 |
| Dmitry Kulikov | D | Out | The Panthers reported on Wednesday (Oct. 15) that Kulikov underwent surgery for his upper-body injury and is expected to be shelved for at least five months, per Sean Shapiro of DLLS Sports. | Kulikov is out with upper body | Oct 15 |
| Jonah Gadjovich | LW | Out | The Panthers said Gadjovich (upper body) will undergo surgery and is expected to miss about three months, Panthers TV Rinkside Reporter Katie Engleson reports Saturday. | Gadjovich is out with upper body | Nov 9 |
![]() | |||||
| Drew Doughty | D | Day to day | Doughty did not return to Saturday's (Nov. 15) game versus the Senators. | Doughty is day-to-day with lower body | Nov 16 |
| Zach Bogosian | D | Out | The Minnesota Wild said on Tuesday (Oct. 28) that Bogosian is week-to-week. | Bogosian is out with lower body | Oct 28 |
| Vladimir Tarasenko | RW | Day to day | Tarasenko did not play for Sunday's (Nov. 16) game against the Golden Knights. | Tarasenko is day-to-day with lower body | Nov 17 |
| Ryan Hartman | RW | Day to day | Hartman sustained a lower-body injury in Sunday's (Nov. 16) game vs Vegas, and HC Hynes did not have an update on his status postgame, per Dylan Loucks of The Hockey News. | Hartman is day-to-day with lower body | Nov 17 |
| Nico Sturm | C | Out | The Wild said on Thurssday (Oct. 9) that Sturm is expected to miss 6-8 weeks. | Sturm is out with back | Oct 9 |
| Marco Rossi | C | Out | The Wild placed Rossi on injured reserve on Friday (Nov. 14) and announced he is week-to-week with a lower-body injury. | Rossi is out with lower body | Nov 15 |
| David Jiricek | D | Out indefinitely | will miss the remainder for the 2024-25 season. | Jiricek is injured with unknown | Aug 25 |
| Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
| Patrik Laine | RW | Out | The Canadiens said on Saturday (Oct. 25) that Laine underwent core muscle surgery and will be out of action for 3-4 months. | Laine is out with lower body | Oct 25 |
| Kirby Dach | C | Out | The Canadiens listed Dach (fractured foot) will miss the next 4-6 weeks, the Canadiens announced Sunday. | Dach is out with foot | Nov 16 |
| Alex Newhook | C | Out | The Canadiens announced on Friday (Nov. 14) that Newhook underwent surgery for a broken ankle and will miss four months. | Newhook is out with ankle | Nov 15 |
| Kaiden Guhle | D | Out | The Canadiens announced that Guhle underwent surgery for a partially torn abductor muscle and will miss 8-10 weeks. | Guhle is out with lower body | Nov 15 |
| Roman Josi | D | Out | The Nashville Predators placed D Roman Josi on injured reserve on Sunday (Nov. 2). | Josi is out with upper body | Nov 4 |
| Cole Smith | LW | Out | The Nashville Predators placed F Cole Smith on injured reserve on Friday (Nov. 7). | Smith is out with upper body | Nov 8 |
| Zachary L'Heureux | LW | Out | The Nashville Predators said L'Heureux suffered a lower-body injury and is expected to miss the next 4-6 weeks, the team announced Saturday. | L'Heureux is out with lower body | Nov 9 |
| Dougie Hamilton | D | Out | Hamilton (lower body) will be out of action for at least one week, Amanda Stein of the Devils' official site reports Saturday. | Hamilton is out with lower body | Nov 8 |
| Brett Pesce | D | Out | The New Jersey Devils placed D Brett Pesce on Long-term injured reserve on Saturday (Nov. 15). | Pesce is out with upper body | Nov 16 |
| Zack MacEwen | RW | Out | The New Jersey Devils placed F Zack MacEwen on injured reserve on Thursday (Nov. 13). | MacEwen is out with lower body | Nov 14 |
| Connor Brown | RW | Out | The Devils said on Tuesday (Nov. 11) that Brown didn't travel with the team for the team's upcoming five-game road trip, per Kristy Flannery of The Hockey News. | Brown is out with upper body | Nov 12 |
| Cody Glass | C | Out | Glass is week-to-week, the team announced Saturday (Nov. 15). | Glass is out with undisclosed | Nov 16 |
| Johnathan Kovacevic | D | Out | The New Jersey Devils placed D Johnathan Kovacevic on long-term injured reserve on Sunday (Oct. 12). | Kovacevic is out with knee | Oct 14 |
| Evgenii Dadonov | RW | Out | The New Jersey Devils placed F Evgenii Dadonov on injured reserve on Sunday (Oct. 12). | Dadonov is out with hand | Oct 12 |
| Jack Hughes | C | Out | The Devils said on Saturday (Nov. 15) that Hughes is expected to miss the next 8 weeks after successfully undergoing surgery on his finger. | Hughes is out with finger | Nov 15 |
| Marc McLaughlin | C | Out | The New Jersey Devils placed F Marc McLaughlin on injured reserve on Monday (Oct. 6). | McLaughlin is out with undisclosed | Oct 9 |
| Semyon Varlamov | G | Out | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). | Varlamov is out with knee | Oct 6 |
| Casey Cizikas | C | Day to day | Cizikas will be a game-time decision in Tuesday's (Dec. 3) game versus Montreal. | Cizikas is day-to-day with undisclosed | Aug 25 |
| Ethan Bear | D | Out | The New York Islanders placed D Ethan Bear on injured reserve on Monday (Oct. 6). | Bear is out with undisclosed | Oct 6 |
| J.T. Miller | LW | Day to day | Miller is considered a game-time decision for Friday's (Feb. 28) game against the Maple Leafs, according to Peter Baugh of The Athletic. | Miller is day-to-day with illness | Aug 25 |
| Will Borgen | D | Day to day | Borgen did not play in Sunday's (Nov. 16) game versus the Red Wings. | Borgen is day-to-day with upper body | Nov 17 |
| Matt Rempe | C | Out | The New York Rangers placed F Matt Rempe on long-term injured reserve on Monday (Nov. 10). | Rempe is out with upper body | Nov 11 |
![]() | |||||
| Thomas Chabot | D | Out | The Senators said on Thursday (Nov. 13) that Chabot is expected to miss two weeks of action, per Bruce Garrioch of Postmedia. | Chabot is out with upper body | Nov 15 |
| Brady Tkachuk | LW | Out | The Senators announced on Friday (Nov. 14) that Tkachuk will join the team on their upcoming seven-game road trip, per Bruce Garrioch of Postmedia. | Tkachuk is out with thumb | Nov 15 |
| Rasmus Ristolainen | D | Out | The Philadelphia Flyers said on Monday (Oct. 27) that Ristolainen remains 4-6 weeks from returning to the lineup, per Charlie O'Connor of PHLY Sports. | Ristolainen is out with triceps | Oct 28 |
![]() | |||||
| Rickard Rakell | RW | Out | The Pittsburgh Penguins placed F Rickard Rakell on injured reserve on Monday (Oct. 27). | Rakell is out with upper body | Oct 28 |
| Noel Acciari | C | Out | The Penguins said on Wednesday (Nov. 5) that Acciari will miss a minimum of three weeks. | Acciari is out with upper body | Nov 6 |
| Caleb Jones | D | Out | The Pittsburgh Penguins placed D Caleb Jones on injured reserve on Saturday (Oct. 25). | Jones is out with lower body | Oct 25 |
| Justin Brazeau | RW | Out | The Penguins said on Wednesday (Nov. 5) that Brazeau will miss at least the next four weeks. | Brazeau is out with upper body | Nov 6 |
| Tristan Jarry | G | Out | The Penguins said on Wednesday (Nov. 5) that Jarry will miss at least three weeks. | Jarry is out with lower body | Nov 6 |
| Filip Hallander | C | Out | The Pittsburgh Penguins placed F Filip Hallander on the Injured Reserve. | Hallander is out with leg | Nov 8 |
| Ville Koivunen | LW | Day to day | Koivunen did not play against Nashville on Sunday (Nov. 16). | Koivunen is day-to-day with lower body | Nov 17 |
| Tanner Howe | LW | Out | The Pittsburgh Penguins placed F Tanner Howe on injured reserve non-roster list on Monday (Oct. 6). | Howe is out with unknown | Oct 7 |
| Jeff Skinner | LW | Out | The San Jose Sharks placed F Jeff Skinner on injured reserve on Saturday (Nov. 15). | Skinner is out with lower body | Nov 15 |
| Yaroslav Askarov | G | Out indefinitely | is being evaluated for a lower-body injury. | Askarov is injured with unknown | Aug 25 |
| Michael Misa | C | Out | The Sharks said on Friday (Nov. 7) that Misa is week-to-week with an undisclosed injury. | Misa is out with lower body | Nov 8 |
![]() | |||||
| Jared McCann | LW | Out | The Kraken said that McCann participated in Saturday's (Nov. 15) morning skate and is making progress, per Alison Lukan of the Kraken Hockey Network. | McCann is out with lower body | Nov 15 |
| Jordan Eberle | RW | Out indefinitely | skated on Friday but is still considered day-to-day. | Eberle is injured with lower body | Aug 25 |
| Matthew Murray | G | Day to day | Murray did not return to Saturday's (Nov. 15) game versus the Sharks. | Murray is day-to-day with lower body | Nov 16 |
| Kaapo Kakko | RW | Out | The Kraken said on Saturday (Nov. 15) that Kakko is regarded as week-to-week and has been placed on injured reserve, per Alison Lukan of the Kraken Hockey Network. | Kakko is out with lower body | Nov 16 |
| Joey Daccord | G | Day to day | The Kraken said on Thursday (Nov. 13) that Daccord is still on injured reserve but remains to be day-to-day. | Daccord is day-to-day with upper body | Nov 13 |
![]() | |||||
| Jake Neighbours | LW | Out | The St. Louis Blues placed F Jake Neighbours on injured reserve on Tuesday (Oct. 28). | Neighbours is out with leg | Oct 28 |
| Nick Paul | LW | Day to day | Paul is still slightly more than day-to-day, according to head coach Jon Cooper, per Benjamin Pierce of the Lightning's official site. | Paul is day-to-day with upper body | Nov 16 |
| Ryan McDonagh | D | Out | The Tampa Bay Lightning placed D Ryan McDonagh on injured reserve on Tuesday (Nov. 11). | McDonagh is out with undisclosed | Nov 12 |
| Victor Hedman | D | Day to day | Hedman did not play against Vancouver on Sunday (Nov. 16), according to Lightning. | Hedman is day-to-day with undisclosed | Nov 17 |
| Anthony Cirelli | C | Day to day | Cirelli did not play on Sunday (Nov. 16) game against the Canucks, Lightning reporter Gabby Shirley reports. | Cirelli is day-to-day with upper body | Nov 17 |
| Pontus Holmberg | RW | Out | The Tampa Bay Lightning placed F Pontus Holmberg on injured reserve on Saturday (Nov. 15). | Holmberg is out with undisclosed | Nov 15 |
| Dominic James | C | Out | The Tampa Bay Lightning placed F Dominic James on injured reserve on Tuesday (Nov. 11). | James is out with undisclosed | Nov 12 |
![]() | |||||
| Scott Laughton | LW | Out | The Toronto Maple Leafs placed F Scott Laughton on injured reserve on Thursday (Nov. 13). | Laughton is out with upper body | Nov 13 |
| Auston Matthews | C | Out | The Toronto Maple Leafs placed F Auston Matthews on injured reserve on Friday (Nov. 14). | Matthews is out with lower body | Nov 14 |
| Anthony Stolarz | G | Out | The Toronto Maple Leafs placed G Anthony Stolarz on injured reserve on Saturday (Nov. 15). | Stolarz is out with upper body | Nov 15 |
| Marshall Rifai | D | Out | The Maple Leafs placed D Marshall Rifai on long-term injured reserve on Monday (Oct. 6). | Rifai is out with wrist | Oct 8 |
![]() | |||||
| Alexander Kerfoot | C | Out | The Mammoth said on Friday (Oct. 24) that Kerfoot underwent a core muscle surgery Friday and will miss 8-10 weeks. | Kerfoot is out with lower body | Oct 25 |
| Sean Durzi | D | Out | The Mammoth said on Tuesday (Nov. 11) that Durzi will not return this week. | Durzi is out with shoulder | Nov 12 |
| Conor Garland | RW | Day to day | Garland did not return for the remainder of Sunday's (Nov. 16) game in Tampa Bay. | Garland is day-to-day with undisclosed | Nov 17 |
| Guillaume Brisebois | D | Out | The Vancouver Canucks placed D Guillaume Brisebois on injured reserve non-roster list on Monday (Oct. 6). | Brisebois is out with lower body | Oct 9 |
| Teddy Blueger | C | Out | The Vancouver Canucks placed F Teddy Blueger on injured reserve on Friday (Oct. 24). | Blueger is out with undisclosed | Oct 25 |
| Derek Forbort | D | Out | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). | Forbort is out with undisclosed | Oct 28 |
| Filip Chytil | C | Out | The Vancouver Canucks placed F Filip Chytil on injured reserve on Monday (Oct. 20). | Chytil is out with upper body | Oct 21 |
| Nils Hoglander | LW | Out | The Vancouver Canucks placed F Nils Hoglander on Long-Term Injured Reserve on Monday (Oct. 20). | Hoglander is out with ankle | Oct 23 |
| Mark Stone | RW | Out | The Vegas Golden Knights placed F Mark Stone on long-term injured reserve on Thursday (Oct. 23). | Stone is out with wrist | Oct 24 |
| William Karlsson | C | Out | The Vegas Golden Knights placed F William Karlsson on injured reserve on Thursday (Nov. 13) and is week-to-week. | Karlsson is out with lower body | Nov 14 |
| Adin Hill | G | Out | The Vegas Golden Knights placed G Adin Hill on injured reserve on Saturday (Nov. 15). | Hill is out with lower body | Nov 15 |
| John Carlson | D | Day to day | Carlson did not play in Saturday's (Nov. 15) game against the Devils. | Carlson is day-to-day with upper body | Nov 16 |
| Charlie Lindgren | G | Day to day | Lindgren is dealing with a personal matter which could sideline him for Game 5 against the Hurricanes on Thursday (May. 15), Tom Gulitti of NHL.com | Lindgren is day-to-day with personal | Aug 25 |
| Pierre-Luc Dubois | LW | Out | The Capitals said on Sunday (Nov. 9) that Dubois is having surgery on his abdominal and adductor muscles and will miss the next 3-4 months. | Dubois is out with abdomen | Nov 11 |
| Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
| Haydn Fleury | D | Out | The Winnipeg Jets placed D Haydn Fleury on injured reserve on Thursday (Nov. 13). | Fleury is out with undisclosed | Nov 14 |
| Morgan Barron | C | Day to day | The Winnipeg Jets placed Barron on injured reserve but is considered day-to-day as of Tuesday (Nov. 11). | Barron is day-to-day with undisclosed | Nov 15 |
| Cole Koepke | LW | Out | The Winnipeg Jets placed F Cole Koepke on injured reserve on Thursday (Nov. 13). | Koepke is out with undisclosed | Nov 14 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.

Islanders vs. Mammoth: Utah Stays Strong

Islanders vs. Golden Knights: New York Defy Vegas

Ducks vs. Red Wings: Detroit Strikes Back

Sharks vs. Flames: Calgary Stays Hot
NHL Futures FAQ
How often is the NHL Injuries report updated?











