NHL Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
![]() | |||||
| Petr Mrazek | G | Out | The Anaheim Ducks placed G Petr Mrazek on injured reserve on Wednesday (Jan. 7). | Mrazek is out with lower body | Jan 8 |
| Frank Vatrano | RW | Out | The Anaheim Ducks placed F Frank Vatrano on injured reserve on Wednesday (Dec. 31) and is expected to miss the next six weeks. | Vatrano is out with shoulder | Jan 2 |
| Troy Terry | RW | Day to day | Terry did not play in Wednesday's (Jan. 22) game against the Avalanche. | Terry is day-to-day with upper body | Jan 22 |
| Mason McTavish | C | Day to day | McTavish did not play in Wednesday's (Jan. 21) game against the Avalanche. | McTavish is day-to-day with upper body | Jan 22 |
| Leo Carlsson | C | Out | The Ducks said on Friday (Jan. 16) that Carlsson underwent a procedure to address a Morel-Lavallee lesion on his left thigh and will miss 3-5 weeks. | Carlsson is out with thigh | Jan 17 |
![]() | |||||
| Jordan Harris | D | Out | The Boston Bruins placed D Jordan Harris on long-term injured reserve on Monday (Nov. 17) and is OUT for two months. | Harris is out with ankle | Nov 21 |
![]() | |||||
| Joshua Norris | C | Out | The Buffalo Sabres placed F Josh Norris on injured reserve on Monday (Jan. 19). | Norris is out with ribs | Jan 19 |
| Michael Kesselring | D | Day to day | Kesselring did not play in Tuesday's (Jan. 20) game versus the Predators. | Kesselring is day-to-day with undisclosed | Jan 21 |
| Joshua Dunne | C | Out | The Buffalo Sabres placed F Josh Dunne on injured reserve on Thursday (Jan. 15) | Dunne is out with body | Jan 21 |
| Justin Danforth | RW | Out | The Buffalo Sabres placed F Justin Danforth on Injured Reserve on Saturday (Oct. 18). | Danforth is out with lower body | Oct 19 |
| Jiri Kulich | C | Out | The Sabres said on Monday (Nov. 10) that Kulich is slated to miss significant time due to a blood clot issue. | Kulich is out with ear | Nov 12 |
![]() | |||||
| Jonathan Huberdeau | LW | Day to day | Huberdeau did not play on Wednesday's (Jan. 21) game against the Penguins. | Huberdeau is day-to-day with lower body | Jan 22 |
| Jake Bean | D | Day to day | Bean did not play in Wednesday's (Dec. 10) game against Detroit. | Bean is day-to-day with undisclosed | Dec 11 |
| Blake Coleman | LW | Out | The Calgary Flames placed F Blake Coleman on injured reserve on Tuesday (Jan. 13). | Coleman is out with upper body | Jan 13 |
| John Beecher | C | Suspended | The NHL suspended Calgary Flames F Beecher for one game. | Beecher is suspended with suspension | Jan 5 |
| Samuel Honzek | LW | Out | The Flames said on Friday (Nov. 21) that Honzek underwent surgery this week and is OUT for six months. | Honzek is out with upper body | Nov 22 |
| Zayne Parekh | D | Out | The Flames sent D Zayne Parekh to the minors on Saturday (Jan. 17) for a conditioning loan. | Parekh is out with upper body | Jan 20 |
| Shayne Gostisbehere | D | Out | The Hurricanes said on Wednesday (Jan. 21) that Gostisbehere will start skating again soon, per Ryan Henkel of The Hockey News. | Gostisbehere is out with lower body | Jan 21 |
| Eric Robinson | LW | Out | The Hurricanes said on Wednesday (Jan. 21) that Robinson will be out for an extended period of time. | Robinson is out with upper body | Jan 21 |
| Pyotr Kochetkov | G | Out for season | The Carolina Hurricanes placed G Pyotr Kochetkov on injured reserve on Monday (Dec. 29) and is expected to miss the rest of the campaign, Walt Ruff of the Hurricanes' official site. | Kochetkov is out for season with undisclosed | Jan 3 |
| Charles-Alexis Legault | D | Out | The Carolina Hurricanes placed D Charles Alexis Legault on injured reserve on Tuesday (Nov. 11). | Legault is out with hand | Dec 4 |
| Noah Philp | C | Out | The Carolina Hurricanes placed F Noah Philp on Injured Reserve on Friday (Jan. 16). | Philp is out with concussion | Jan 17 |
| Teuvo Teravainen | C | Day to day | The Blackhawks said that Teravainen is OUT for Thursday's (Jan. 22) game versus the Hurricanes. | Teravainen is day-to-day with upper body | Jan 21 |
| Shea Weber | D | Out for season | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out for season with ankle | Nov 21 |
| Andre Burakovsky | LW | Day to day | Burakovsky did not play in Monday's (Jan. 19) game versus the Jets. | Burakovsky is day-to-day with illness | Jan 20 |
| Gabriel Landeskog | LW | Out | The Avalanche said on Wednesday (Jan. 21) that Landeskog still has a long way before he can return to game-action. | Landeskog is out with upper body | Jan 21 |
| Devon Toews | D | Out | The Avalanche said on Wednesday (Jan. 21) that Toews will not be available for the team's next two games, per Evan Rawal of the Denver Gazette. | Toews is out with upper body | Jan 21 |
| Logan O'Connor | RW | Out | The Avalanche said on Friday (Dec. 12) that O'Connor is still at least a week or two from returning to the lineup, though it could be longer, according to Corey Masisak of The Denver Post. | O'Connor is out with hip | Jan 8 |
| Joel Kiviranta | LW | Out | The Avalanche said that Kiviranta will be able to return for Friday's (Jan. 23) game against the Flyers, per Evan Rawal of the Denver Gazette. | Kiviranta is out with lower body | Jan 21 |
| Brendan Smith | D | Out | The Columbus Blue Jackets said on Thursday (Jan. 8) that Smith underwent successful surgery to repair a torn meniscus in his knee and is expected to make a full recovery in 3-4 months. | Smith is out with leg | Jan 8 |
| Mason Marchment | LW | Out | The Columbus Blue Jackets placed F Mason Marchment on injured reserve on Wednesday (Jan. 7). | Marchment is out with upper body | Jan 8 |
| Miles Wood | LW | Out | The Columbus Blue Jackets placed F Miles Wood on injured reserve on Thursday (Jan. 1). | Wood is out with leg | Jan 2 |
| Dante Fabbro | D | Out | The Blue Jackets said on Monday (Jan. 19) that Fabbro might be back in a week or so, as per Jeff Svoboda of the Blue Jackets' official site. | Fabbro is out with lower body | Jan 20 |
| Elvis Merzlikins | G | Day to day | Merzlikins exited and did not return to Tuesday's (Jan. 20) game versus the Senators. | Merzlikins is day-to-day with illness | Jan 21 |
| Denton Mateychuk | D | Out | The Blue Jackets said on Monday (Jan. 19) that Mateychuk could be cleared to return at some point later this week, per Aaron Portzline of The Athletic. | Mateychuk is out with upper body | Jan 20 |
| Tyler Seguin | C | Out | The Stars said on Friday (Dec. 19) that Seguin will have his return timetable evaluated after the Olympic break after undergoing successful ACL surgery. | Seguin is out with knee | Dec 19 |
| Mikko Rantanen | RW | Day to day | Rantanen did not play in Tuesday's (Jan. 20) game against the Bruins. | Rantanen is day-to-day with illness | Jan 21 |
| Lian Bichsel | D | Out | The Stars reported on Sunday (Dec. 21) that Bichsel is targeting a return date just before or after the Olympic break, as per Sam Nestler of DLLS Stars. | Bichsel is out with lower body | Dec 23 |
| Leon Draisaitl | C | Out | The Oilers said on Tuesday (Jan. 20) that Draisaitl is expected back later this week, according to coach Kris Knoblauch. | Draisaitl is out with personal | Jan 20 |
| Kasperi Kapanen | RW | Out | The Oilers said on Tuesday (Jan. 20) that Kapanen is expected to miss a week. | Kapanen is out with undisclosed | Jan 20 |
| Adam Henrique | C | Out | The Edmonton Oilers placed F Adam Henrique on long-term injured reserve on Tuesday (Jan. 13). | Henrique is out with undisclosed | Jan 13 |
![]() | |||||
| Brad Marchand | F | Out | The Florida Panthers placed F Brad Marchand on injured reserve on Saturday (Jan. 17). | Marchand is out with undisclosed | Jan 17 |
| Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
| Aleksander Barkov | C | Out | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). | Barkov is out with knee | Oct 7 |
| Dmitry Kulikov | D | Out | The Panthers reported on Wednesday (Oct. 15) that Kulikov underwent surgery for his upper-body injury and is expected to be shelved for at least five months, per Sean Shapiro of DLLS Sports. | Kulikov is out with upper body | Oct 15 |
| Seth Jones | D | Out | The Florida Panthers placed D Seth Jones on long-term injured reserve on Monday (Jan. 19). | Jones is out with upper body | Jan 20 |
| Jonah Gadjovich | LW | Out | The Panthers said on Monday (Jan. 5) that Gadjovich is not expected to return until after the Olympic break, per Jameson Olive of the team's official site. | Gadjovich is out with upper body | Jan 6 |
![]() | |||||
| Anze Kopitar | C | Out | The Los Angeles Kings placed F Anze Kopitar on injured reserve on Saturday (Jan. 10). | Kopitar is out with lower body | Jan 11 |
| Drew Doughty | D | Day to day | Doughty did not play in Tuesday's (Jan. 20) game against the Rangers. | Doughty is day-to-day with illness | Jan 21 |
| Darcy Kuemper | G | Day to day | Kuemper did not return to Tuesday's (Jan. 20) game versus the Rangers. | Kuemper is day-to-day with upper body | Jan 21 |
| Trevor Moore | LW | Out | The Los Angeles Kings placed F Trevor Moore on injured reserve on Thursday (Jan. 8). | Moore is out with upper body | Jan 9 |
| Jonas Brodin | D | Out | Brodin won't return before the Olympics and will not represent Sweden at the tournament, according to Michael Russo of The Athletic. | Brodin is out with lower body | Jan 21 |
| Zach Bogosian | D | Out | The Minnesota Wild said on Thursday (Jan. 15) that Bogosian will be able to return at some point during the Wild's upcoming three-game road trip, per Michael Russo of The Athletic. | Bogosian is out with undisclosed | Jan 17 |
| Marcus Johansson | LW | Out | Johansson did not play in Monday's (Jan. 19) game against the Maple Leafs. | Johansson is out with lower body | Jan 20 |
| Joel Eriksson Ek | C | Out | The Minnesota Wild placed F Joel Eriksson Ek on injured reserve on Friday (Jan. 16). | Eriksson Ek is out with lower body | Jan 17 |
| Matt Boldy | F | Out | The Minnesota Wild placed F Matt Boldy on injured reserve on Friday (Jan. 16). | Boldy is out with undisclosed | Jan 17 |
| Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
| Patrik Laine | RW | Out | The Montreal Canadiens said on Saturday (Jan 10) that Laine could return to the lineup as early as late January. | Laine is out with abdomen | Jan 10 |
| Alexandre Texier | LW | Day to day | Texier did not play in Tuesday's (Jan. 20) game versus the Wild. | Texier is day-to-day with lower body | Jan 21 |
| Alex Newhook | C | Out | The Montreal Canadiens placed F Alex Newhook on Injured Reserve on Monday (Nov. 17). | Newhook is out with ankle | Nov 20 |
| Adam Wilsby | D | Day to day | Wilsby did not play in Tuesday's (Jan. 20) home matchup against the Sabres. | Wilsby is day-to-day with lower body | Jan 21 |
| Zack MacEwen | RW | Out for season | The New Jersey Devils said on Saturday (Jan. 10) that MacEwen is out for the rest of the season after having ACL surgery. | MacEwen is out for season with knee | Jan 11 |
| Stefan Noesen | RW | Out | The New Jersey Devils placed F Stefan Noesen on injured reserve on Saturday (Jan. 10) and will undergo knee surgery next week. | Noesen is out with knee | Jan 11 |
| Luke Hughes | D | Out | The New Jersey Devils placed D Luke Hughes on Long-Term Injured Reserve on Wednesday's (Jan. 21). | Hughes is out with shoulder | Jan 22 |
| Marc McLaughlin | C | Out | The New Jersey Devils placed F Marc McLaughlin on injured reserve on Monday (Oct. 6). | McLaughlin is out with undisclosed | Oct 9 |
| Bo Horvat | F | Out | The Islanders said on Friday (Jan. 16) that Horvat is unlikely to join the team on its current road trip, per Andrew Gross of Newsday. | Horvat is out with lower body | Jan 17 |
| Semyon Varlamov | G | Out | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). | Varlamov is out with knee | Oct 6 |
| Kyle Palmieri | C | Out | The New York Islanders placed F Kyle Palmieri on injured reserve on Sunday (Nov. 30). | Palmieri is out with knee | Nov 30 |
| Casey Cizikas | C | Day to day | Cizikas will be a game-time decision in Tuesday's (Dec. 3) game versus Montreal. | Cizikas is day-to-day with undisclosed | Aug 25 |
| Alexander Romanov | D | Out for season | The Islanders reported on Sunday (Nov. 23) that Romanov will have surgery and be out for 5-6 months. | Romanov is out for season with upper body | Dec 9 |
| Conor Sheary | LW | Out | The New York Rangers placed F Conor Sheary on long-term injured reserve on Thursday (Jan. 1). | Sheary is out with lower body | Jan 1 |
| Adam Fox | D | Out | The New York Rangers placed D Adam Fox on injured reserve on Tuesday (Jan. 6). | Fox is out with lower body | Jan 7 |
| Adam Edstrom | C | Out | The New York Rangers placed F Adam Edstrom on injured reserve on Wednesday (Dec. 10). | Edstrom is out with lower body | Dec 10 |
| Igor Shesterkin | G | Out | The New York Rangers placed G Igor Shesterkin on injured reserve on Tuesday (Jan. 6). | Shesterkin is out with lower body | Jan 7 |
![]() | |||||
| Linus Ullmark | G | Out | The Ottawa Senators placed G Linus Ullmark on non-roster injured reserve on Thursday (Jan. 8). | Ullmark is out with personal | Jan 9 |
| Rasmus Ristolainen | D | Out | The Philadelphia Flyers placed D Rasmus Ristolainen on injured reserve on Saturday (Jan. 17). | Ristolainen is out with upper body | Jan 18 |
| Daniel Vladar | G | Out | The Philadelphia Flyers placed G Dan Vladar on injured reserve on Monday (Jan. 19). | Vladar is out with lower body | Jan 21 |
| Rodrigo Abols | C | Out | The Flyers said on Tuesday (Jan. 20) that Abols is expected to be sidelined for months according to head coach Rick Tocchet, but could still return this season, as per Kevin Kurz of The Athletic. | Abols is out with lower body | Jan 21 |
| Tyson Foerster | RW | Out | The Flyers said on Wednesday (Dec. 17) that Foerster underwent successful surgery on his arm and will be out for five months. | Foerster is out with arm | Dec 17 |
![]() | |||||
| Erik Karlsson | D | Out | The Pittsburgh Penguins said that Karlsson is OUT for Wednesday's (Jan. 21) game versus the Flames. | Karlsson is out with lower body | Jan 21 |
| Kris Letang | D | Day to day | Letang did not play in Wednesday's (Jan. 21) versus the Flames. | Letang is day-to-day with upper body | Jan 22 |
| Filip Hallander | C | Out | The Pittsburgh Penguins placed F Filip Hallander on Injured Reserve on Saturday (Nov. 8). | Hallander is out with leg | Nov 21 |
| Tanner Howe | LW | Out | The Pittsburgh Penguins placed F Tanner Howe on injured reserve non-roster list on Monday (Oct. 6). | Howe is out with knee | Jan 21 |
| Philipp Kurashev | C | Out | The San Jose Sharks said on Monday (Jan. 12) that Kurashev won't be with the team when they leave for a four-game road trip, per Max Miller of NHL.com. | Kurashev is out with upper body | Jan 15 |
| Ty Dellandrea | C | Out | The San Jose Sharks placed F Ty Dellandrea on injured reserve on Thursday (Jan. 15). | Dellandrea is out with lower body | Jan 16 |
| Kiefer Sherwood | LW | Out | Sherwood did not play in Monday's (Jan. 19) game against the Panthers. | Sherwood is out with undisclosed | Jan 20 |
| Shakir Mukhamadullin | D | Out | The San Jose Sharks said on Monday (Jan. 12) that Mukhamadullin won't be with the team when they leave for a four-game road trip, per Max Miller of NHL.com. | Mukhamadullin is out with upper body | Jan 15 |
![]() | |||||
| Matthew Murray | G | Out | The Kraken said on Tuesday (Nov. 18) that Murray is expected to be out of action for about six weeks, the team announced Tuesday (Nov. 18). He has been placed on injured reserve, per the NHL media ... | Murray is out with lower body | Dec 6 |
![]() | |||||
| Oskar Sundqvist | C | Out | The Blues said that Sundqvist sustained a cut above his ankle that did not damage his Achilles tendon, which forced him to exit Sunday's (Jan. 18) game versus the Oilers, per Jeremy Rutherford of T... | Sundqvist is out with ankle | Jan 20 |
| Robert Thomas | C | Out | The St. Louis Blues placed F Robert Thomas on injured reserve on Thursday (Jan. 15). | Thomas is out with lower body | Jan 15 |
| Pius Suter | C | Out | The Blues said on Monday (Dec. 29) that Suter will miss at least the next four weeks because of a right ankle injury. | Suter is out with ankle | Jan 2 |
| Mathieu Joseph | RW | Out | The St. Louis Blues placed F Mathieu Joseph on injured reserve on Tuesday (Jan. 13). | Joseph is out with elbow | Jan 13 |
| Ryan McDonagh | D | Out | The Tampa Bay Lightning said on that McDonagh will not travel with the team during its upcoming five-game road trip that begins Saturday (Jan. 10) game versus the Flyers, per Benjamin Pierce of the... | McDonagh is out with undisclosed | Jan 10 |
| Victor Hedman | D | Out | The Lightning said that Hedman will have an elbow surgery on Monday (Dec. 15) and is expected to be back by Sunday (Feb. 1). | Hedman is out with elbow | Dec 13 |
| Scott Sabourin | RW | Out | The Tampa Bay Lightning placed F Scott Sabourin on injured reserve on Tuesday (Dec. 30). | Sabourin is out with undisclosed | Dec 30 |
| Brayden Point | F | Out | The Tampa Bay Lightning placed F Brayden Point on injured reserve on Friday (Jan. 16). | Point is out with lower body | Jan 17 |
| Anthony Cirelli | F | Day to day | Cirelli did not return to Tuesday's (Jan. 20) game versus the Sharks due to an undisclosed issue, and HC Jon Cooper didn't have an update on the center's status after the game, as per Eduardo A. En... | Cirelli is day-to-day with undisclosed | Jan 21 |
| Emil Lilleberg | D | Out | The Tampa Bay Lightning placed D Emil Lilleberg on injured reserve on Monday (Dec. 15) and is week-to-week. | Lilleberg is out with undisclosed | Dec 18 |
![]() | |||||
| Oliver Ekman-Larsson | D | Day to day | Ekman-Larsson did not return to Wednesday’s (Jan. 21) game against the Red Wings. | Ekman-Larsson is day-to-day with lower body | Jan 22 |
| Christopher Tanev | D | Out | The Toronto Maple Leafs placed D Chris Tanev on Injured Reserve Tuesday (Dec. 31) and is out indefinitely. | Tanev is out with groin | Jan 3 |
| William Nylander | RW | Day to day | Nylander did not return Thursday's (Jan. 15) game versus the Golden Knights. | Nylander is day-to-day with lower body | Jan 16 |
| Anthony Stolarz | G | Out | The Maple Leafs said on Tuesday (Jan. 20) that Stolarz was sent to the minors on a conditioning loan. He has no return timeline yet. | Stolarz is out with upper body | Jan 20 |
| Dakota Joshua | C | Out | The Toronto Maple Leaf placed F Dakota Joshua on Injured Reserve on Tuesday (Dec. 30) and is set to miss extended time. | Joshua is out with upper body | Jan 3 |
![]() | |||||
| Alexander Kerfoot | C | Out | The Utah Mammoth placed F Alexander Kerfoot on Injured Reserve on Sunday (Jan. 11). | Kerfoot is out with upper body | Jan 12 |
| Logan Cooley | C | Out | The Utah Mammoth placed F Logan Cooley on injured reserve on Saturday (Dec. 13). | Cooley is out with lower body | Dec 13 |
| Guillaume Brisebois | D | Out | The Vancouver Canucks placed D Guillaume Brisebois on injured reserve non-roster list on Monday (Oct. 6). | Brisebois is out with lower body | Oct 9 |
| Thatcher Demko | G | Out | The Vancouver Canucks placed G Thatcher Demko on injured reserve on Sunday (Jan. 11). | Demko is out with lower body | Jan 11 |
| Derek Forbort | D | Out | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). | Forbort is out with undisclosed | Oct 28 |
| Filip Chytil | C | Out | The Canucks said on Tuesday (Jan. 6) that Chytil remains unclear when he will return to the lineup. | Chytil is out with upper body | Jan 8 |
| Marco Rossi | C | Out | The Vancouver Canucks said on Monday (Jan. 12) that Rossi is expected to be sidelined for 2-3 more weeks, per Thomas Drance of The Athletic. | Rossi is out with lower body | Jan 13 |
| Brayden McNabb | D | Out | The Vegas Golden Knights said on Monday (Jan. 19) that McNabb isn't scheduled to return to the lineup until after the 2026 Winter Olympics, per SinBin.vegas. | McNabb is out with upper body | Jan 21 |
| Brandon Saad | LW | Out | The Vegas Golden Knights said on Monday (Jan. 19) that Saad isn't expected to suit up prior to the Olympic break, according to SinBin.vegas. | Saad is out with undisclosed | Jan 21 |
| William Karlsson | C | Out | The Vegas Golden Knights said on Monday (Jan. 12) that Karlsson is not expected to be back before the March 6 trade deadline, per SinBin Vegas. | Karlsson is out with lower body | Jan 14 |
| Rasmus Andersson | D | Day to day | Andersson did not play in Monday's (Jan. 19) game against the Flyers. | Andersson is day-to-day with personal | Jan 20 |
| Colton Sissons | C | Out | The Vegas Golden Knights said on Monday (Jan. 19) that Sissons is not expected to play until after the Olympic break, per SinBin.vegas. | Sissons is out with upper body | Jan 21 |
| Carter Hart | G | Out | The Vegas Golden Knights said on Monday (Jan. 19) that Hart isn't scheduled to be available until after the 2026 Winter Olympics, per SinBin.vegas. | Hart is out with leg | Jan 21 |
| Brett Howden | C | Out | The Vegas Golden Knights placed F Brett Howden on Injured Reserve on Tuesday (Jan. 20). | Howden is out with lower body | Jan 21 |
| Pierre-Luc Dubois | LW | Out | The Capitals reported on Saturday (Jan. 3) that Dubois has started skating, according to HC Spencer Carbery, as per Bailey Johnson of The Washington Post. He is expected to return after the Olympic... | Dubois is out with abdomen | Jan 7 |
| Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
| Colin Miller | D | Out | The Jets said on Saturday (Jan. 17) that Miller had knee surgery and is week-to-week. | Miller is out with knee | Jan 17 |
| Haydn Fleury | D | Out | The Jets said on Wednesday (Jan. 14) that Fleury is week-to-week. | Fleury is out with upper body | Jan 15 |
| Neal Pionk | D | Out | The Winnipeg Jets placed D Neal Pionk on injured reserve on Wednesday (Jan. 14). | Pionk is out with undisclosed | Jan 15 |
| Elias Salomonsson | D | Day to day | Salomonsson did not play in Tuesday's (Jan. 20) game versus the Blues. | Salomonsson is day-to-day with illness | Jan 21 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.

Flyers vs Mammoth: A +161 Parlay

Red Wings vs Maple Leafs: Original Six Prediction

Capitals vs Canucks: Road Favorite With Good Upside

Penguins vs Flames: Take This Slight Road Favorite
NHL Futures FAQ
How often is the NHL Injuries report updated?











