NHL Teams Against the Spread
Standings for all 32 teams
| NHL Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 29-22 | 16-9 | 13-13 | 41-19 | 22-8 | 19-11 | 24-36 | 9-21 | 15-15 |
| 30-25 | 17-10 | 13-15 | 39-20 | 22-8 | 17-12 | 30-29 | 16-14 | 14-15 | |
![]() | 34-21 | 23-8 | 11-13 | 38-22 | 21-11 | 16-11 | 33-27 | 16-16 | 16-11 |
![]() | 31-16 | 15-8 | 16-8 | 38-22 | 16-13 | 21-9 | 30-30 | 16-13 | 14-16 |
| 23-28 | 12-14 | 11-14 | 38-23 | 20-11 | 18-12 | 25-36 | 12-19 | 13-17 | |
| 28-21 | 14-9 | 14-12 | 37-23 | 17-13 | 20-10 | 32-28 | 14-16 | 18-12 | |
![]() | 36-19 | 18-8 | 18-11 | 36-25 | 16-13 | 20-12 | 30-31 | 14-15 | 16-16 |
| 33-18 | 17-11 | 16-7 | 35-25 | 13-17 | 22-8 | 37-23 | 18-12 | 19-11 | |
| 35-21 | 17-10 | 18-11 | 34-27 | 14-15 | 20-12 | 30-31 | 17-12 | 13-19 | |
| 41-10 | 22-4 | 19-6 | 33-27 | 18-12 | 15-15 | 27-32-1 | 15-15 | 12-17-1 | |
| 31-21 | 16-8 | 15-13 | 33-27 | 12-17 | 21-10 | 30-30 | 14-15 | 16-15 | |
| 31-25 | 19-11 | 12-14 | 33-30 | 16-17 | 17-13 | 29-34 | 13-20 | 16-14 | |
![]() | 24-29 | 15-11 | 9-18 | 32-28 | 18-12 | 14-16 | 31-29 | 16-14 | 15-15 |
| 27-26 | 16-13 | 11-13 | 32-29 | 15-17 | 17-11 | 30-31 | 18-14 | 12-16 | |
![]() | 22-29 | 14-12 | 8-17 | 31-29 | 15-17 | 16-12 | 31-29 | 16-16 | 15-13 |
| 35-20 | 18-10 | 17-10 | 31-30 | 12-18 | 19-12 | 29-32 | 14-16 | 15-16 | |
| 36-16 | 18-7 | 18-9 | 31-31 | 13-19 | 18-12 | 37-25 | 17-15 | 20-10 | |
| 38-17 | 19-10 | 19-7 | 29-30 | 11-17 | 18-12 | 30-29 | 14-14 | 15-15 | |
![]() | 33-24 | 20-9 | 13-15 | 29-31 | 16-14 | 13-17 | 37-23 | 19-11 | 18-12 |
| 24-26 | 13-11 | 11-15 | 29-31 | 15-14 | 14-17 | 33-27 | 17-12 | 16-15 | |
| 23-29 | 7-15 | 16-14 | 29-31 | 9-19 | 20-12 | 27-33 | 9-19 | 18-14 | |
![]() | 32-25 | 18-10 | 14-15 | 28-33 | 14-16 | 14-17 | 31-30 | 17-13 | 14-17 |
| 18-35 | 6-18 | 12-17 | 27-33 | 13-16 | 14-17 | 33-27 | 18-11 | 15-16 | |
![]() | 29-22 | 14-10 | 15-12 | 26-34 | 10-19 | 16-15 | 35-25 | 15-14 | 20-11 |
| 38-14 | 18-7 | 20-7 | 25-36 | 8-20 | 17-16 | 30-31 | 12-16 | 18-15 | |
![]() | 27-24 | 16-10 | 11-14 | 24-37 | 12-21 | 12-16 | 33-27-1 | 19-14 | 14-13-1 |
| 28-19 | 14-8 | 14-11 | 23-38 | 9-20 | 14-18 | 34-27 | 18-11 | 16-16 | |
| 30-24 | 16-10 | 14-14 | 23-39 | 9-21 | 14-18 | 38-23-1 | 21-8-1 | 17-15 | |
| 38-16 | 23-8 | 15-8 | 22-38 | 11-22 | 11-16 | 32-28 | 22-11 | 10-17 | |
![]() | 24-22 | 9-14 | 15-8 | 21-39 | 7-23 | 14-16 | 26-33-1 | 13-16-1 | 13-17 |
| 30-29 | 14-13 | 16-16 | 21-40 | 7-22 | 14-18 | 24-37 | 10-19 | 14-18 | |
![]() | 30-28 | 16-14 | 14-14 | 20-41 | 9-24 | 11-17 | 36-25 | 17-16 | 19-9 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.

Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Blues vs Kraken: Value on the Road Team!

Maple Leafs vs Devils: PRO's Top Prop Edge for Wednesday

Lightning vs Wild: Don’t Expect Plenty of Action on the Scoreboard

Lazarus' NHL Best Bets for Tuesday











