NHL Teams Against the Spread
Standings for all 32 teams
| NHL Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 27-22 | 14-9 | 13-13 | 39-19 | 20-8 | 19-11 | 24-34 | 9-19 | 15-15 |
![]() | 33-20 | 22-8 | 11-12 | 38-20 | 21-10 | 16-10 | 33-25 | 16-15 | 16-10 |
| 27-24 | 14-9 | 13-15 | 36-20 | 19-8 | 17-12 | 28-28 | 14-13 | 14-15 | |
![]() | 30-15 | 14-8 | 16-7 | 36-21 | 15-13 | 20-8 | 30-27 | 16-12 | 14-14 |
| 22-27 | 12-14 | 10-13 | 36-22 | 20-11 | 16-11 | 25-33 | 12-19 | 13-14 | |
| 26-21 | 13-9 | 13-12 | 35-23 | 16-13 | 19-10 | 32-26 | 14-15 | 18-11 | |
![]() | 33-19 | 17-8 | 16-11 | 34-24 | 16-12 | 18-12 | 29-29 | 14-14 | 15-15 |
| 32-17 | 16-11 | 16-6 | 34-24 | 12-17 | 22-7 | 35-23 | 17-12 | 18-11 | |
| 30-23 | 18-10 | 12-13 | 33-27 | 16-15 | 17-12 | 28-32 | 13-18 | 15-14 | |
| 29-21 | 15-8 | 14-13 | 32-25 | 12-15 | 20-10 | 28-29 | 13-14 | 15-15 | |
| 33-21 | 16-10 | 17-11 | 32-27 | 13-15 | 19-12 | 28-31 | 16-12 | 12-19 | |
![]() | 23-27 | 15-10 | 8-17 | 31-26 | 18-11 | 13-15 | 30-27 | 15-14 | 15-13 |
| 38-9 | 21-3 | 17-6 | 30-27 | 17-12 | 13-15 | 27-30 | 15-14 | 12-16 | |
| 27-24 | 16-12 | 11-12 | 30-28 | 15-16 | 15-11 | 30-28 | 18-13 | 12-14 | |
![]() | 21-28 | 14-11 | 7-17 | 30-28 | 15-16 | 15-12 | 31-27 | 16-15 | 15-12 |
| 34-14 | 17-6 | 17-8 | 30-29 | 12-18 | 18-11 | 36-23 | 17-13 | 19-10 | |
| 34-19 | 18-10 | 16-9 | 30-29 | 12-18 | 18-11 | 28-31 | 14-16 | 14-15 | |
![]() | 31-23 | 18-8 | 13-15 | 29-28 | 16-11 | 13-17 | 36-21 | 18-9 | 18-12 |
| 38-15 | 19-9 | 19-6 | 29-28 | 11-16 | 18-11 | 29-28 | 13-14 | 15-14 | |
| 23-26 | 12-11 | 11-15 | 28-29 | 15-13 | 13-16 | 32-25 | 17-11 | 15-14 | |
| 22-29 | 6-15 | 16-14 | 28-30 | 8-18 | 20-12 | 26-32 | 8-18 | 18-14 | |
| 18-33 | 6-17 | 12-16 | 27-31 | 13-15 | 14-16 | 32-26 | 17-11 | 15-15 | |
![]() | 30-24 | 17-9 | 13-15 | 26-32 | 13-15 | 13-17 | 30-28 | 16-12 | 14-16 |
![]() | 28-22 | 14-10 | 14-12 | 24-34 | 10-19 | 14-15 | 33-25 | 15-14 | 18-11 |
![]() | 27-23 | 16-9 | 11-14 | 24-35 | 12-19 | 12-16 | 32-26-1 | 18-13 | 14-13-1 |
| 35-14 | 17-7 | 18-7 | 23-35 | 8-19 | 15-16 | 28-30 | 12-15 | 16-15 | |
| 28-23 | 15-10 | 13-13 | 23-37 | 9-20 | 14-17 | 36-23-1 | 20-8-1 | 16-15 | |
| 37-15 | 22-8 | 15-7 | 21-37 | 10-22 | 11-15 | 31-27 | 21-11 | 10-16 | |
| 28-16 | 14-8 | 14-8 | 21-37 | 9-20 | 12-17 | 34-24 | 18-11 | 16-13 | |
![]() | 23-20 | 8-12 | 15-8 | 20-38 | 6-22 | 14-16 | 26-32 | 13-15 | 13-17 |
![]() | 30-25 | 16-13 | 14-12 | 20-38 | 9-23 | 11-15 | 34-24 | 17-15 | 17-9 |
| 28-29 | 13-13 | 15-16 | 19-40 | 6-22 | 13-18 | 23-36 | 9-19 | 14-17 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.

Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Oilers vs. Kings: Back this Short Favorite!

Flyers vs. Rangers: Back the Side with Momentum!

Blackhawks vs. Predators: Back This Slight Underdog!

Kraken vs. Blues: Take This Team to Bounce Back











