NHL Teams Against the Spread
Standings for all 32 teams
| NHL Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 29-23 | 16-10 | 13-13 | 41-21 | 22-10 | 19-11 | 25-37 | 10-22 | 15-15 |
| 30-25 | 17-10 | 13-15 | 40-21 | 23-9 | 17-12 | 30-31 | 16-16 | 14-15 | |
![]() | 35-22 | 24-8 | 11-14 | 39-23 | 22-11 | 16-12 | 34-28 | 16-17 | 17-11 |
| 23-29 | 12-15 | 11-14 | 38-24 | 20-12 | 18-12 | 26-36 | 13-19 | 13-17 | |
| 29-22 | 14-10 | 15-12 | 38-24 | 17-14 | 21-10 | 33-29 | 14-17 | 19-12 | |
![]() | 31-17 | 15-9 | 16-8 | 38-24 | 16-15 | 21-9 | 31-31 | 17-14 | 14-16 |
![]() | 38-19 | 19-8 | 19-11 | 37-26 | 16-14 | 21-12 | 30-33 | 14-16 | 16-17 |
| 34-18 | 17-11 | 17-7 | 36-26 | 13-17 | 23-9 | 39-23 | 18-12 | 21-11 | |
| 32-21 | 17-8 | 15-13 | 35-27 | 14-17 | 21-10 | 31-31 | 15-16 | 16-15 | |
| 28-27 | 17-13 | 11-14 | 34-29 | 16-17 | 18-11 | 31-32 | 19-14 | 12-17 | |
| 35-23 | 17-10 | 18-13 | 34-30 | 14-15 | 20-15 | 31-33 | 17-12 | 14-21 | |
| 42-10 | 22-4 | 20-6 | 33-28 | 18-12 | 15-16 | 28-32-1 | 15-15 | 13-17-1 | |
![]() | 24-30 | 15-12 | 9-18 | 33-29 | 19-13 | 14-16 | 32-30 | 17-15 | 15-15 |
![]() | 24-29 | 14-12 | 10-17 | 33-29 | 15-17 | 18-12 | 31-31 | 16-16 | 15-15 |
| 31-26 | 19-11 | 12-15 | 33-31 | 16-17 | 17-14 | 29-35 | 13-20 | 16-15 | |
| 37-16 | 18-7 | 19-9 | 32-31 | 13-19 | 19-12 | 37-26 | 17-15 | 20-11 | |
![]() | 35-24 | 22-9 | 13-15 | 31-31 | 18-14 | 13-17 | 38-24 | 20-12 | 18-12 |
| 35-21 | 18-11 | 17-10 | 31-32 | 12-20 | 19-12 | 30-33 | 15-17 | 15-16 | |
| 39-18 | 19-10 | 20-8 | 30-31 | 11-17 | 19-13 | 31-30 | 14-14 | 16-16 | |
| 26-26 | 15-11 | 11-15 | 30-32 | 16-15 | 14-17 | 33-29 | 17-14 | 16-15 | |
| 24-30 | 8-15 | 16-15 | 30-32 | 10-19 | 20-13 | 29-33 | 10-19 | 19-14 | |
![]() | 34-25 | 18-10 | 16-15 | 29-34 | 14-16 | 15-18 | 32-31 | 17-13 | 15-18 |
| 19-36 | 6-19 | 13-17 | 29-34 | 13-17 | 16-17 | 35-28 | 19-11 | 16-17 | |
![]() | 30-22 | 14-10 | 16-12 | 28-34 | 10-19 | 18-15 | 36-26 | 15-14 | 21-12 |
| 38-14 | 18-7 | 20-7 | 26-36 | 9-20 | 17-16 | 31-31 | 13-16 | 18-15 | |
![]() | 27-26 | 16-11 | 11-15 | 25-39 | 12-22 | 13-17 | 36-27-1 | 20-14 | 16-13-1 |
| 40-16 | 23-8 | 17-8 | 24-39 | 11-22 | 13-17 | 35-28 | 22-11 | 13-17 | |
| 29-20 | 14-9 | 15-11 | 24-39 | 9-21 | 15-18 | 35-28 | 18-12 | 17-16 | |
| 30-25 | 16-11 | 14-14 | 23-40 | 9-22 | 14-18 | 39-23-1 | 22-8-1 | 17-15 | |
![]() | 25-23 | 10-15 | 15-8 | 22-40 | 8-24 | 14-16 | 28-33-1 | 15-16-1 | 13-17 |
| 32-29 | 16-13 | 16-16 | 22-41 | 8-23 | 14-18 | 26-37 | 12-19 | 14-18 | |
![]() | 31-29 | 16-14 | 15-15 | 21-42 | 9-24 | 12-18 | 36-27 | 17-16 | 19-11 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.

Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Canadiens vs Kings: PRO's Top Prop Edge for Saturday

Capitals vs Bruins: Early Afternoon NHL Pick

Wild vs Golden Knights: A +176 Parlay

Canucks vs Blackhawks: Take this Slight Underdog!











