Angels vs. Twins Odds & Betting Predictions - July 11, 2026
Angels at Twins
6:10 pm • MNNTStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 2.85 | 6-5 | ||
![]() | 6.99 | 1-4 |
Angels at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Angels 38-57 | +1.5 | +1.5-133 | o9-110 | +150 |
Twins 46-49 | u8.5 | -1.5+110 | u9-111 | -181 |

Target FieldMinneapolis
.png)


Angels vs. Twins Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Angels vs. Twins Public Betting Percentages
Betting Trends
- Twins are 3-2 in their last 5 games.
- Twins are 2-3 in their last 5 games against the spread
- Twins are 25-21 in their road games against the spread
- The totals have gone OVER in 1 of Twins' last 5 games
- The totals have gone OVER in 24 of Twins' 49 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Twins vs. Angels Injury Updates

Twins Injuries
- Pablo LopezSP
Lopez is out with elbow
Out
- David FestaSP
Festa is out with shoulder
Out
- Travis AdamsSP
Adams is out with triceps
Out

Angels Injuries
- Anthony Rendon3B
Rendon is out with hip
Out
- Gustavo CamperoC
Campero is out with ankle
Out
Angels vs. Twins Starting Lineups
Angels Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 1-4 | 6.99 | 1.553 | 7.62 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .235 | .329 | .459 | 19 |
![]() | .230 | .388 | .471 | 18 |
![]() | .269 | .338 | .391 | 6 |
![]() | .216 | .299 | .394 | 11 |
![]() | .256 | .327 | .400 | 5 |
![]() | .207 | .250 | .355 | 7 |
![]() | .253 | .302 | .384 | 3 |
![]() | .220 | .281 | .317 | 4 |
![]() | .301 | .368 | .407 | 2 |
Twins Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 6-5 | 2.85 | 1.035 | 10.52 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .285 | .378 | .439 | 6 |
![]() | .253 | .310 | .435 | 14 |
![]() | .248 | .307 | .493 | 16 |
![]() | .250 | .308 | .432 | 13 |
![]() | .216 | .293 | .383 | 9 |
![]() | .237 | .330 | .365 | 7 |
![]() | .222 | .300 | .222 | 0 |
![]() | .232 | .271 | .335 | 4 |
![]() | .252 | .344 | .346 | 4 |
Angels vs. Twins Odds Comparison
Could not load odds
Angels at Twins Team Totals
MatchupOverUnder | ||
|---|---|---|
Angels 38-57 | N/A | N/A |
Twins 46-49 | N/A | N/A |





















