Reds vs. Guardians Odds & Betting Predictions - February 24, 2024
Reds at Guardians
8:05 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
C.Carrasco | 2.57 | 1-0 | ||
C.Spiers | 2.08 | 0-0 |
Reds at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Reds 0-0 | PK | +1.5-185 | o10.5-110 | +105 |
Guardians 4-6 | u10.5 | -1.5+154 | u10.5-110 | -125 |
Saturday 8:05 p.m.
February 24, 2024Goodyear BallparkGoodyear
Reds vs. Guardians Expert Picks
Sir Lockselot
250d ago
Last 30d: 36-87-0 (-35.7u)
CIN +100
2u
Reds vs. Guardians Notes
Keys to the Game
Matchup Contrasts
Prop Odds Comparison
Line Movement Tracker
Reds vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Reds Injury Updates
Guardians Injuries
- Shane BieberP
Bieber is out for season with elbow
Out for Season
Reds Injuries
- Jeimer CandelarioIF
Candelario is out with toe
Out
- Austin WynnsC
Wynns is out with shoulder
Out
- Stuart FairchildOF
Fairchild is out with thumb
Out
- Nick MartiniOF
Martini is out with thumb
Out
- Matt McLainIF
McLain is out with shoulder
Out
- Brandon WilliamsonP
Williamson is out with elbow
Out
- Graham AshcraftP
Ashcraft is out with elbow
Out
- Andrew AbbottP
Abbott is out with shoulder
Out
- Christian Encarnacion-StrandIF
Encarnacion-Strand is out with hand
Out
Reds vs. Guardians Box Score
Reds Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC.Spiers, P | 16 | 2 | 4 | 0 | |
RF.Cruz, P | 4 | 1 | 0 | 0 | |
RB.Farmer, P | 3 | 1 | 0 | 0 | |
LJ.Bruihl, P | 4 | 1 | 0 | 0 | |
RB.Kriske, P | 7 | 1 | 2 | 0 | |
RB.Kennedy, P | 14 | 2 | 3 | 0 | |
RA.Busenitz, P | 5 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1T.Friedl, CF | 1-1 | 0 | 0 | 0 |
1J.Hurtubise, CF | 0-1 | 0 | 0 | 0 |
2E.De La Cruz, SS | 1-3 | 0 | 0 | 0 |
2E. Arroyo, SS | 0-1 | 0 | 0 | 0 |
3J.Candelario, 3B | 0-3 | 0 | 0 | 0 |
3E. González, 3B | 0-1 | 0 | 0 | 0 |
4J.Fraley, RF | 0-1 | 0 | 0 | 0 |
4B.Thompson, RF | 1-2 | 1 | 0 | 0 |
5T.Stephenson, C | 0-2 | 0 | 0 | 0 |
5M. Trautwein, C | 1-2 | 0 | 0 | 0 |
6W.Benson, LF | 1-2 | 1 | 1 | 1 |
6C.Capel, LF | 0-2 | 1 | 0 | 0 |
7J. Harrison, 2B | 1-2 | 0 | 0 | 0 |
7T. Callihan, 2B | 1-2 | 1 | 1 | 3 |
8N.Martini, 1B | 0-1 | 0 | 0 | 0 |
8P. Higgins, 1B | 0-2 | 0 | 0 | 0 |
9A.Wynns, DH | 0-1 | 0 | 0 | 0 |
9D. Vellojin, PH | 0-1 | 0 | 0 | 0 |
9D. Vellojin, DH | 0-1 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC.Carrasco, P | 7 | 1 | 0 | 0 | |
RH.Gaddis, P | 5 | 1 | 1 | 0 | |
LT.Herrin, P | 8 | 1 | 0 | 0 | |
RA.Oller, P | 17 | 0.2 | 1 | 1 | |
LR. Labaut, P | 3 | 0.1 | 1 | 0 | |
LA.Banda, P | 5 | 1 | 1 | 0 | |
RC.Smith, P | 7 | 1 | 1 | 1 | |
RM. Hickman, P | 7 | 1 | 0 | 0 | |
RN. Enright, P | 11 | 1 | 1 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 2-2 | 0 | 0 | 0 |
1M. Pries, LF | 1-2 | 0 | 0 | 0 |
2A.Gimenez, 2B | 0-2 | 0 | 0 | 0 |
2A.Martinez, 2B | 0-2 | 0 | 0 | 0 |
3J.Ramirez, 3B | 0-2 | 0 | 0 | 0 |
3J.Brito, 3B | 0-2 | 0 | 0 | 0 |
4J.Naylor, 1B | 0-2 | 0 | 0 | 0 |
4J.Noel, 1B | 0-2 | 0 | 0 | 0 |
5R.Laureano, RF | 1-2 | 0 | 0 | 0 |
5J.Rodriguez, RF | 0-2 | 0 | 0 | 0 |
6D. De Los Santos, DH | 0-3 | 0 | 0 | 0 |
6B. Lavastida, PH | 0-1 | 0 | 0 | 0 |
7B.Naylor, C | 0-1 | 0 | 0 | 0 |
7D. Nuñez, C | 0-2 | 0 | 0 | 0 |
8B.Rocchio, SS | 1-2 | 0 | 0 | 0 |
8J.Tena, SS | 1-1 | 0 | 0 | 0 |
9M.Straw, CF | 1-2 | 0 | 0 | 0 |
9P. Halpin, PR | 0-1 | 0 | 0 | 0 |
9P. Halpin, CF | 0-1 | 0 | 0 | 0 |
Reds vs. Guardians Odds Comparison
Could not load odds
Reds at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Reds 0-0 | N/A | N/A |
Guardians 4-6 | N/A | N/A |