Athletics vs. Guardians Odds & Betting Predictions - March 15, 2026
Athletics at Guardians
8:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 2.13 | 1-2 | ||
![]() | 9.00 | 0-0 |
Athletics at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Athletics 12-12 | +1.5 | +1.5-142 | o11.5-116 | +125 |
Guardians 10-11 | u11.5 | -1.5+120 | u11.5-105 | -152 |

Goodyear BallparkGoodyear
Athletics vs. Guardians Expert Picks
Wags Wins
Last 30d: 268-239-2 (+33.9u)
ATH +130
1u
Prop Odds Comparison
Line Movement Tracker
Athletics vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 3-2 in their last 5 games.
- Guardians are 1-4 in their last 5 games against the spread
- Guardians are 47-34 in their road games against the spread
- The totals have gone OVER in 2 of Guardians' last 5 games
- The totals have gone OVER in 37 of Guardians' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Athletics Injury Updates

Guardians Injuries

Athletics Injuries
- Luis MedinaSP
Medina is out with elbow
Out
Athletics vs. Guardians Box Score
Athletics Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 44 | 1.1 | 2 | 6 | |
![]() | 6 | 0.1 | 0 | 0 | |
![]() | 44 | 1.1 | 2 | 6 | |
![]() | 46 | 2.2 | 0 | 0 | |
![]() | 12 | 0.2 | 2 | 0 | |
![]() | 46 | 1.1 | 1 | 6 | |
![]() | 4 | 0.1 | 0 | 0 | |
![]() | 46 | 1.1 | 1 | 6 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-4 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-4 | 2 | 1 | 1 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 2 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 3-3 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 2-4 | 1 | 1 | 2 |
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 85 | 5.2 | 5 | 6 | |
![]() | 18 | 1.1 | 2 | 0 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 16 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 2 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 2 |
![]() | 1-2 | 2 | 1 | 2 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 1 | 3 |
![]() | 2-3 | 1 | 1 | 1 |
![]() | 1-4 | 1 | 1 | 1 |
![]() | 2-4 | 1 | 0 | 0 |
Athletics vs. Guardians Odds Comparison
Could not load odds
Athletics at Guardians Team Totals
MatchupOverUnder | ||
|---|---|---|
Athletics 12-12 | N/A | N/A |
Guardians 10-11 | N/A | N/A |





















