Athletics vs. Guardians Odds & Betting Predictions - February 27, 2024
Athletics at Guardians
8:05 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
X.Curry | 4.50 | 0-1 | ||
J.Sears | 2.70 | 2-2 |
Athletics at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Athletics 0-0 | +1.5 | -1.5+145 | o10-105 | -108 |
Guardians 4-6 | u9.5 | +1.5-175 | u10-110 | -112 |
Tuesday 8:05 p.m.
February 27, 2024Goodyear BallparkGoodyear
Athletics vs. Guardians Notes
Keys to the Game
Matchup Contrasts
Today's Starting Pitchers
Prop Odds Comparison
Line Movement Tracker
Athletics vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Athletics Injury Updates
Guardians Injuries
- Shane BieberP
Bieber is out for season with elbow
Out for Season
Athletics Injuries
- Ross StriplingP
Stripling is out with back
Out
- Alex WoodP
Wood is out with shoulder
Out
- Miguel AndujarOF
Andujar is out with abdominal
Out
- Luis MedinaP
Medina is out with elbow
Out
- Esteury RuizOF
Ruiz is out with wrist
Out
- Ken WaldichukP
Waldichuk is out with elbow
Out
Athletics vs. Guardians Box Score
Athletics Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LJ.Sears, P | 10 | 2 | 2 | 0 | |
RO.Bido, P | 9 | 1 | 1 | 0 | |
RM.Kelly, P | 10 | 1 | 1 | 0 | |
LH.Harris, P | 12 | 2 | 1 | 0 | |
RS. Emanuels, P | 12 | 1 | 2 | 0 | |
RS. Tomioka, P | 8 | 1 | 1 | 1 | |
RT.Ferguson, P | 9 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J.Bleday, LF | 0-3 | 0 | 0 | 0 |
1D.Cameron, PH | 0-2 | 0 | 0 | 0 |
1D.Cameron, CF | 0-2 | 0 | 0 | 0 |
2Z.Gelof, 2B | 0-2 | 1 | 0 | 0 |
2J. Rosario, PH | 0-0 | 1 | 0 | 0 |
2J. Rosario, RF | 0-0 | 1 | 0 | 0 |
3B.Rooker, DH | 1-4 | 1 | 1 | 2 |
3M. Muncy, PH | 0-1 | 0 | 0 | 0 |
3M. Muncy, DH | 0-1 | 0 | 0 | 0 |
4S.Brown, RF | 1-3 | 1 | 0 | 0 |
4D. Lugbauer, PH | 0-2 | 0 | 0 | 0 |
4D. Lugbauer, 1B | 0-2 | 0 | 0 | 0 |
5L.Butler, CF | 1-3 | 1 | 0 | 1 |
5B.Harris, 3B | 1-2 | 1 | 0 | 0 |
6A.Toro, 1B | 2-3 | 1 | 0 | 0 |
6M.Schuemann, 2B | 1-2 | 1 | 1 | 2 |
7N.Allen, SS | 2-3 | 1 | 0 | 3 |
7L.Armenteros, LF | 0-2 | 0 | 0 | 0 |
8D.Hernaiz, 3B | 1-2 | 1 | 0 | 1 |
8J.Wilson, SS | 0-1 | 0 | 0 | 0 |
9Y. Pozo, C | 1-3 | 1 | 1 | 2 |
9D. Susac, C | 0-1 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RX.Curry, P | 10 | 2 | 0 | 1 | |
RH.Gaddis, P | 11 | 2 | 2 | 0 | |
RJ. Barria, P | 13 | 0.2 | 0 | 4 | |
RT. Thornton, P | 4 | 0.1 | 0 | 2 | |
RT.Zuber, P | 12 | 1 | 1 | 2 | |
RA.Oller, P | 7 | 1 | 1 | 2 | |
RF. Aleman, P | 9 | 1 | 1 | 0 | |
RN. Enright, P | 3 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M.Straw, CF | 0-2 | 0 | 0 | 0 |
1C. DeLauter, CF | 2-2 | 1 | 1 | 1 |
2E.Florial, LF | 0-1 | 1 | 0 | 0 |
2D. De Los Santos, LF | 0-2 | 0 | 0 | 0 |
3J.Ramirez, 3B | 1-2 | 0 | 0 | 1 |
3D.Schneemann, 3B | 0-1 | 0 | 0 | 0 |
3D. Frias, PH | 1-1 | 0 | 0 | 0 |
3D. Frias, 3B | 1-1 | 0 | 0 | 0 |
4J.Noel, 1B | 0-2 | 0 | 0 | 0 |
4M. Pries, 1B | 0-2 | 0 | 0 | 0 |
5W.Brennan, RF | 0-2 | 0 | 0 | 0 |
5J.Rodriguez, RF | 0-2 | 0 | 0 | 0 |
6G.Arias, DH | 0-2 | 0 | 0 | 0 |
6M. Tolentino, PH | 0-0 | 0 | 0 | 0 |
6M. Tolentino, DH | 0-0 | 0 | 0 | 0 |
6C. Ingle, PH | 0-0 | 0 | 0 | 0 |
7B.Rocchio, SS | 0-2 | 0 | 0 | 0 |
7A.Martinez, SS | 1-2 | 0 | 0 | 0 |
8J.Tena, 2B | 0-0 | 0 | 0 | 0 |
8R. Delgado, PR | 0-2 | 0 | 0 | 0 |
8R. Delgado, 2B | 0-2 | 0 | 0 | 0 |
9D. Nuñez, C | 0-2 | 0 | 0 | 0 |
9B. Lavastida, C | 0-1 | 0 | 0 | 0 |
Athletics vs. Guardians Odds Comparison
Could not load odds
Athletics at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Athletics 0-0 | N/A | N/A |
Guardians 4-6 | N/A | N/A |