Phillies vs. Guardians Odds & Betting Predictions - July 23, 2023
Phillies at Guardians
5:40 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
X.Curry | 4.07 | 3-4 | ||
A.Nola | 4.46 | 12-9 |
Phillies at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Phillies 1-3 | -1.5+121 | o9+100 | -130 | |
Guardians 4-6 | +1.5-145 | u9-120 | +110 |
Sunday 5:40 p.m.
July 23, 2023Progressive FieldCleveland
Phillies vs. Guardians Expert Picks
Sean Zerillo
523d ago
Last 30d: 23-35-0 (-1.4u)
Over 8.5-115
0.5u
Bet to -122 or 9 (-103)
CLE +130
0.5u
Bet to +125
Phillies vs. Guardians Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Phillies vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Phillies Injury Updates
Guardians Injuries
- Shane BieberP
Bieber is out for season with elbow
Out for Season
Phillies Injuries
- Max KeplerOF
Kepler is out with knee
Out
- Jesus LuzardoP
Luzardo is out with back
Out
Phillies vs. Guardians Box Score
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA.Nola, P | 85 | 7 | 7 | 3 | |
LG.Soto, P | 15 | 1 | 0 | 0 | |
RC.Kimbrel, P | 14 | 1 | 1 | 1 | |
RJ.Hoffman, P | 15 | 0 | 0 | 0 | |
RY.Marte, P | 11 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1K.Schwarber, DH | 1-4 | 1 | 0 | 1 |
1J.Rojas, PR | 0-0 | 1 | 0 | 0 |
1J.Rojas, DH | 0-0 | 1 | 0 | 0 |
2T.Turner, SS | 2-4 | 1 | 0 | 0 |
3B.Harper, 1B | 1-4 | 2 | 0 | 2 |
4N.Castellanos, RF | 1-5 | 0 | 0 | 0 |
5B.Stott, 2B | 0-1 | 1 | 0 | 0 |
6J.Realmuto, C | 1-4 | 1 | 0 | 1 |
7A.Bohm, 3B | 1-5 | 0 | 0 | 2 |
8B.Marsh, CF | 2-5 | 1 | 0 | 1 |
9J.Cave, LF | 0-4 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RX.Curry, P | 42 | 3 | 3 | 1 | |
RM.Kelly, P | 24 | 1 | 1 | 0 | |
LS.Hentges, P | 22 | 1 | 2 | 2 | |
RN.Sandlin, P | 20 | 1 | 2 | 1 | |
RE.Morgan, P | 12 | 1 | 1 | 0 | |
RE.De Los Santos, P | 15 | 1 | 2 | 0 | |
LT.Herrin, P | 22 | 1 | 2 | 2 | |
RT.Stephan, P | 20 | 1 | 1 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 4-5 | 1 | 1 | 2 |
2T.Freeman, SS | 0-2 | 0 | 0 | 0 |
3J.Ramirez, 3B | 0-5 | 0 | 0 | 1 |
4J.Naylor, DH | 0-5 | 0 | 0 | 0 |
5J.Bell, 1B | 1-4 | 0 | 0 | 0 |
5M.Straw, PR | 0-1 | 0 | 0 | 0 |
5M.Straw, CF | 0-1 | 0 | 0 | 0 |
6A.Gimenez, 2B | 1-4 | 1 | 1 | 1 |
7D.Fry, RF | 2-4 | 1 | 1 | 1 |
7D.Fry, 1B | 2-4 | 1 | 1 | 1 |
8W.Brennan, CF | 0-4 | 1 | 0 | 0 |
8W.Brennan, RF | 0-4 | 1 | 0 | 0 |
9C. Gallagher, C | 1-2 | 1 | 0 | 0 |
9A.Rosario, PH | 0-1 | 0 | 0 | 0 |
9B.Naylor, C | 0-0 | 0 | 0 | 0 |
Phillies vs. Guardians Odds Comparison
Could not load odds
Phillies at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Phillies 1-3 | N/A | N/A |
Guardians 4-6 | N/A | N/A |